
Lucas Oil 2025

Compacts

6/3/2023 - Shelby County Speedway
Harlan, IA
SCS Chase to the Championship, Round 5
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |   | Kale Kosiski Ralston, NE | Ralston, NE | 5 | 
| 2 | 5 | 3 |   | Sterling Perkins Tabor, IA | Tabor, IA | 3 | 
| 3 | 10 | 83 |   | Jake Bridge Waverly, NE | Waverly, NE | 7 | 
| 4 | 9 | 76 |   | Zach Zeitner Bellevue, NE | Bellevue, NE | 5 | 
| 5 | 7 | 24X |   | Micah Brown Blair, NE | Blair, NE | 2 | 
| 6 | 4 | 18 |   | Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -2 | 
| 7 | 12 | 33 |   | Don Beckstrom Carroll, IA | Carroll, IA | 5 | 
| 8 | 1 | 5 |   | Blake Andersen Omaha, NE | Omaha, NE | -7 | 
| 9 | 2 | 3X |   | Hayden Kenkel Elkhorn, NE | Elkhorn, NE | -7 | 
| 10 | 3 | 53C |   | Daniel Hoevet Blair, NE | Blair, NE | -7 | 
| 11 | 14 | 8 |   | Aidan Mohr Blair, NE | Blair, NE | 3 | 
| 12 | 11 | 6K |   | Roger Elliot Omaha, NE | Omaha, NE | -1 | 
| 13 | 13 | 78 |   | Logan Cloudt Blair, NE | Blair, NE | - | 
| 14 DNF | 8 | 36 |   | Drew Baker Omaha, NE | Omaha, NE | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |   | Zach Zeitner Bellevue, NE | Bellevue, NE | 5 | 
| 2 | 1 | 5 |   | Blake Andersen Omaha, NE | Omaha, NE | -1 | 
| 3 | 5 | 24X |   | Micah Brown Blair, NE | Blair, NE | 2 | 
| 4 | 2 | 3X |   | Hayden Kenkel Elkhorn, NE | Elkhorn, NE | -2 | 
| 5 | 4 | 3 |   | Sterling Perkins Tabor, IA | Tabor, IA | -1 | 
| 6 | 3 | 6K |   | Roger Elliot Omaha, NE | Omaha, NE | -3 | 
| 7 | 7 | 78 |   | Logan Cloudt Blair, NE | Blair, NE | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |   | Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 2 | 6 | 83 |   | Jake Bridge Waverly, NE | Waverly, NE | 4 | 
| 3 | 4 | 35 |   | Kale Kosiski Ralston, NE | Ralston, NE | 1 | 
| 4 | 5 | 36 |   | Drew Baker Omaha, NE | Omaha, NE | 1 | 
| 5 | 2 | 53C |   | Daniel Hoevet Blair, NE | Blair, NE | -3 | 
| 6 | 1 | 33 |   | Don Beckstrom Carroll, IA | Carroll, IA | -5 | 
| 7 | 7 | 8 |   | Aidan Mohr Blair, NE | Blair, NE | - | 
| All transfer | ||||||
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 |   | Kolby Sabin Des Moines, IA | Des Moines, IA | 8 | 
| 2 | 2 | 24M |   | Caine Mahlberg Dunlap, IA | Dunlap, IA | - | 
| 3 | 5 | 28R |   | Trent Reed Missouri Valley, IA | Missouri Valley, IA | 2 | 
| 4 | 1 | 3E |   | Ethan McConnell Irwin, IA | Irwin, IA | -3 | 
| 5 | 7 | 25R |   | Ethan Ruby Logan, IA | Logan, IA | 2 | 
| 6 | 8 | 18R |   | Justin Reed Missouri Valley, IA | Missouri Valley, IA | 2 | 
| 7 | 3 | 46Z |   | Tucker Zimmerman Carson, IA | Carson, IA | -4 | 
| 8 | 11 | 9J |   | John Logan Glenwood, IA | Glenwood, IA | 3 | 
| 9 | 6 | 14 |   | Justin Reetz Dunlap, IA | Dunlap, IA | -3 | 
| 10 DNF | 4 | 16K |   | Nick Knudsen Logan, IA | Logan, IA | -6 | 
| DQ | 10 | 22 |   | Shannon Mahlberg Dunlap, IA | Dunlap, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |   | Shannon Mahlberg Dunlap, IA | Dunlap, IA | 4 | 
| 2 | 4 | 18R |   | Justin Reed Missouri Valley, IA | Missouri Valley, IA | 2 | 
| 3 | 3 | 14 |   | Justin Reetz Dunlap, IA | Dunlap, IA | - | 
| 4 | 2 | 16K |   | Nick Knudsen Logan, IA | Logan, IA | -2 | 
| 5 | 1 | 3E |   | Ethan McConnell Irwin, IA | Irwin, IA | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28R |   | Trent Reed Missouri Valley, IA | Missouri Valley, IA | 1 | 
| 2 | 4 | 9 |   | Kolby Sabin Des Moines, IA | Des Moines, IA | 2 | 
| 3 | 1 | 46Z |   | Tucker Zimmerman Carson, IA | Carson, IA | -2 | 
| 4 | 6 | 24M |   | Caine Mahlberg Dunlap, IA | Dunlap, IA | 2 | 
| 5 | 3 | 25R |   | Ethan Ruby Logan, IA | Logan, IA | -2 | 
| 6 | 5 | 9J |   | John Logan Glenwood, IA | Glenwood, IA | -1 | 
| All transfer | ||||||
KNOD Radio Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01B |   | Kevin Bruck Dunlap, IA | Dunlap, IA | 6 | 
| 2 | 10 | 01F |   | Jeff Fink Denison, IA | Denison, IA | 8 | 
| 3 | 1 | 79RC |   | Riley Christensen Audubon, IA | Audubon, IA | -2 | 
| 4 | 8 | 69 |   | Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 4 | 
| 5 | 2 | 96E |   | Dakota Eccles Harlan, IA | Harlan, IA | -3 | 
| 6 | 6 | 37 |   | Jason Goans Kirkman, IA | Kirkman, IA | - | 
| 7 | 4 | 4Q |   | Kris Chadwick Harlan, IA | Harlan, IA | -3 | 
| 8 | 5 | 29 |   | Brian Buboltz Avoca, IA | Avoca, IA | -3 | 
| 9 | 9 | 00 |   | Jordan Androy Dunlap, IA | Dunlap, IA | - | 
| 10 | 12 | 11R |   | Carson Reinig Harlan, IA | Harlan, IA | 2 | 
| 11 | 11 | 3M |   | Nathan Mumm Harlan, IA | Harlan, IA | - | 
| 12 DNF | 3 | 3D |   | Dustin Daringer Portsmouth, IA | Portsmouth, IA | -9 | 
| DNS | 13 | 28B |   | Nick Shannon Council Bluffs, IA | Council Bluffs, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79RC |   | Riley Christensen Audubon, IA | Audubon, IA | - | 
| 2 | 5 | 01B |   | Kevin Bruck Dunlap, IA | Dunlap, IA | 3 | 
| 3 | 2 | 3D |   | Dustin Daringer Portsmouth, IA | Portsmouth, IA | -1 | 
| 4 | 4 | 29 |   | Brian Buboltz Avoca, IA | Avoca, IA | - | 
| 5 | 6 | 00 |   | Jordan Androy Dunlap, IA | Dunlap, IA | 1 | 
| 6 | 3 | 3M |   | Nathan Mumm Harlan, IA | Harlan, IA | -3 | 
| DNS | 7 | 28B |   | Nick Shannon Council Bluffs, IA | Council Bluffs, IA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01F |   | Jeff Fink Denison, IA | Denison, IA | 5 | 
| 2 | 1 | 96E |   | Dakota Eccles Harlan, IA | Harlan, IA | -1 | 
| 3 | 4 | 37 |   | Jason Goans Kirkman, IA | Kirkman, IA | 1 | 
| 4 | 2 | 4Q |   | Kris Chadwick Harlan, IA | Harlan, IA | -2 | 
| 5 | 5 | 69 |   | Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | - | 
| 6 | 3 | 11R |   | Carson Reinig Harlan, IA | Harlan, IA | -3 | 
| All transfer | ||||||
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |   | Corey Madden Avoca, IA | Avoca, IA | 6 | 
| 2 | 3 | 96T |   | Matt Smith Malvern, IA | Malvern, IA | 1 | 
| 3 | 10 | 44 |   | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 7 | 
| 4 | 6 | 4L |   | Luke LeRette Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 5 | 9 | 5 |   | Hayden Hillgartner Harlan, IA | Harlan, IA | 4 | 
| 6 | 1 | 7B |   | Brandon Baker Omaha, NE | Omaha, NE | -5 | 
| 7 | 5 | 19X |   | Evan Hrabik Bellevue, NE | Bellevue, NE | -2 | 
| 8 | 8 | 2C |   | Chase Monson Harlan, IA | Harlan, IA | - | 
| 9 | 4 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -5 | 
| 10 | 11 | 4M |   | Nick McCoid Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 11 | 2 | 74 |   | Corey Eitmann Treynor, IA | Treynor, IA | -9 | 
| 12 DNF | 12 | 27C |   | Charlie Peck Portsmouth, IA | Portsmouth, IA | - | 
| DNS | 13 | 777 |   | Cody Olsen Red Oak, IA | Red Oak, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96T |   | Matt Smith Malvern, IA | Malvern, IA | 1 | 
| 2 | 1 | 7B |   | Brandon Baker Omaha, NE | Omaha, NE | -1 | 
| 3 | 5 | 2 |   | Corey Madden Avoca, IA | Avoca, IA | 2 | 
| 4 | 4 | 19X |   | Evan Hrabik Bellevue, NE | Bellevue, NE | - | 
| 5 | 6 | 5 |   | Hayden Hillgartner Harlan, IA | Harlan, IA | 1 | 
| 6 | 3 | 4M |   | Nick McCoid Council Bluffs, IA | Council Bluffs, IA | -3 | 
| DNS | 7 | 777 |   | Cody Olsen Red Oak, IA | Red Oak, IA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 2 | 4 | 4L |   | Luke LeRette Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 3 | 6 | 44 |   | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 3 | 
| 4 | 5 | 2C |   | Chase Monson Harlan, IA | Harlan, IA | 1 | 
| 5 | 1 | 74 |   | Corey Eitmann Treynor, IA | Treynor, IA | -4 | 
| 6 | 2 | 27C |   | Charlie Peck Portsmouth, IA | Portsmouth, IA | -4 | 
| All transfer | ||||||
Murphy Equipment Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 3 |   | Mike Albertsen Audubon, IA | Audubon, IA | 10 | 
| 2 | 12 | 63 |   | Mike Nichols Scurry, TX | Scurry, TX | 10 | 
| 3 | 7 | 33VH |   | Dusty Van Horn Atlantic, IA | Atlantic, IA | 4 | 
| 4 | 10 | 10 |   | Mike Stapleton Denison, IA | Denison, IA | 6 | 
| 5 | 17 | 83 |   | Mike Harris Avoca, IA | Avoca, IA | 12 | 
| 6 | 5 | 90 |   | Bob Walker Council Bluffs, IA | Council Bluffs, IA | -1 | 
| 7 | 3 | 7 |   | Tyson Partridge Elk Horn, IA | Elk Horn, IA | -4 | 
| 8 | 9 | 8 |   | Nick Steier Bennington, NE | Bennington, NE | 1 | 
| 9 | 15 | 9 |   | Chris Wredt Council Bluffs, IA | Council Bluffs, IA | 6 | 
| 10 | 8 | 53R |   | Larry Robinson Underwood, IA | Underwood, IA | -2 | 
| 11 | 2 | 15 |   | Cody Hillgartner Eagle, NE | Eagle, NE | -9 | 
| 12 | 18 | 5 |   | Gage Neese Harlan, IA | Harlan, IA | 6 | 
| 13 | 13 | 19Z |   | Zeke Hillgartner Harlan, IA | Harlan, IA | - | 
| 14 | 14 | 62 |   | Rick Barton Riverton, IA | Riverton, IA | - | 
| 15 | 16 | 21X |   | Max Dale Omaha, NE | Omaha, NE | 1 | 
| 16 DNF | 6 | 2X |   | Chuck Madden Jr Avoca, IA | Avoca, IA | -10 | 
| 17 DNF | 4 | 91 |   | Eric Walker Council Bluffs, IA | Council Bluffs, IA | -13 | 
| 18 DNF | 19 | 43G |   | Rob Golden Harlan, IA | Harlan, IA | 1 | 
| 19 DNF | 1 | 8X |   | Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -18 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 63 |   | Mike Nichols Scurry, TX | Scurry, TX | 4 | 
| 2 | 2 | 7 |   | Tyson Partridge Elk Horn, IA | Elk Horn, IA | - | 
| 3 | 3 | 2X |   | Chuck Madden Jr Avoca, IA | Avoca, IA | - | 
| 4 | 4 | 8 |   | Nick Steier Bennington, NE | Bennington, NE | - | 
| 5 | 1 | 19Z |   | Zeke Hillgartner Harlan, IA | Harlan, IA | -4 | 
| 6 | 6 | 21X |   | Max Dale Omaha, NE | Omaha, NE | - | 
| 7 | 7 | 43G |   | Rob Golden Harlan, IA | Harlan, IA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33VH |   | Dusty Van Horn Atlantic, IA | Atlantic, IA | 2 | 
| 2 | 4 | 10 |   | Mike Stapleton Denison, IA | Denison, IA | 2 | 
| 3 | 1 | 8X |   | Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -2 | 
| 4 | 2 | 91 |   | Eric Walker Council Bluffs, IA | Council Bluffs, IA | -2 | 
| 5 | 5 | 62 |   | Rick Barton Riverton, IA | Riverton, IA | - | 
| 6 | 6 | 5 |   | Gage Neese Harlan, IA | Harlan, IA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |   | Mike Albertsen Audubon, IA | Audubon, IA | 3 | 
| 2 | 3 | 53R |   | Larry Robinson Underwood, IA | Underwood, IA | 1 | 
| 3 | 1 | 15 |   | Cody Hillgartner Eagle, NE | Eagle, NE | -2 | 
| 4 | 2 | 90 |   | Bob Walker Council Bluffs, IA | Council Bluffs, IA | -2 | 
| 5 | 6 | 9 |   | Chris Wredt Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 6 DNF | 5 | 83 |   | Mike Harris Avoca, IA | Avoca, IA | -1 | 
| All transfer | ||||||
