
Lucas Oil 2025

Compacts

9/23/2022 - Shelby County Speedway
Harlan, IA
Tiny Lund Night #1
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8K |
|
Josh Most Red Oak, IA | Red Oak, IA | 3 |
| 2 | 2 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | - |
| 3 | 5 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 2 |
| 4 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 5 | 14 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 9 |
| 6 | 9 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 3 |
| 7 | 11 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 4 |
| 8 | 16 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 8 |
| 9 | 17 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 8 |
| 10 | 15 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 5 |
| 11 | 1 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | -10 |
| 12 | 12 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | - |
| 13 | 24 | 24X |
|
Micah Brown Blair, NE | Blair, NE | 11 |
| 14 | 21 | J2 |
|
Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 7 |
| 15 | 22 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 7 |
| 16 DNF | 10 | 33 |
|
Don Beckstrom Carroll, IA | Carroll, IA | -6 |
| 17 DNF | 20 | 25 |
|
JJ Rodeman Cairo, NE | Cairo, NE | 3 |
| 18 DNF | 3 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -15 |
| 19 DNF | 19 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | - |
| 20 DNF | 6 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | -14 |
| 21 DNF | 8 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | -13 |
| 22 DNF | 13 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -9 |
| 23 DNF | 18 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 6 |
| 2 | 6 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 4 |
| 3 | 4 | J2 |
|
Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 1 |
| 4 | 1 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 01 |
|
Brian Perdue Council Bluffs, IA | Council Bluffs, IA | -2 |
| 6 | 8 | 9P |
|
Levi Plowman Blair, NE | Blair, NE | 2 |
| 7 | 2 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -5 |
| 8 | 5 | 5 |
|
Michael Trulson Polk City, IA | Polk City, IA | -3 |
| 9 | 10 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | 1 |
| 10 | 9 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | 1 |
| 2 | 4 | 25 |
|
JJ Rodeman Cairo, NE | Cairo, NE | 2 |
| 3 | 6 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 3 |
| 4 | 1 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | 3 |
| 6 | 9 | 32C |
|
Troy Fudge Corning, IA | Corning, IA | 3 |
| 7 | 3 | 32 |
|
Cory Beckstrom Omaha, NE | Omaha, NE | -4 |
| DNS | 7 | 32X |
|
Dave Carlisle Creston, IA | Creston, IA | - |
| DNS | 5 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | 8 |
| 2 | 6 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 4 |
| 3 | 5 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 2 |
| 4 | 8 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -4 |
| 6 | 4 | 01 |
|
Brian Perdue Council Bluffs, IA | Council Bluffs, IA | -2 |
| 7 | 2 | 5 |
|
Michael Trulson Polk City, IA | Polk City, IA | -5 |
| 8 DNF | 3 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -5 |
| DNS | 7 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| 2 | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 3 | 2 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | -1 |
| 4 | 9 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 24X |
|
Micah Brown Blair, NE | Blair, NE | 3 |
| 6 | 4 | 32 |
|
Cory Beckstrom Omaha, NE | Omaha, NE | -2 |
| 7 | 6 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -1 |
| 8 | 5 | 32X |
|
Dave Carlisle Creston, IA | Creston, IA | -3 |
| DNS | 7 | 32C |
|
Troy Fudge Corning, IA | Corning, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 7 |
| 2 | 1 | 33 |
|
Don Beckstrom Carroll, IA | Carroll, IA | -1 |
| 3 | 4 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | 1 |
| 4 | 9 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 5 |
| Top 4 transfer | ||||||
| 5 | 7 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | 2 |
| 6 DNF | 2 | J2 |
|
Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | -4 |
| 7 DNF | 5 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -2 |
| 8 DNF | 3 | 9P |
|
Levi Plowman Blair, NE | Blair, NE | -5 |
| DQ | 6 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 7 |
| 2 | 1 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | -1 |
| 3 | 2 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -1 |
| 4 | 4 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | - |
| Top 4 transfer | ||||||
| 5 | 7 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | 2 |
| 6 | 3 | 25 |
|
JJ Rodeman Cairo, NE | Cairo, NE | -3 |
| 7 | 5 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 |
| 8 | 6 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | -2 |
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |
|
Megan Sandvig Estherville, IA | Estherville, IA | 7 |
| 2 | 11 | 28R |
|
Trent Reed Missouri Valley, IA | Missouri Valley, IA | 9 |
| 3 | 2 | 51 |
|
Jacob Walding Sioux City, IA | Sioux City, IA | -1 |
| 4 | 1 | 411 |
|
Curtis Miller Lewis, IA | Lewis, IA | -3 |
| 5 | 13 | 6N |
|
Joe Baker Murray, NE | Murray, NE | 8 |
| 6 | 10 | 26X |
|
Brad Gallagher Plattsmouth, NE | Plattsmouth, NE | 4 |
| 7 | 7 | 14R |
|
Justin Reetz Dunlap, IA | Dunlap, IA | - |
| 8 | 19 | 46Z |
|
Tucker Zimmerman Carson, IA | Carson, IA | 11 |
| 9 | 21 | 12C |
|
Craig Furstenau Earlham, IA | Earlham, IA | 12 |
| 10 | 5 | 13T |
|
Richard Gray Sioux City, IA | Sioux City, IA | -5 |
| 11 | 14 | 02 |
|
Elliott Tackett Coucil bluffs, IA | Coucil bluffs, IA | 3 |
| 12 | 16 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 4 |
| 13 DNF | 4 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | -9 |
| 14 DNF | 12 | 22 |
|
Shannon Mahlberg Dunlap, IA | Dunlap, IA | -2 |
| 15 DNF | 3 | 65 |
|
Riley Paysen West Des Moines, IA | West Des Moines, IA | -12 |
| 16 DNF | 18 | 24 |
|
Joe Nichols Lewis, IA | Lewis, IA | 2 |
| 17 DNF | 9 | 95 |
|
Michael Hotze Macedonia, IA | Macedonia, IA | -8 |
| 18 DNF | 17 | 86 |
|
Daniel Reves Lewis, IA | Lewis, IA | -1 |
| DNS | 20 | 8A |
|
Anthony Clark Omaha, NE | Omaha, NE | - |
| DNS | 6 | 3E |
|
Ethan McConnell Irwin, IA | Irwin, IA | - |
| DQ | 15 | 18R |
|
Justin Reed Missouri Valley, IA | Missouri Valley, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Shannon Mahlberg Dunlap, IA | Dunlap, IA | 4 |
| 2 | 3 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | 1 |
| 3 | 1 | 411 |
|
Curtis Miller Lewis, IA | Lewis, IA | -2 |
| 4 | 7 | 51 |
|
Jacob Walding Sioux City, IA | Sioux City, IA | 3 |
| 5 | 4 | 6N |
|
Joe Baker Murray, NE | Murray, NE | -1 |
| 6 | 2 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | -4 |
| 7 | 6 | 46Z |
|
Tucker Zimmerman Carson, IA | Carson, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28R |
|
Trent Reed Missouri Valley, IA | Missouri Valley, IA | 6 |
| 2 | 3 | 95 |
|
Michael Hotze Macedonia, IA | Macedonia, IA | 1 |
| 3 | 1 | 3E |
|
Ethan McConnell Irwin, IA | Irwin, IA | -2 |
| 4 | 6 | 13T |
|
Richard Gray Sioux City, IA | Sioux City, IA | 2 |
| 5 | 4 | 02 |
|
Elliott Tackett Coucil bluffs, IA | Coucil bluffs, IA | -1 |
| 6 | 5 | 86 |
|
Daniel Reves Lewis, IA | Lewis, IA | -1 |
| 7 | 2 | 8A |
|
Anthony Clark Omaha, NE | Omaha, NE | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Megan Sandvig Estherville, IA | Estherville, IA | - |
| 2 | 2 | 26X |
|
Brad Gallagher Plattsmouth, NE | Plattsmouth, NE | - |
| 3 | 4 | 14R |
|
Justin Reetz Dunlap, IA | Dunlap, IA | 1 |
| 4 | 5 | 65 |
|
Riley Paysen West Des Moines, IA | West Des Moines, IA | 1 |
| 5 | 6 | 18R |
|
Justin Reed Missouri Valley, IA | Missouri Valley, IA | 1 |
| 6 | 3 | 24 |
|
Joe Nichols Lewis, IA | Lewis, IA | -3 |
| 7 | 7 | 12C |
|
Craig Furstenau Earlham, IA | Earlham, IA | - |
| All transfer | ||||||
KNOD Radio Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 1 |
| 2 | 5 | 96 |
|
Skylar Pruitt Stuart, IA | Stuart, IA | 3 |
| 3 | 17 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 14 |
| 4 | 4 | 3Z |
|
Zach Hemmingsen Marne, IA | Marne, IA | - |
| 5 | 1 | 7FW |
|
Jason Fusselman Avoca, IA | Avoca, IA | -4 |
| 6 | 15 | 34M |
|
David Miller Sioux City, IA | Sioux City, IA | 9 |
| 7 | 18 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | 11 |
| 8 | 7 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | -1 |
| 9 | 6 | 46 |
|
Ryan Gilland Sterling, NE | Sterling, NE | -3 |
| 10 | 11 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 1 |
| 11 | 10 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | -1 |
| 12 | 20 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | 8 |
| 13 | 14 | 2C |
|
David Carter Fremont, NE | Fremont, NE | 1 |
| 14 | 19 | 84B |
|
Rusty Bates Casey, IA | Casey, IA | 5 |
| 15 | 21 | 15 |
|
Cody Pontious Odebolt, IA | Odebolt, IA | 6 |
| 16 | 12 | 25D |
|
Keith Burg Adel, IA | Adel, IA | -4 |
| 17 | 22 | 51 |
|
Josh Vancannon Ogden, IA | Ogden, IA | 5 |
| 18 | 25 | 7W |
|
Willy Ransom Irwin, IA | Irwin, IA | 7 |
| 19 | 8 | 27 |
|
Jason Kohl Missouri Valley, IA | Missouri Valley, IA | -11 |
| 20 | 13 | 21 |
|
Bennett Johnson Red Oak, IA | Red Oak, IA | -7 |
| 21 DNF | 9 | 83X |
|
Justin Frederick Cleghorn, IA | Cleghorn, IA | -12 |
| 22 DNF | 24 | 11B |
|
Solomon Bennett Minburn, IA | Minburn, IA | 2 |
| 23 DNF | 16 | 16R |
|
George Reeh Missouri Valley, IA | Missouri Valley, IA | -7 |
| 24 DNF | 3 | 4W |
|
John Watson Des Moines, IA | Des Moines, IA | -21 |
| 25 DNF | 23 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16R |
|
George Reeh Missouri Valley, IA | Missouri Valley, IA | - |
| 2 | 4 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | 2 |
| 3 | 6 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | 3 |
| 4 | 3 | 51 |
|
Josh Vancannon Ogden, IA | Ogden, IA | -1 |
| 5 | 8 | 11B |
|
Solomon Bennett Minburn, IA | Minburn, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 11 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 5 |
| 7 | 2 | 22R |
|
Bill Richards Coon Rapids, IA | Coon Rapids, IA | -5 |
| 8 | 7 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | -1 |
| 9 | 9 | 18K |
|
Kile Casteel Roca, NE | Roca, NE | - |
| 10 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | - | |
| 11 | 5 | 66G |
|
Kyle Gannon Lincoln, NE | Lincoln, NE | -6 |
| 12 | 13 | F20 |
|
Travis Fink Dow City, IA | Dow City, IA | 1 |
| 13 | 12 | 59 |
|
Daniel Pittman Jamaica, IA | Jamaica, IA | -1 |
| 14 | 10 | 2M |
|
Mitchell McNeill Jamaica, IA | Jamaica, IA | -4 |
| DNS | 14 | 12 |
|
Michael Wade Dorchester, NE | Dorchester, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 2 |
| 2 | 1 | 84B |
|
Rusty Bates Casey, IA | Casey, IA | -1 |
| 3 | 4 | 15 |
|
Cody Pontious Odebolt, IA | Odebolt, IA | 1 |
| 4 | 2 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | -2 |
| 5 | 7 | 7W |
|
Willy Ransom Irwin, IA | Irwin, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 12 | 11R |
|
Carson Reinig Harlan, IA | Harlan, IA | 6 |
| 7 | 6 | 87 |
|
Michael Steier Bennington, NE | Bennington, NE | -1 |
| 8 | 9 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | 1 |
| 9 | 14 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | 5 |
| 10 | 13 | 01 |
|
Christian Cook Coon Rapids, IA | Coon Rapids, IA | 3 |
| 11 DNF | 5 | 4E |
|
Dakota Eccles Harlan, IA | Harlan, IA | -6 |
| 12 DNF | 8 | 2G |
|
Bradly Graham Victor, IA | Victor, IA | -4 |
| 13 DNF | 11 | 55M |
|
Seth McIntosh Council Bluffs, IA | Council Bluffs, IA | -2 |
| 14 DNF | 10 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 7 |
| 2 | 9 | 83X |
|
Justin Frederick Cleghorn, IA | Cleghorn, IA | 7 |
| 3 | 4 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 16R |
|
George Reeh Missouri Valley, IA | Missouri Valley, IA | 1 |
| 5 | 1 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | -4 |
| 6 | 6 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | - |
| 7 | 7 | 2G |
|
Bradly Graham Victor, IA | Victor, IA | - |
| 8 | 2 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | -6 |
| 9 | 3 | 01 |
|
Christian Cook Coon Rapids, IA | Coon Rapids, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7FW |
|
Jason Fusselman Avoca, IA | Avoca, IA | 4 |
| 2 | 7 | 96 |
|
Skylar Pruitt Stuart, IA | Stuart, IA | 5 |
| 3 | 1 | 25D |
|
Keith Burg Adel, IA | Adel, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 84B |
|
Rusty Bates Casey, IA | Casey, IA | -1 |
| 5 | 4 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | -1 |
| 6 | 8 | 87 |
|
Michael Steier Bennington, NE | Bennington, NE | 2 |
| 7 | 2 | 18K |
|
Kile Casteel Roca, NE | Roca, NE | -5 |
| 8 | 9 | 55M |
|
Seth McIntosh Council Bluffs, IA | Council Bluffs, IA | 1 |
| DQ | 6 | 12 |
|
Michael Wade Dorchester, NE | Dorchester, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3Z |
|
Zach Hemmingsen Marne, IA | Marne, IA | 2 |
| 2 | 9 | 4W |
|
John Watson Des Moines, IA | Des Moines, IA | 7 |
| 3 | 2 | 21 |
|
Bennett Johnson Red Oak, IA | Red Oak, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 22R |
|
Bill Richards Coon Rapids, IA | Coon Rapids, IA | 1 |
| 5 | 6 | 15 |
|
Cody Pontious Odebolt, IA | Odebolt, IA | 1 |
| 6 | 4 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | -2 |
| 7 | 8 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | 1 |
| 8 | 7 | 59 |
|
Daniel Pittman Jamaica, IA | Jamaica, IA | -1 |
| DQ | 1 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Jason Kohl Missouri Valley, IA | Missouri Valley, IA | 2 |
| 2 | 2 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | - |
| 3 | 8 | 2C |
|
David Carter Fremont, NE | Fremont, NE | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | -3 |
| 5 | 5 | 66G |
|
Kyle Gannon Lincoln, NE | Lincoln, NE | - |
| 6 | 7 | 7W |
|
Willy Ransom Irwin, IA | Irwin, IA | 1 |
| 7 | 4 | 2M |
|
Mitchell McNeill Jamaica, IA | Jamaica, IA | -3 |
| 8 | 6 | 11R |
|
Carson Reinig Harlan, IA | Harlan, IA | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | - |
| 2 | 3 | 46 |
|
Ryan Gilland Sterling, NE | Sterling, NE | 1 |
| 3 | 2 | 34M |
|
David Miller Sioux City, IA | Sioux City, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 51 |
|
Josh Vancannon Ogden, IA | Ogden, IA | 4 |
| 5 | 5 | 4E |
|
Dakota Eccles Harlan, IA | Harlan, IA | - |
| 6 | 7 | 11B |
|
Solomon Bennett Minburn, IA | Minburn, IA | 1 |
| 7 | 4 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | -3 |
| 8 | 6 | F20 |
|
Travis Fink Dow City, IA | Dow City, IA | -2 |
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 6 |
| 2 | 2 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | - |
| 3 | 6 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| 4 | 1 | 2M |
|
Corey Madden Avoca, IA | Avoca, IA | -3 |
| 5 | 9 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 4 |
| 6 | 14 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 8 |
| 7 | 3 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | -4 |
| 8 | 8 | 6M |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | - |
| 9 | 18 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 9 |
| 10 | 11 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 1 |
| 11 | 16 | 74X |
|
Rick Rohr Pickrell, NE | Pickrell, NE | 5 |
| 12 | 4 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -8 |
| 13 | 17 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 4 |
| 14 | 12 | 25J |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | -2 |
| 15 | 20 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | 5 |
| 16 | 22 | 55 |
|
John Nicholson Mooresville, NC | Mooresville, NC | 6 |
| 17 | 24 | 26M |
|
Tim McCoid Council Bluffs, IA | Council Bluffs, IA | 7 |
| 18 DNF | 13 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -5 |
| 19 DNF | 5 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -14 |
| 20 DNF | 15 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -5 |
| 21 DNF | 10 | 17F |
|
Nick Foster Menlo, IA | Menlo, IA | -11 |
| 22 DNF | 19 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -3 |
| 23 DNF | 23 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | - |
| 24 DNF | 21 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | - |
| 2 | 3 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 3 | 4 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 1 |
| 4 | 9 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 5 |
| 5 | 7 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 2 |
| 6 | 2 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | -4 |
| Top 6 transfer | ||||||
| 7 | 6 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | -1 |
| 8 | 20 | 96B |
|
Brian Long South Sioux City, NE | South Sioux City, NE | 12 |
| 9 | 11 | 6SJ |
|
Shawn Pospisil Lincoln, NE | Lincoln, NE | 2 |
| 10 | 8 | 7X |
|
Dave Cook Lincoln, NE | Lincoln, NE | -2 |
| 11 | 14 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 3 |
| 12 | 17 | 09 |
|
Kenny Darnold Jr Glenwood, IA | Glenwood, IA | 5 |
| 13 | 22 | 27W |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | 9 |
| 14 | 18 | B5 |
|
Brandon Monson Harlan, IA | Harlan, IA | 4 |
| 15 DNF | 21 | MR31 |
|
Mike Rutherford Des Moines, IA | Des Moines, IA | 6 |
| 16 DNF | 12 | 3M |
|
Nathan Mumm Harlan, IA | Harlan, IA | -4 |
| 17 DNF | 5 | 34N |
|
Thomas Nelson Stuart, IA | Stuart, IA | -12 |
| 18 DNF | 10 | 0 |
|
Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | -8 |
| 19 DNF | 19 | 7M |
|
Steven McLaughlin | - | |
| 20 DNF | 16 | 74 |
|
Corey Eitmann Treynor, IA | Treynor, IA | -4 |
| 21 DNF | 15 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -6 |
| 22 DNF | 13 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -9 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 4 |
| 2 | 1 | 74X |
|
Rick Rohr Pickrell, NE | Pickrell, NE | -1 |
| 3 | 2 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 4 | 3 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | -1 |
| 5 | 6 | 55 |
|
John Nicholson Mooresville, NC | Mooresville, NC | 1 |
| 6 | 14 | 26M |
|
Tim McCoid Council Bluffs, IA | Council Bluffs, IA | 8 |
| Top 6 transfer | ||||||
| 7 | 7 | CH19 |
|
Colby Heishman Brooklyn, IA | Brooklyn, IA | - |
| 8 | 17 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | 9 |
| 9 | 12 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | 3 |
