
Lucas Oil 2025

Compacts

7/16/2022 - Shelby County Speedway
Harlan, IA
SLMR Racing Performance Grading Night - Vintage
Classes
Track Contact
Full Event Information on MyRacePass
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25R |
|
Ethan Ruby Logan, IA | Logan, IA | 3 |
| 2 | 10 | 9 |
|
Kolby Sabin Des Moines, IA | Des Moines, IA | 8 |
| 3 | 6 | 18R |
|
Justin Reed Missouri Valley, IA | Missouri Valley, IA | 3 |
| 4 | 9 | 28R |
|
Trent Reed Missouri Valley, IA | Missouri Valley, IA | 5 |
| 5 | 7 | 95 |
|
Michael Hotze Macedonia, IA | Macedonia, IA | 2 |
| 6 | 5 | 14 |
|
Justin Reetz Dunlap, IA | Dunlap, IA | -1 |
| 7 | 3 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | -4 |
| 8 | 1 | 3E |
|
Ethan McConnell Irwin, IA | Irwin, IA | -7 |
| 9 | 2 | 46Z |
|
Tucker Zimmerman Carson, IA | Carson, IA | -7 |
| 10 DNF | 8 | 22 |
|
Shannon Mahlberg Dunlap, IA | Dunlap, IA | -2 |
| DNS | 11 | 8 |
|
William Schendel Jr Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Michael Hotze Macedonia, IA | Macedonia, IA | 3 |
| 2 | 5 | 28R |
|
Trent Reed Missouri Valley, IA | Missouri Valley, IA | 3 |
| 3 | 2 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | -1 |
| 4 | 3 | 14 |
|
Justin Reetz Dunlap, IA | Dunlap, IA | -1 |
| 5 | 1 | 3E |
|
Ethan McConnell Irwin, IA | Irwin, IA | -4 |
| 6 | 6 | 8 |
|
William Schendel Jr Council Bluffs, IA | Council Bluffs, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Shannon Mahlberg Dunlap, IA | Dunlap, IA | 3 |
| 2 | 2 | 25R |
|
Ethan Ruby Logan, IA | Logan, IA | - |
| 3 | 5 | 9 |
|
Kolby Sabin Des Moines, IA | Des Moines, IA | 2 |
| 4 | 1 | 46Z |
|
Tucker Zimmerman Carson, IA | Carson, IA | -3 |
| 5 DNF | 3 | 18R |
|
Justin Reed Missouri Valley, IA | Missouri Valley, IA | -2 |
| All transfer | ||||||
KNOD Radio Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7FW |
|
Jason Fusselman Avoca, IA | Avoca, IA | 8 |
| 2 | 5 | 3Z |
|
Zach Hemmingsen Marne, IA | Marne, IA | 3 |
| 3 | 7 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 4 |
| 4 | 8 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 4 |
| 5 | 3 | 00 |
|
Jordan Androy Dunlap, IA | Dunlap, IA | -2 |
| 6 | 4 | 84B |
|
Rusty Bates Casey, IA | Casey, IA | -2 |
| 7 | 6 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | -1 |
| 8 | 2 | 01 |
|
Christian Cook Coon Rapids, IA | Coon Rapids, IA | -6 |
| 9 | 10 | 42 |
|
Riley Songer Ankeny, IA | Ankeny, IA | 1 |
| 10 DNF | 11 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | 1 |
| 11 DNF | 1 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 3 |
| 2 | 5 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 3 |
| 3 | 6 | 42 |
|
Riley Songer Ankeny, IA | Ankeny, IA | 3 |
| 4 | 3 | 84B |
|
Rusty Bates Casey, IA | Casey, IA | -1 |
| 5 | 2 | 01 |
|
Christian Cook Coon Rapids, IA | Coon Rapids, IA | -3 |
| 6 | 1 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jordan Androy Dunlap, IA | Dunlap, IA | 1 |
| 2 | 3 | 3Z |
|
Zach Hemmingsen Marne, IA | Marne, IA | 1 |
| 3 | 4 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 1 |
| 4 | 5 | 7FW |
|
Jason Fusselman Avoca, IA | Avoca, IA | 1 |
| 5 | 1 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -4 |
| All transfer | ||||||
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 9 |
| 2 | 8 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | 6 |
| 3 | 5 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 2 |
| 4 | 6 | 6M |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 2 |
| 5 | 13 | 44M |
|
Mclain Reed Lincoln, NE | Lincoln, NE | 8 |
| 6 | 11 | 17F |
|
Nick Foster Menlo, IA | Menlo, IA | 5 |
| 7 | 12 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 5 |
| 8 | 15 | 5C |
|
Chase Monson Harlan, IA | Harlan, IA | 7 |
| 9 | 14 | 74 |
|
Corey Eitmann Treynor, IA | Treynor, IA | 5 |
| 10 | 7 | 3L |
|
Luke LeRette Council Bluffs, IA | Council Bluffs, IA | -3 |
| 11 DNF | 1 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -10 |
| 12 DNF | 3 | 53K |
|
Michael Kramer Lyons, NE | Lyons, NE | -9 |
| 13 DNF | 4 | 26M |
|
Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -9 |
| 14 DNF | 2 | 0 |
|
Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | -12 |
| 15 DNF | 16 | 222 |
|
Steve Doebelin Council Bluffs, IA | Council Bluffs, IA | 1 |
| 16 DNF | 9 | 34F |
|
Cole Fenske Waukee, IA | Waukee, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 1 |
| 2 | 8 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 6 |
| 3 | 5 | 6M |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 2 |
| 4 | 4 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | - |
| 5 | 3 | 53K |
|
Michael Kramer Lyons, NE | Lyons, NE | -2 |
| 6 | 6 | 17F |
|
Nick Foster Menlo, IA | Menlo, IA | - |
| 7 | 7 | 44M |
|
Mclain Reed Lincoln, NE | Lincoln, NE | - |
| 8 DNF | 1 | 5C |
|
Chase Monson Harlan, IA | Harlan, IA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3L |
|
Luke LeRette Council Bluffs, IA | Council Bluffs, IA | 4 |
| 2 | 6 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | 4 |
| 3 | 3 | 26M |
|
Tim McCoid Council Bluffs, IA | Council Bluffs, IA | - |
| 4 | 2 | 0 |
|
Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | -2 |
| 5 | 7 | 34F |
|
Cole Fenske Waukee, IA | Waukee, IA | 2 |
| 6 | 4 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -2 |
| 7 | 1 | 74 |
|
Corey Eitmann Treynor, IA | Treynor, IA | -6 |
| 8 DNF | 8 | 222 |
|
Steve Doebelin Council Bluffs, IA | Council Bluffs, IA | - |
| All transfer | ||||||
Murphy Equipment Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 8 |
| 2 | 5 | ZR1 |
|
Ryan Webb Denison, IA | Denison, IA | 3 |
| 3 | 10 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 7 |
| 4 | 6 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 2 |
| 5 | 7 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | 2 |
| 6 | 4 | 2 |
|
Adam Klocke Halbur, IA | Halbur, IA | -2 |
| 7 | 8 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | 1 |
| 8 | 1 | 77Z |
|
Paul Zimmerman Panama, IA | Panama, IA | -7 |
| 9 | 2 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -7 |
| 10 | 3 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | -7 |
| 11 | 13 | 10C |
|
Dana Cook Glidden, IA | Glidden, IA | 2 |
| 12 | 11 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | -1 |
| 13 | 12 | 13H |
|
triston hatcher Honey Creek, IA | Honey Creek, IA | -1 |
| 14 DNF | 14 | 43G |
|
Tristin Golden Akron, IA | Akron, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 6 |
| 2 | 1 | 77Z |
|
Paul Zimmerman Panama, IA | Panama, IA | -1 |
| 3 | 6 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | 3 |
| 4 | 5 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 1 |
| 5 | 4 | ZR1 |
|
Ryan Webb Denison, IA | Denison, IA | -1 |
| 6 | 3 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | -3 |
| 7 | 2 | 10C |
|
Dana Cook Glidden, IA | Glidden, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | 4 |
| 2 | 2 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | - |
| 3 | 6 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 3 |
| 4 | 3 | 2 |
|
Adam Klocke Halbur, IA | Halbur, IA | -1 |
| 5 | 7 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | 2 |
| 6 | 4 | 13H |
|
triston hatcher Honey Creek, IA | Honey Creek, IA | -2 |
| 7 DNF | 1 | 43G |
|
Tristin Golden Akron, IA | Akron, IA | -6 |
| All transfer | ||||||
Pitts Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jim Thies Mapleton, IA | Mapleton, IA | - |
| 2 | 2 | 1R |
|
Craig Reetz Dunlap, IA | Dunlap, IA | - |
| 3 | 7 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 4 |
| 4 | 4 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 5 | 5 | 3W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | - |
| 6 | 6 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | - |
| 7 | 3 | 35D |
|
Dylan Sillman Greenwood, NE | Greenwood, NE | -4 |
| 8 | 8 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 6 |
| 2 | 2 | 23 |
|
Jim Thies Mapleton, IA | Mapleton, IA | - |
| 3 | 5 | 35D |
|
Dylan Sillman Greenwood, NE | Greenwood, NE | 2 |
| 4 | 4 | 1R |
|
Craig Reetz Dunlap, IA | Dunlap, IA | - |
| 5 | 8 | 3W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 3 |
| 6 | 1 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -5 |
| 7 | 6 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | -1 |
| 8 | 3 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | -5 |
| All transfer | ||||||
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 2 | 12 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 10 |
| 3 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 4 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -2 |
| 5 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 6 | 7 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 7 | 17 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 10 |
| 8 | 11 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 3 |
| 9 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -5 |
| 10 | 15 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 |
| 11 | 10 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
| 12 | 8 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -4 |
| 13 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -12 |
| 14 | 9 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | -5 |
| 15 | 16 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 1 |
| 16 | 14 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -2 |
| 17 | 18 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 1 |
| 18 | 23 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 5 |
| 19 | 19 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
| 20 | 20 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 21 | 13 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -8 |
| 22 | 24 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 2 |
| 23 | 22 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -1 |
| 24 | 21 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 2 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 3 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 4 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 5 | 1 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -4 |
| 6 | 3 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -3 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 3 |
| 2 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 4 |
| 3 | 3 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
| 4 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 5 | 2 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -3 |
| 6 | 1 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -5 |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 2 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 3 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 4 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 5 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 6 | 1 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -5 |
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 2 |
| 2 | 4 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 2 |
| 3 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 4 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 5 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -4 |
| 6 | 2 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -4 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 13.889 |
| 2 | 12 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 13.947 |
| 3 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.000 |
| 4 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 14.200 |
| 5 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 14.297 |
| 6 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 14.313 |
| 7 | 11 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 14.402 |
| 8 | 10 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 14.550 |
| 9 | 1 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 14.573 |
| 10 | 8 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 14.863 |
| 11 | 2 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 14.976 |
| 12 | 7 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 15.270 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 13.888 |
| 2 | 10 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 13.894 |
| 3 | 12 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 14.101 |
| 4 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 14.124 |
| 5 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 14.128 |
| 6 | 2 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 14.128 |
| 7 | 11 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 14.205 |
| 8 | 9 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 14.300 |
| 9 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.348 |
| 10 | 8 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 14.688 |
| 11 | 5 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 14.728 |
| 12 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.728 |































































