Shelby County Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


2023 Points

All Classes
As of 8/26/2023

Coke A Cola Atlantic Botting Sport CompactsShelby County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Kolby Sabin Kolby Sabin Des Moines, IA 2 13 13 13 500 -
2 28R Trent Reed Trent Reed Missouri Valley, IA 0 12 12 13 480 -20
3 18R Justin Reed Justin Reed Missouri Valley, IA 0 9 13 13 472 -28
4 25R Ethan Ruby Ethan Ruby Logan, IA 0 5 12 13 453 -47
5 16K Nick Knudsen Nick Knudsen (R) Logan, IA 0 0 11 11 358 -142
6 9J John Logan John Logan (R) Glenwood, IA 0 0 10 11 355 -145
7 24M Caine Mahlberg Caine Mahlberg Dunlap, IA 4 6 7 9 321 -179
8 22 Shannon Mahlberg Shannon Mahlberg Dunlap, IA 7 8 8 9 318 -182
9 14 Justin Reetz Justin Reetz (R) Dunlap, IA 0 3 7 7 243 -257
10 3E Ethan McConnell Ethan McConnell Irwin, IA 0 1 3 7 212 -288
11 D1 Jim Cahill Jim Cahill Omaha, NE 0 1 3 3 185 -315
12 46Z Tucker Zimmerman Tucker Zimmerman Carson, IA 0 0 3 6 181 -319
13 33R Jordan Runge Jordan Runge Magnolia, IA 0 1 4 5 166 -334
14 95 Michael Hotze Michael Hotze Atlantic, IA 0 0 1 4 148 -352
15 52 John Hotze John Hotze Malvern, IA 0 0 2 4 126 -374
16 54 Trevor Seglins Trevor Seglins (R) Omaha, NE 0 0 2 4 117 -383
17 57 Levi Volkert Levi Volkert Correctionville, IA 0 1 3 3 105 -395
18 8K Kaytee DeVries Kaytee DeVries Spencer, IA 0 1 2 3 99 -401
19 54 Garrison Brown Garrison Brown Omaha, NE 0 0 1 3 87 -413
20 55L Mark Lamer Mark Lamer Carter Lake, IA 0 0 1 2 87 -413
21 15V Bryan Vannausdle Bryan Vannausdle Creston, IA 0 2 2 2 74 -426
22 8A Anthony Clark Anthony Clark Omaha, NE 0 1 2 2 67 -433
23 1 Blain Petersen Blain Petersen Essex, IA 0 0 2 2 66 -434
24 30E Evan Ewoldt Evan Ewoldt Dow City, IA 0 0 2 2 63 -437
25 3B Brett Heming Brett Heming Omaha, NE 0 0 1 2 60 -440
26 19 Jesse Ramos Jesse Ramos (R) Council Bluffs, IA 0 0 0 2 57 -443
27 9JM Mike Gaver Mike Gaver (R) Glenwood, IA 0 0 0 2 46 -454
28 44 Jake Paysen Jake Paysen (R) Wall Lake, IA 0 1 1 1 39 -461
29 33K David Kimmel David Kimmel New Virginia, IA 0 0 1 1 32 -468
30 7R Nick Riesland Nick Riesland Council Bluffs, IA 0 0 0 1 29 -471
31 11A Darwin Brown Darwin Brown Jackson, MN 0 0 0 1 29 -471
32 98 Skyler Savage Skyler Savage Sioux City, IA 0 0 0 1 26 -474
33 520 Elliott Tackett Elliott Tackett Coucil bluffs, IA 0 0 0 1 25 -475
34 57 Dylan Huston Dylan Huston Charter Oak, IA 0 0 0 1 24 -476
35 26 Tanner Beam Tanner Beam Arion, IA 0 0 0 1 22 -478
36 27 Elizabeth Darnold Elizabeth Darnold (R) Glenwood, IA 20 -480
37 8 William Schendel  Jr William Schendel Jr Council Bluffs, IA 19 -481
Back to All Classes

Driver Registration




OReilly Auto Parts
Budweiser
Pizza Ranch
Finishline Graphics
Keast
KNOD
Performance Grading
Arnold Motor Supply
The Buck Snort Restaurant
Rock Auto - Shelby County

Contact Us