
Lucas Oil 2025

Compacts
2023 Points
All ClassesMurphy Equipment Stock CarsShelby County Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 |   | Mike Nichols Scurry, TX | 10 | 13 | 14 | 14 | 547 - | 
| 2 | 10 |   | Mike Stapleton Denison, IA | 0 | 9 | 12 | 14 | 495 -52 | 
| 3 | 3 |   | Mike Albertsen Audubon, IA | 3 | 12 | 12 | 13 | 494 -53 | 
| 4 | 48 |   | Larry Robinson Underwood, IA | 0 | 4 | 11 | 14 | 456 -91 | 
| 5 | 9 |   | Chris Wredt Council Bluffs, IA | 0 | 0 | 8 | 14 | 429 -118 | 
| 6 | 8x |   | Mike Hansen (R) Gillett Grove, IA | 0 | 0 | 6 | 13 | 378 -169 | 
| 7 | 8 |   | Nick Steier Bennington, NE | 0 | 2 | 10 | 11 | 368 -179 | 
| 8 | 5 |   | Gage Neese Harlan, IA | 0 | 0 | 1 | 11 | 327 -220 | 
| 9 | 66 |   | Mike Vondrak Galva, IA | 0 | 6 | 7 | 8 | 288 -259 | 
| 10 | 15 |   | Cody Hillgartner Eagle, NE | 0 | 0 | 3 | 9 | 261 -286 | 
| 11 | 91 |   | Eric Walker Council Bluffs, IA | 0 | 0 | 3 | 8 | 217 -330 | 
| 12 | 3T |   | Tim Podraza Carter Lake, IA | 0 | 0 | 4 | 7 | 204 -343 | 
| 13 | 33VH |   | Dusty Van Horn Atlantic, IA | 0 | 4 | 4 | 4 | 194 -353 | 
| 14 | 7 |   | Tyson Partridge Elk Horn, IA | 0 | 2 | 3 | 5 | 181 -366 | 
| 15 | 83 |   | Nicholas Rees Woodward, IA | 0 | 0 | 3 | 6 | 176 -371 | 
| 16 | 90 |   | Bob Walker Council Bluffs, IA | 0 | 0 | 3 | 6 | 175 -372 | 
| 17 | 55D |   | Nick Deal Harlan, IA | 0 | 2 | 3 | 4 | 136 -411 | 
| 18 | 94 |   | Dillon Solum Winterset, IA | 0 | 0 | 4 | 4 | 133 -414 | 
| 19 | 01 |   | Brian Perdue Council Bluffs, IA | 0 | 0 | 3 | 4 | 129 -418 | 
| 20 | 19 |   | Dustin Reeh Council Bluffs, IA | 0 | 1 | 2 | 4 | 124 -423 | 
| 21 | 19Z |   | Zeke Hillgartner Harlan, IA | 0 | 0 | 0 | 3 | 120 -427 | 
| 22 | 21X |   | Max Dale Omaha, NE | 0 | 0 | 0 | 4 | 114 -433 | 
| 23 | 93L |   | Blake Lehman Winterset, IA | 0 | 1 | 1 | 4 | 111 -436 | 
| 24 | 21X |   | John Anderson Omaha, NE | 0 | 2 | 2 | 3 | 100 -447 | 
| 25 | 02 |   | Adam Klocke Halbur, IA | 0 | 1 | 2 | 3 | 93 -454 | 
| 26 | 13H |   | Travis Hatcher Honey Creek, IA | 0 | 2 | 2 | 2 | 78 -469 | 
| 27 | 4A |   | Brian Seibold Sioux City, IA | 0 | 0 | 1 | 2 | 76 -471 | 
| 28 | 53r |   | Larry Robinson Jr Underwood, IA | 0 | 0 | 0 | 3 | 75 -472 | 
| 29 | 55JR |   | Greg Taylor Sioux City, IA | 0 | 0 | 2 | 2 | 69 -478 | 
| 30 | 72H |   | Miciah Hidlebaugh Menlo, IA | 0 | 0 | 2 | 2 | 66 -481 | 
| 31 | 8M |   | Austin Meiners Polk City, IA | 0 | 1 | 1 | 2 | 63 -484 | 
| 32 | 62 |   | Rick Barton (R) Riverton, IA | 0 | 1 | 1 | 2 | 63 -484 | 
| 33 | 40x |   | Jake Mccloud Carter Lake, IA | 0 | 1 | 1 | 2 | 60 -487 | 
| 34 | 29V |   | Heath Vanden Bosch Whiting, IA | 0 | 0 | 0 | 2 | 57 -490 | 
| 35 | 83 |   | Mike Harris Avoca, IA | 0 | 1 | 1 | 1 | 48 -499 | 
| 36 | 81 |   | Devin Smith Lake City, IA | 1 | 1 | 1 | 1 | 40 -507 | 
| 37 | 1R |   | Craig Reetz Dunlap, IA | 0 | 1 | 1 | 1 | 39 -508 | 
| 38 | 1T |   | Robbie Thome Spalding, NE | 0 | 1 | 1 | 1 | 38 -509 | 
| 39 | 17X |   | Justin Luinenburg Reading, MN | 0 | 0 | 1 | 1 | 35 -512 | 
| 40 | 32 |   | Bill Atcheson Van Meter, IA | 0 | 0 | 1 | 1 | 35 -512 | 
| 41 | 60 |   | Tanner Powers Exira, IA | 0 | 0 | 1 | 1 | 32 -515 | 
| 42 | 23 |   | Cody Gustoff Scranton, IA | 0 | 0 | 0 | 1 | 29 -518 | 
| 43 | ZR1 |   | Ryan Webb Denison, IA | 0 | 0 | 0 | 1 | 28 -519 | 
| 44 | 76 |   | Trent Partridge Elk Horn, IA | 0 | 0 | 0 | 1 | 28 -519 | 
| 45 | 5A |   | Tyler Pickett Boone, IA | 0 | 0 | 0 | 1 | 27 -520 | 
| 46 | 31K |   | Nate Desive O'Neill, NE | 0 | 0 | 0 | 1 | 27 -520 | 
| 47 | 35 |   | Leremy Jackson Unionville, IA | 0 | 0 | 0 | 1 | 27 -520 | 
| 48 | 75 |   | Kurt Hansen Walnut, IA | 0 | 0 | 0 | 1 | 26 -521 | 
| 49 | 7x |   | Nick Mardesen (R) Dunlap, IA | 0 | 0 | 0 | 1 | 25 -522 | 
| 50 | 43G |   | Rob Golden Harlan, IA | 0 | 0 | 0 | 1 | 23 -524 | 
| 51 | 2 |   | Hayden Hillgartner Harlan, IA | 23 -524 | ||||
| 52 | 56X |   | Doug Smith (R) Lake City, IA | 21 -526 | ||||
| 53 | 6 |   | Johnathan Kinser Corning, IA | 0 | 0 | 0 | 1 | 19 -528 | 
| 54 | 13H |   | triston hatcher Honey Creek, IA | 13 -534 | ||||
