Shelby County Speedway

  • 1
  • 2
  • 3
Shelby County Speedway

Shelby County Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

Shelby County Speedway

Shelby County Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

Shelby County Speedway

Shelby County Speedway

The Ultimate Door To Door, Wheel To Wheel Action!


2024 Points

All Classes
As of 8/24/2024

Coca Cola Atlantic Bottling Sport CompactsShelby County Speedway Schedule 2024

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9j John Logan John Logan (R) Glenwood, IA 0 6 12 12 432 -
2 91 Cody Allbee Cody Allbee (R) Shenandoah, IA 0 4 9 12 398 -34
3 92 Andrew Rolf Andrew Rolf Northboro, IA 0 1 7 11 376 -56
4 18R Justin Reed Justin Reed Missouri Valley, IA 3 8 9 9 347 -85
5 30E Evan Ewoldt Evan Ewoldt Dow City, IA 0 2 7 10 328 -104
6 444 Kinsleigh Chadwick Kinsleigh Chadwick Harlan, IA 0 0 3 11 322 -110
7 8A Anthony Clark Anthony Clark Omaha, NE 3 8 8 9 309 -123
8 18FP Gavin Miller Gavin Miller Dow City, IA 1 5 5 8 281 -151
9 23A Alyssa Thies Alyssa Thies (R) Mapleton, IA 0 2 7 7 269 -163
10 D1 Jim Cahill Jim Cahill Omaha, NE 0 2 6 7 266 -166
11 54 Trevor Seglins Trevor Seglins (R) Omaha, NE 0 3 6 7 261 -171
12 24M Caine Mahlberg Caine Mahlberg Dunlap, IA 3 5 6 7 260 -172
13 98 Alan Armstrong Alan Armstrong Shenandoah, IA 0 0 4 6 185 -247
14 22 Shannon Mahlberg Shannon Mahlberg Dunlap, IA 2 2 2 4 163 -269
15 68+1 Blain Petersen Blain Petersen Essex, IA 0 2 4 4 138 -294
16 26 Tanner Beam Tanner Beam Arion, IA 0 1 3 3 101 -331
17 0T Tanner Hoffman Tanner Hoffman (R) Charter Oak, IA 0 1 2 3 98 -334
18 54 Garrison Brown Garrison Brown Omaha, NE 0 0 2 3 91 -341
19 712 Levi Volkert Levi Volkert Correctionville, IA 0 2 2 2 76 -356
20 18N Cody Wilen Cody Wilen Bronson, IA 0 1 2 2 69 -363
21 28R Trent Reed Trent Reed Missouri Valley, IA 0 1 1 1 66 -366
22 94 Cammey Hast Cammey Hast Dow City, IA 0 0 2 2 65 -367
23 314 Cody Segebart Cody Segebart Defiance, IA 0 0 2 2 62 -370
24 12C Craig Furstenau Craig Furstenau Earlham, IA 0 0 1 2 61 -371
25 26D Josh Cone Josh Cone Arion, IA 0 0 0 2 55 -377
26 07 Brooke Osler Brooke Osler Milford, IA 0 1 1 1 38 -394
27 442 Mike Vogt Mike Vogt Sioux City, IA 0 1 1 1 38 -394
28 7C Gilbert Aldape Gilbert Aldape Sioux City, IA 0 1 1 1 37 -395
29 33K David Kimmel David Kimmel New Virginia, IA 0 1 1 1 36 -396
30 16 Sam Schmitt Sam Schmitt Wall Lake, IA 0 0 1 1 35 -397
31 61F Tyler Fiebelkorn Tyler Fiebelkorn Stuart, IA 0 0 1 1 34 -398
32 72 Daniel Clayton Daniel Clayton Fontanelle, IA 0 0 1 1 31 -401
33 16 Curtis Masterson Curtis Masterson New Virginia, IA 0 0 1 1 31 -401
34 14 Steven Myers Steven Myers 0 0 0 1 30 -402
35 68+1 Jeff Stanley Jeff Stanley Shenandoah, IA 0 0 0 1 30 -402
36 32B Bryant Grubbs Bryant Grubbs Greenfield, IA 0 0 0 1 29 -403
37 3E Ethan McConnell Ethan McConnell Irwin, IA 0 0 0 1 28 -404
38 8k Kaytee DeVries Kaytee DeVries Spencer, IA 0 0 0 1 28 -404
39 55I Mark Lamer Mark Lamer Carter Lake, IA 26 -406
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration




OReilly Auto Parts
Budweiser
Pizza Ranch
Finishline Graphics
Keast
KNOD
Performance Grading
Arnold Motor Supply
The Buck Snort Restaurant
Rock Auto - Shelby County

Contact Us