
Lucas Oil 2025

Compacts

7/19/2025 - Shelby County Speedway
Harlan, IA
R2C #12 with Guns and Hoses
Classes
Track Contact
Full Event Information on MyRacePass
Murphy Equipment Stock Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | 6 |
| 2 | 3 | 77NJ |
|
Jayden Nielsen Audubon, IA | Audubon, IA | 1 |
| 3 | 5 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | 2 |
| 4 | 2 | 95 |
|
Michael Hotze Macedonia, IA | Macedonia, IA | -2 |
| 5 | 9 | 40X |
|
Jake Mccloud Carter Lake, IA | Carter Lake, IA | 4 |
| 6 | 1 | 32VW |
|
Josh Vanwinkle Panora, IA | Panora, IA | -5 |
| 7 | 8 | 7X |
|
Nick Mardesen Dunlap, IA | Dunlap, IA | 1 |
| 8 | 6 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | -2 |
| 9 | 4 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 5 |
| 2 | 1 | 21X |
|
Max Dale Omaha, NE | Omaha, NE | -1 |
| 3 | 2 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | -1 |
| 4 | 8 | 66 |
|
Mike Vondrak Galva, IA | Galva, IA | 4 |
| 5 | 4 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | -1 |
| 6 | 5 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -1 |
| 7 | 7 | 714 |
|
Scott Styskal David City, NE | David City, NE | - |
| 8 | 3 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | -5 |
| All transfer | ||||||
















