Shelby County Speedway

  • 1
  • 2

Lucas Oil 2025

Compacts


2025 Points

All Classes
As of 8/23/2025

Coca Cola Atlantic Bottling Sport CompactsShelby County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6D Zach Day Zach Day Stuart, IA 0 9 12 14 481 -
2 0T Tanner Hoffman Tanner Hoffman Charter Oak, IA 0 8 11 13 461 -20
3 24M Caine Mahlberg Caine Mahlberg Dunlap, IA 6 8 8 12 410 -71
4 92 Andrew Rolf Andrew Rolf Northboro, IA 0 2 7 12 402 -79
5 9j John Logan John Logan (R) Glenwood, IA 0 2 5 13 400 -81
6 30E Evan Ewoldt Evan Ewoldt (R) Dow City, IA 1 1 8 10 357 -124
7 61F Tyler Fiebelkorn Tyler Fiebelkorn Stuart, IA 0 3 5 11 348 -133
8 91 Cody Allbee Cody Allbee Shenandoah, IA 0 0 3 11 347 -134
9 32B Bryant Grubbs Bryant Grubbs Greenfield, IA 1 2 4 12 343 -138
10 74 Lennie Anders Lennie Anders (R) Harlan, IA 0 0 2 12 337 -144
11 D1 Jim Cahill Jim Cahill Omaha, NE 0 0 3 9 318 -163
12 46 Michael Gardner Michael Gardner Des Moines, IA 1 4 7 8 279 -202
13 8F Jeremy Frazier Jeremy Frazier Corning, IA 0 1 7 8 266 -215
14 76 Josh Lamreau Josh Lamreau Shenadoah, IA 0 0 4 7 247 -234
15 444 Kinsleigh Chadwick Kinsleigh Chadwick Harlan, IA 0 0 0 7 232 -249
16 T22 Braxton Wallace Braxton Wallace Greenfield, IA 0 4 5 6 215 -266
17 8k Kaytee DeVries Kaytee DeVries Spencer, IA 1 4 4 6 213 -268
18 25H Jamie Hohenfield Jamie Hohenfield (R) Nehawka, NE 0 0 1 8 211 -270
19 712 Levi Volkert Levi Volkert Correctionville, IA 0 3 5 6 204 -277
20 72j Joshua Ortgies Joshua Ortgies Lincoln, NE 0 0 0 5 183 -298
21 54 Trevor Seglins Trevor Seglins Omaha, NE 0 1 3 4 176 -305
22 94 Cammey Hast Cammey Hast Dow City, IA 0 0 1 6 176 -305
23 3D Josh Deist Josh Deist Arion, IA 0 1 2 4 162 -319
24 28R Trent Reed Trent Reed Missouri Valley, IA 0 3 4 4 145 -336
25 28 Dustin Schoening Dustin Schoening (R) Oakland, IA 0 0 2 4 143 -338
26 77Z Spencer Zarek Spencer Zarek Tennant, IA 0 0 0 4 136 -345
27 28 Andrew Akers Andrew Akers Gravity, IA 0 2 3 4 130 -351
28 98 Alan Armstrong Alan Armstrong Shenandoah, IA 0 0 0 4 129 -352
29 5 Zander Steiner Zander Steiner Shenandoah, IA 0 3 3 3 126 -355
30 6 Joe Baker Joe Baker Murray, NE 0 0 2 4 121 -360
31 18R Justin Reed Justin Reed Missouri Valley, IA 0 1 1 4 114 -367
32 35 Chris Wright Chris Wright Creston, IA 0 0 0 4 110 -371
33 72W Wayne Ortgies Wayne Ortgies Lincoln, NE 0 0 0 3 108 -373
34 26 Tanner Beam Tanner Beam Arion, IA 0 0 2 3 104 -377
35 18FP Gavin Miller Gavin Miller Dow City, IA 1 1 1 3 92 -389
36 26X Brad Gallagher Brad Gallagher Plattsmouth, NE 0 1 1 3 87 -394
37 14 Justin Reetz Justin Reetz Dunlap, IA 0 0 1 3 87 -394
38 22 Shannon Mahlberg Shannon Mahlberg Dunlap, IA 1 2 2 2 77 -404
39 33K David Kimmel David Kimmel New Virginia, IA 1 1 1 2 76 -405
40 91K Eli Kalambokidis Eli Kalambokidis Corning, IA 0 0 0 3 73 -408
41 8A Anthony Clark Anthony Clark Omaha, NE 1 1 1 2 71 -410
42 16 Sam Schmitt Sam Schmitt Wall Lake, IA 0 1 2 2 69 -412
43 16 Dalton Woodle Dalton Woodle Pierson, IA 0 0 2 2 66 -415
44 23 Dustin Sheppard Dustin Sheppard Malvern, IA 0 0 1 2 59 -422
45 58 Harrison Horn Harrison Horn Cedar Rapids, IA 0 0 0 2 52 -429
46 23a Alyssa Thies Alyssa Thies Mapleton, IA 0 0 0 1 51 -430
47 0K Katelynn Kimmel Katelynn Kimmel New Virginia, IA 0 0 0 1 45 -436
48 7T Chris Thurman Chris Thurman 43 -438
49 11 Justice Limoges Justice Limoges Sioux City, IA 0 0 0 1 42 -439
50 54 Garrison Brown Garrison Brown Omaha, NE 0 0 0 1 40 -441
51 442 Mike Vogt Mike Vogt Sioux City, IA 0 1 1 1 38 -443
52 14X Spencer Green Spencer Green Dunlap, IA 0 0 0 1 36 -445
53 7G Gilbert Aldape Gilbert Aldape Sioux City, IA 0 0 1 1 35 -446
54 4 David Coenen David Coenen Harlan, IA 0 0 1 1 35 -446
55 18K Tyler Thompson Tyler Thompson Sioux City, IA 0 0 1 1 34 -447
56 314 Cody Segebart Cody Segebart Defiance, IA 0 0 0 1 33 -448
57 98 Bret Sheppard Bret Sheppard Malvern, IA 0 0 0 1 30 -451
58 07 Brooke Osler Brooke Osler Milford, IA 0 0 0 1 29 -452
59 1T Trey Hinton Trey Hinton Beatrice, NE 0 0 0 1 28 -453
60 12I John Martinez John Martinez Beatrice, NE 0 0 0 1 26 -455
61 F12 Blake Fineran Blake Fineran Norwalk, IA 0 0 0 1 25 -456
62 18 Colton Ransom Colton Ransom Odebolt, IA 0 0 0 1 23 -458
63 33NK Nikole Kimmel Nikole Kimmel New Virginia, IA 0 0 0 1 23 -458
64 27 Tyler Hoover Tyler Hoover Villisca, IA 0 0 0 1 22 -459
65 90S Jeff Shelbourn Jeff Shelbourn Omaha, NE 0 0 0 1 22 -459
66 45 Johnny Thomas Johnny Thomas Beatrice, NE 21 -460
67 55 Gunner Steiner Gunner Steiner Shenandoah, IA 17 -464
68 15H Tyler Housley Tyler Housley Council Bluffs, IA 17 -464
69 05 Trenten Gilman Trenten Gilman Beatrice, NE 15 -466
70 92 Cody Robb Cody Robb Afton, IA 13 -468
71 411 Curtis Miller Curtis Miller Lewis, IA 13 -468
72 72 Daniel Clayton Daniel Clayton Fontanelle, IA 12 -469
73 16 Curtis Masterson Curtis Masterson Reasnor, IA 11 -470
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration Minor Waiver



OReilly Auto Parts
Budweiser
Pizza Ranch
Finishline Graphics
Keast
KNOD
Performance Grading
Arnold Motor Supply
The Buck Snort Restaurant
Rock Auto - Shelby County
Joes Karting
Max I Walker

Contact Us