Shelby County Speedway

  • 1
  • 2

Lucas Oil 2025

Compacts


2025 Points

All Classes
As of 8/23/2025

Keast Auto Center Northern Sport ModifiedsShelby County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Hayden Hillgartner Hayden Hillgartner Harlan, IA 2 9 12 14 494 -
2 777 Cody Olsen Cody Olsen Red Oak, IA 3 10 12 13 479 -15
3 67 Jacob Beckstrom Jacob Beckstrom Pierson, IA 0 0 6 13 391 -103
4 19x Evan Hrabik Evan Hrabik Bellevue, NE 0 1 7 11 382 -112
5 27C Charlie Peck Charlie Peck Portsmouth, IA 0 0 4 12 379 -115
6 7T Josh Thomsen Josh Thomsen Denison, IA 0 4 9 11 363 -131
7 2c Chase Monson Chase Monson Harlan, IA 0 3 5 12 350 -144
8 2 Corey Madden Corey Madden Avoca, IA 2 6 6 9 310 -184
9 52W Kevin Wortman Kevin Wortman Correctionville, IA 0 2 6 9 308 -186
10 19Z Zeke Hillgartner Zeke Hillgartner Harlan, IA 0 3 4 10 296 -198
11 64 Nick Hermsen Nick Hermsen Omaha, NE 0 0 0 8 250 -244
12 3 Jim Blazina Jim Blazina Blair, NE 0 2 3 7 245 -249
13 44 Dylan Petersen Dylan Petersen Jacksonville, IA 0 3 6 7 241 -253
14 29 Gregg Hamman Gregg Hamman Kingsley, IA 0 0 4 8 235 -259
15 60 Kevin Zeitner Kevin Zeitner Bellevue, NE 3 3 4 7 225 -269
16 33R Jordan Runge Jordan Runge Magnolia, IA 0 0 1 6 225 -269
17 99L Jett Larson Jett Larson (R) Crescent, IA 0 0 2 7 223 -271
18 74 Corey Eitmann Corey Eitmann Treynor, IA 0 0 1 8 220 -274
19 26Z Dylan Zimmerman Dylan Zimmerman Elk Horn, IA 0 0 0 4 200 -294
20 33 Joe Hendricks Joe Hendricks Council Bluffs, IA 0 3 3 6 198 -296
21 96 Matt Smith Matt Smith Malvern, IA 0 0 2 5 161 -333
22 423 Jake Newsom Jake Newsom Sioux City, IA 1 2 2 5 153 -341
23 33B Breanna Pfanstiel Breanna Pfanstiel Lincoln, NE 0 2 3 4 136 -358
24 3J Cayden Jensen Cayden Jensen (R) Adair, IA 0 0 0 3 132 -362
25 27 Bill Flegg Bill Flegg Omaha, NE 0 0 0 1 119 -375
26 3 Kyle Tanner Kyle Tanner Blair, NE 0 0 2 4 110 -384
27 131 Caleb Woodard Caleb Woodard Bennington, NE 1 1 2 3 102 -392
28 14 Jake Sachau Jake Sachau Manning, IA 1 2 2 3 101 -393
29 4 Aiden Gnat Aiden Gnat Norfolk, NE 0 1 2 3 100 -394
30 12J Darrin Hardisty Darrin Hardisty Cumberland, IA 0 0 1 3 98 -396
31 11X Steve Devitt Steve Devitt Lincoln, NE 0 0 2 3 88 -406
32 34X Damian Haas Damian Haas Red Oak, IA 0 0 0 3 78 -416
33 19J Jenae Gustin Jenae Gustin Marshalltown, IA 0 2 2 2 77 -417
34 1 Ted Copeland Ted Copeland Creston, IA 0 0 0 3 75 -419
35 43 Brayden Shepherd Brayden Shepherd Altoona, IA 0 1 2 2 72 -422
36 16A Bryce Allen Bryce Allen Stanton, IA 0 1 2 2 71 -423
37 73z Zane Woodman Zane Woodman Kenesaw, NE 0 0 2 2 67 -427
38 628 Ryan Christie Ryan Christie Lamoni, IA 0 0 2 2 66 -428
39 69K Kaden Rice Kaden Rice Mitchellville, IA 0 0 1 1 58 -436
40 11 Austin Hardisty Austin Hardisty Adair, IA 0 1 1 2 57 -437
41 28 Chase Mewhirter Chase Mewhirter Atlantic, IA 0 0 1 2 57 -437
42 CB25 Chris Burke Chris Burke Altoona, IA 0 1 1 1 54 -440
43 17J James Burklund James Burklund Omaha, NE 0 0 0 2 54 -440
44 7 Bradley Ivy Bradley Ivy Williamsburg, IA 0 0 0 2 48 -446
45 4C Dylan Cherry Dylan Cherry Galva, KS 1 1 1 1 40 -454
46 16W Daniel Woodle Daniel Woodle Pierson, IA 0 0 0 1 40 -454
47 1jr Joe Reetz Joe Reetz Dunlap, IA 0 1 1 1 38 -456
48 5D Devyn Peterson Devyn Peterson Milford, NE 0 1 1 1 38 -456
49 86W Willy Kirk Willy Kirk Sloan, IA 0 1 1 1 38 -456
50 21 Cameron Meyer Cameron Meyer Pierce, NE 0 1 1 1 37 -457
51 4 Gage Hilgenberg Gage Hilgenberg Waukee, IA 0 1 1 1 37 -457
52 7C Connor Barnes Connor Barnes Lindsborg, KS 0 1 1 1 36 -458
53 48 Tommy Tanner Tommy Tanner Hinton, IA 0 0 1 1 35 -459
54 78 Evan Davis Evan Davis Corning, IA 0 0 1 1 35 -459
55 25X Joe Feyen Joe Feyen Plattsmouth, NE 0 0 1 1 34 -460
56 58 Hunter Poston Hunter Poston Villisca, IA 0 0 1 1 33 -461
57 25 Josh Blom Josh Blom Sioux City, IA 0 0 1 1 32 -462
58 0 Shawn Kralik Shawn Kralik Creston, IA 0 0 1 1 31 -463
59 91 Hayden Pelzer Hayden Pelzer Griswold, IA 0 0 0 1 30 -464
60 57 Tyler Gross Tyler Gross Ankeny, IA 0 0 0 1 27 -467
61 9 Dominick Sexton Dominick Sexton Villisca, IA 0 0 0 1 27 -467
62 95 Kamdyn Haggard Kamdyn Haggard Humboldt, IA 0 0 0 1 25 -469
63 26 Jason Carney Jason Carney Boone, IA 0 0 0 1 25 -469
64 7M Steve McLaughlin Steve McLaughlin Newton, IA 0 0 0 1 25 -469
65 39 Garrett Neville Garrett Neville Ute, IA 0 0 0 1 25 -469
66 2X Joey Haase Joey Haase Norfolk, NE 0 0 0 1 24 -470
67 4D Donald Thraen Donald Thraen Harlan, IA 24 -470
68 2RM Brandon Monson Brandon Monson Harlan, IA 0 0 0 1 21 -473
69 55L Trevor Burnison Trevor Burnison Elliot, IA 0 0 0 1 20 -474
70 99 Jordan Evans Jordan Evans Omaha, NE 0 0 0 1 20 -474
71 46 Greg Gregersen Greg Gregersen (R) Walnut, IA 20 -474
72 110S Spencer Leonard Spencer Leonard Winterset, IA 0 0 0 1 18 -476
73 30 Kenser Ellis Kenser Ellis Ankeny, IA 15 -479
74 4S Stefen Halm Stefen Halm Harlan, IA 14 -480
75 27A Antoine Lillie Antoine Lillie Creston, IA 11 -483
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration Minor Waiver



OReilly Auto Parts
Budweiser
Pizza Ranch
Finishline Graphics
Keast
KNOD
Performance Grading
Arnold Motor Supply
The Buck Snort Restaurant
Rock Auto - Shelby County
Joes Karting
Max I Walker

Contact Us