
Lucas Oil 2025

Compacts

9/19/2025 - Shelby County Speedway
Harlan, IA
33rd Annual Tiny Lund Night #1
PIT MEETING 5:30-5:45 PM
ORDER EVENTS SUBJECT TO CHANGE
HOT LAPS
SPORT MODS
HOBBY STOCK
SPORT COMPACT
VINTAGE STOCK CARS
STOCK CAR
MINI MODS
LATE MODELS
HEAT RACES
SPORT MODS
HOBBY STOCK
SPORT COMPACTS
STOCK CARS
VINTAGE STOCK CARS
MINI MODS
LATE MODELS
B FEATURES
SPORT MODS
HOBBY STOCKS
SPORT COMPACT
STOCK CARS
INTERMISSION
A FEATURES (SUBJECT TO CHANGE)
STOCK CARS
SPORT COMPACT
VINTAGE STOCK CARS
SPORT MODS
HOBBY STOCKS
LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 8 |
| 2 | 6 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 4 |
| 3 | 8 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 5 |
| 4 | 4 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | - |
| 5 | 12 | 21S |
|
Josh Most Red Oak, IA | Red Oak, IA | 7 |
| 6 | 15 | 7 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 9 |
| 7 | 16 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 9 |
| 8 | 17 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | 9 |
| 9 | 11 | 3C |
|
Mike Collins Crescent, IA | Crescent, IA | 2 |
| 10 | 23 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | 13 |
| 11 | 18 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 7 |
| 12 | 3 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -9 |
| 13 | 20 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | 7 |
| 14 | 1 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -13 |
| 15 | 14 | 56C |
|
Cooper Tilley Omaha, NE | Omaha, NE | -1 |
| 16 | 19 | 01 |
|
Jarrett Branz Blair, NE | Blair, NE | 3 |
| 17 | 21 | 1T |
|
Vance Tonack Omaha, NE | Omaha, NE | 4 |
| 18 DNF | 7 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | -11 |
| 19 DNF | 13 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -6 |
| 20 DNF | 22 | J236 |
|
Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 2 |
| 21 DNF | 2 | 3X |
|
Hayden Kenkel Elkhorn, NE | Elkhorn, NE | -19 |
| 22 DNF | 5 | 1J |
|
John Anderson Omaha, NE | Omaha, NE | -17 |
| 23 DNF | 10 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | -13 |
| 24 DNF | 24 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 2 |
| 2 | 2 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | - |
| 3 | 5 | 21S |
|
Josh Most Red Oak, IA | Red Oak, IA | 2 |
| 4 | 6 | 1J |
|
John Anderson Omaha, NE | Omaha, NE | 2 |
| 5 | 4 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -1 |
| 6 | 8 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 2 |
| 7 | 1 | 01 |
|
Jarrett Branz Blair, NE | Blair, NE | -6 |
| 8 | 7 | J236 |
|
Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 2 | 1 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -1 |
| 3 | 3 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | - |
| 4 | 6 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 2 |
| 5 | 4 | 56C |
|
Cooper Tilley Omaha, NE | Omaha, NE | -1 |
| 6 | 5 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | -1 |
| 7 | 8 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | 1 |
| 8 | 7 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Mike Collins Crescent, IA | Crescent, IA | 2 |
| 2 | 4 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 2 |
| 3 | 7 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 4 |
| 4 | 1 | 3X |
|
Hayden Kenkel Elkhorn, NE | Elkhorn, NE | -3 |
| 5 | 5 | 7 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 6 | 2 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -4 |
| 7 | 6 | 1T |
|
Vance Tonack Omaha, NE | Omaha, NE | -1 |
| 8 | 8 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | - |
| All transfer | ||||||
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | - |
| 2 | 2 | 90S |
|
Jeremy Frazier Corning, IA | Corning, IA | - |
| 3 | 12 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | 9 |
| 4 | 4 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | - |
| 5 | 7 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | 2 |
| 6 | 5 | 76 |
|
Josh Lamreau Shenadoah, IA | Shenadoah, IA | -1 |
| 7 | 14 | 07 |
|
Brooke Osler Milford, IA | Milford, IA | 7 |
| 8 | 21 | 46 |
|
Michael Gardner Des Moines, IA | Des Moines, IA | 13 |
| 9 | 3 | 411 |
|
Curtis Miller Lewis, IA | Lewis, IA | -6 |
| 10 | 6 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | -4 |
| 11 | 11 | 45 |
|
Johnny Thomas Beatrice, NE | Beatrice, NE | - |
| 12 | 19 | 15H |
|
Tyler Housley Council Bluffs, IA | Council Bluffs, IA | 7 |
| 13 | 9 | 14 |
|
Justin Reetz Dunlap, IA | Dunlap, IA | -4 |
| 14 | 10 | 22 |
|
Shannon Mahlberg Dunlap, IA | Dunlap, IA | -4 |
| 15 | 16 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 1 |
| 16 | 13 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | -3 |
| 17 | 20 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | 3 |
| 18 | 15 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | -3 |
| 19 | 8 | 26 |
|
Tanner Beam Arion, IA | Arion, IA | -11 |
| 20 | 17 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | -3 |
| 21 | 18 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | 5 |
| 2 | 1 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | -1 |
| 3 | 11 | 15H |
|
Tyler Housley Council Bluffs, IA | Council Bluffs, IA | 8 |
| 4 | 10 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | 6 |
| 5 | 13 | 46 |
|
Michael Gardner Des Moines, IA | Des Moines, IA | 8 |
| Top 5 transfer | ||||||
| 6 | 8 | 16 |
|
Curtis Masterson Reasnor, IA | Reasnor, IA | 2 |
| 7 | 15 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | 8 |
| 8 | 5 | 14X |
|
Spencer Green Dunlap, IA | Dunlap, IA | -3 |
| 9 | 12 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | 3 |
| 10 | 9 | 7T |
|
Chris Thurman | -1 | |
| 11 | 7 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | -4 |
| 12 | 2 | 7G |
|
Gilbert Aldape Sioux City, IA | Sioux City, IA | -10 |
| DNS | 3 | 18FP |
|
Gavin Miller Dow City, IA | Dow City, IA | - |
| DNS | 4 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | - |
| DNS | 14 | 01C |
|
Bryan Claussen Eddyville, IA | Eddyville, IA | - |
| DNS | 16 | 3D |
|
Josh Deist Arion, IA | Arion, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90S |
|
Jeremy Frazier Corning, IA | Corning, IA | 1 |
| 2 | 4 | 76 |
|
Josh Lamreau Shenadoah, IA | Shenadoah, IA | 2 |
| 3 | 3 | 26 |
|
Tanner Beam Arion, IA | Arion, IA | - |
| 4 | 5 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | 2 |
| 6 | 6 | 14X |
|
Spencer Green Dunlap, IA | Dunlap, IA | - |
| 7 | 8 | 7T |
|
Chris Thurman | 1 | |
| 8 | 1 | 46 |
|
Michael Gardner Des Moines, IA | Des Moines, IA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 2 |
| 2 | 1 | 45 |
|
Johnny Thomas Beatrice, NE | Beatrice, NE | -1 |
| 3 | 2 | 14 |
|
Justin Reetz Dunlap, IA | Dunlap, IA | -1 |
| 4 | 5 | 07 |
|
Brooke Osler Milford, IA | Milford, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 7G |
|
Gilbert Aldape Sioux City, IA | Sioux City, IA | -1 |
| 6 | 7 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | 1 |
| 7 | 6 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | -1 |
| DNS | 8 | 01C |
|
Bryan Claussen Eddyville, IA | Eddyville, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 7 |
| 2 | 1 | 22 |
|
Shannon Mahlberg Dunlap, IA | Dunlap, IA | -1 |
| 3 | 4 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | 1 |
| 4 | 3 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 18FP |
|
Gavin Miller Dow City, IA | Dow City, IA | - |
| 6 | 6 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | - |
| 7 | 7 | 15H |
|
Tyler Housley Council Bluffs, IA | Council Bluffs, IA | - |
| 8 | 2 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | - |
| 2 | 6 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | 4 |
| 3 | 8 | 411 |
|
Curtis Miller Lewis, IA | Lewis, IA | 5 |
| 4 | 7 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | - |
| 6 | 3 | 16 |
|
Curtis Masterson Reasnor, IA | Reasnor, IA | -3 |
| 7 | 2 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | -5 |
| 8 DNF | 4 | 3D |
|
Josh Deist Arion, IA | Arion, IA | -4 |
KNOD Radio Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jason Kohl Missouri Valley, IA | Missouri Valley, IA | - |
| 2 | 8 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | 6 |
| 3 | 4 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 1 |
| 4 | 14 | 9S |
|
Kolby Sabin Des Moines, IA | Des Moines, IA | 10 |
| 5 | 2 | 37X |
|
Shane Butler Glidden, IA | Glidden, IA | -3 |
| 6 | 17 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 11 |
| 7 | 16 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | 9 |
| 8 | 11 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | 3 |
| 9 | 20 | 68Z |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | 11 |
| 10 | 18 | 26 |
|
Justin Ahrenholtz Irwin, IA | Irwin, IA | 8 |
| 11 | 10 | 11B |
|
Solomon Bennett Minburn, IA | Minburn, IA | -1 |
| 12 | 9 | 66G |
|
Kyle Gannon Lincoln, NE | Lincoln, NE | -3 |
| 13 | 12 | 6 |
|
Dan Markham Plattsmouth, NE | Plattsmouth, NE | -1 |
| 14 | 13 | 7W |
|
Willy Ransom Irwin, IA | Irwin, IA | -1 |
| 15 | 22 | F20 |
|
Travis Fink Dow City, IA | Dow City, IA | 7 |
| 16 | 28 | 7S |
|
Nick Shannon Council Bluffs, IA | Council Bluffs, IA | 12 |
| 17 | 6 | 2X |
|
Chuck Madden Jr Avoca, IA | Avoca, IA | -11 |
| 18 | 27 | 22T |
|
Tyler Smith Hinton, IA | Hinton, IA | 9 |
| 19 | 25 | 14R |
|
Matt Rotschafer Denton, NE | Denton, NE | 6 |
| 20 | 26 | 2C |
|
David Carter Fremont, NE | Fremont, NE | 6 |
| 21 | 29 | 37 |
|
Jason Goans Kirkman, IA | Kirkman, IA | 8 |
| 22 | 30 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | 8 |
| 23 | 24 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | 1 |
| 24 | 5 | 22 |
|
Seth Butler Glidden, IA | Glidden, IA | -19 |
| 25 | 15 | T82 |
|
Jason Fusselman Avoca, IA | Avoca, IA | -10 |
| 26 | 21 | 98 |
|
Derrick Rohe Audubon, IA | Audubon, IA | -5 |
| 27 DNF | 19 | 22B |
|
Braden Gifford Boone, IA | Boone, IA | -8 |
| 28 DNF | 3 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | -25 |
| 29 DNF | 23 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | -6 |
| 30 DNF | 7 | 2R |
|
Ryan Roschewski Beatrice, NE | Beatrice, NE | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Derrick Rohe Audubon, IA | Audubon, IA | 1 |
| 2 | 1 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | -1 |
| 3 | 6 | 14R |
|
Matt Rotschafer Denton, NE | Denton, NE | 3 |
| 4 | 11 | 22T |
|
Tyler Smith Hinton, IA | Hinton, IA | 7 |
| Top 4 transfer | ||||||
| 5 | 4 | 77 |
|
Jacob Wildt Stratford, IA | Stratford, IA | -1 |
| 6 | 8 | 3M |
|
Nathan Mumm Harlan, IA | Harlan, IA | 2 |
| 7 | 5 | 37 |
|
Jason Goans Kirkman, IA | Kirkman, IA | -2 |
| 8 | 7 | 20J |
|
Darin Johnson Dickens, IA | Dickens, IA | -1 |
| 9 | 9 | 13M |
|
Justin Myre Carter Lake, IA | Carter Lake, IA | - |
| 10 | 12 | 72T |
|
Tyler Ramsey Papillion, NE | Papillion, NE | 2 |
| 11 | 10 | 15A |
|
Andy Scheuermann Carroll, IA | Carroll, IA | -1 |
| DNS | 3 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F20 |
|
Travis Fink Dow City, IA | Dow City, IA | - |
| 2 | 2 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | - |
| 3 | 5 | 2C |
|
David Carter Fremont, NE | Fremont, NE | 2 |
| 4 | 3 | 7S |
|
Nick Shannon Council Bluffs, IA | Council Bluffs, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | J7 |
|
JOSH MOORMAN Boone, IA | Boone, IA | -1 |
| 6 | 8 | 8 |
|
Adam Tiernan Madrid, IA | Madrid, IA | 2 |
| 7 | 9 | 56J |
|
Jamie Coady Colfax, IA | Colfax, IA | 2 |
| 8 | 7 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -1 |
| 9 | 6 | 2T |
|
Jefry Thompson Fremont, NE | Fremont, NE | -3 |
| 10 | 10 | 09C |
|
Christy Moffatt Sioux City, IA | Sioux City, IA | - |
| DNS | 11 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2R |
|
Ryan Roschewski Beatrice, NE | Beatrice, NE | - |
| 2 | 2 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | - |
| 3 | 3 | 66G |
|
Kyle Gannon Lincoln, NE | Lincoln, NE | - |
| 4 | 4 | 7W |
|
Willy Ransom Irwin, IA | Irwin, IA | - |
| 5 | 7 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 2 |
| 7 | 6 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | -1 |
| 8 | 10 | 37 |
|
Jason Goans Kirkman, IA | Kirkman, IA | 2 |
| 9 | 11 | 20J |
|
Darin Johnson Dickens, IA | Dickens, IA | 2 |
| 10 | 9 | 13M |
|
Justin Myre Carter Lake, IA | Carter Lake, IA | -1 |
| 11 | 5 | 22T |
|
Tyler Smith Hinton, IA | Hinton, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37X |
|
Shane Butler Glidden, IA | Glidden, IA | 1 |
| 2 | 1 | 6 |
|
Dan Markham Plattsmouth, NE | Plattsmouth, NE | -1 |
| 3 | 4 | 11B |
|
Solomon Bennett Minburn, IA | Minburn, IA | 1 |
| 4 | 11 | 9S |
|
Kolby Sabin Des Moines, IA | Des Moines, IA | 7 |
| 5 | 5 | 26 |
|
Justin Ahrenholtz Irwin, IA | Irwin, IA | - |
| Top 5 transfer | ||||||
| 6 | 8 | F20 |
|
Travis Fink Dow City, IA | Dow City, IA | 2 |
| 7 | 7 | 7S |
|
Nick Shannon Council Bluffs, IA | Council Bluffs, IA | - |
| 8 | 10 | 2C |
|
David Carter Fremont, NE | Fremont, NE | 2 |
| 9 | 3 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -6 |
| 10 | 9 | 56J |
|
Jamie Coady Colfax, IA | Colfax, IA | -1 |
| 11 | 6 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | - |
| 2 | 5 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | 3 |
| 3 | 6 | 2X |
|
Chuck Madden Jr Avoca, IA | Avoca, IA | 3 |
| 4 | 10 | T82 |
|
Jason Fusselman Avoca, IA | Avoca, IA | 6 |
| 5 | 11 | 22B |
|
Braden Gifford Boone, IA | Boone, IA | 6 |
| Top 5 transfer | ||||||
| 6 | 7 | 98 |
|
Derrick Rohe Audubon, IA | Audubon, IA | 1 |
| 7 | 2 | 77 |
|
Jacob Wildt Stratford, IA | Stratford, IA | -5 |
| 8 | 4 | 14R |
|
Matt Rotschafer Denton, NE | Denton, NE | -4 |
| 9 | 9 | 3M |
|
Nathan Mumm Harlan, IA | Harlan, IA | - |
| 10 | 3 | 15A |
|
Andy Scheuermann Carroll, IA | Carroll, IA | -7 |
| DNS | 8 | 72T |
|
Tyler Ramsey Papillion, NE | Papillion, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Seth Butler Glidden, IA | Glidden, IA | - |
| 2 | 4 | 27 |
|
Jason Kohl Missouri Valley, IA | Missouri Valley, IA | 2 |
| 3 | 5 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 2 |
| 4 | 8 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | 4 |
| 5 | 3 | 68Z |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | - |
| 7 | 2 | J7 |
|
JOSH MOORMAN Boone, IA | Boone, IA | -5 |
| 8 | 9 | 2T |
|
Jefry Thompson Fremont, NE | Fremont, NE | 1 |
| 9 | 10 | 8 |
|
Adam Tiernan Madrid, IA | Madrid, IA | 1 |
| DNS | 7 | 09C |
|
Christy Moffatt Sioux City, IA | Sioux City, IA | - |
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 11 |
| 2 | 9 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 7 |
| 3 | 6 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 3 |
| 4 | 4 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | - |
| 5 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -4 |
| 6 | 3 | 2C |
|
Chase Monson Harlan, IA | Harlan, IA | -3 |
| 7 | 11 | S1 |
|
Mark Leiting Harlan, IA | Harlan, IA | 4 |
| 8 | 13 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 5 |
| 9 | 17 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 8 |
| 10 | 2 | 24RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -8 |
| 11 | 20 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 9 |
| 12 | 8 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -4 |
| 13 | 14 | 27W |
|
Noah Williams Ashland, NE | Ashland, NE | 1 |
| 14 | 22 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 8 |
| 15 | 21 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | 6 |
| 16 | 18 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 17 | 23 | 18S |
|
Josalyn Elmquist Boone, IA | Boone, IA | 6 |
| 18 | 19 | 1V |
|
Curtis VanDerWal Oskaloosa, IA | Oskaloosa, IA | 1 |
| 19 | 26 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 7 |
| 20 | 27 |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | - | |
| 21 DNF | 25 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 4 |
| 22 DNF | 24 | 7F |
|
Aiden Floyd Lincoln, NE | Lincoln, NE | 2 |
| 23 DNF | 16 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | -7 |
| 24 DNF | 15 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -9 |
| 25 DNF | 5 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | -20 |
| 26 DNF | 7 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -19 |
| 27 DNF | 10 | 9 |
|
Amber Cook Lincoln, NE | Lincoln, NE | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | - |
| 2 | 8 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 6 |
| 3 | 3 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | - |
| 4 | 4 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 5 | 13 | 7F |
|
Aiden Floyd Lincoln, NE | Lincoln, NE | 8 |
| Top 5 transfer | ||||||
| 6 | 2 | 2A |
|
Theron Ahlman Lincoln, NE | Lincoln, NE | -4 |
| 7 | 6 | 19Z |
|
Cody Hillgartner Eagle, NE | Eagle, NE | -1 |
| 8 | 5 | 74 |
|
Corey Eitmann Treynor, IA | Treynor, IA | -3 |
| 9 | 15 | 14M |
|
Dan Latture Omaha, NE | Omaha, NE | 6 |
| 10 | 18 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | 8 |
| 11 | 9 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | -2 |
| 12 | 10 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -2 |
| 13 | 21 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | 8 |
| 14 | 7 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | -7 |
| 15 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | - | |
| 16 | 12 | 81 |
|
BJ Charlson Indianola, IA | Indianola, IA | -4 |
| 17 | 16 | 9X |
|
Dave Cook Lincoln, NE | Lincoln, NE | -1 |
| 18 | 20 | 18 |
|
Aaron Denney Auburn, IA | Auburn, IA | 2 |
| 19 | 14 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | -5 |
| DNS | 11 | 75X |
|
Luke Williams Ashland, NE | Ashland, NE | - |
| DNS | 17 | 17J |
|
James Burklund Omaha, NE | Omaha, NE | - |
| DNS | 19 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | - |
| 2 | 3 | 1V |
|
Curtis VanDerWal Oskaloosa, IA | Oskaloosa, IA | 1 |
| 3 | 2 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | -1 |
| 4 | 4 | 18S |
|
Josalyn Elmquist Boone, IA | Boone, IA | - |
| 5 | 5 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 2 |
| 7 | 15 | 84B |
|
Trent Brink Bussey, IA | Bussey, IA | 8 |
| 8 | 11 | 91Y |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 3 |
| 9 | 10 | 33B |
|
Breanna Pfanstiel Lincoln, NE | Lincoln, NE | 1 |
| 10 | 7 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -3 |
