
Coming Soon!
Silver Dollar Nationals is coming to Shelby County Speedway! Stay tuned for more information!

High Limits coming June 11th
Check out Special Events Tab for more information!

World of Outlaw
World of Outlaws Late Model Series will be on August 29th. Be sure to check out Special Events tab.

8/9/2025 - Shelby County Speedway
Harlan, IA
R2C #15 presented by Finishline
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 8 |
| 2 | 2 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | - |
| 3 | 5 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 2 |
| 4 | 10 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 6 |
| 5 | 1 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -4 |
| 6 | 7 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 7 | 3 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | -4 |
| 8 | 6 | 3C |
|
Mike Collins Crescent, IA | Crescent, IA | -2 |
| 9 | 8 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | -1 |
| 10 | 4 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | -6 |
| 11 DNF | 12 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | 1 |
| 12 DNF | 13 | 53C |
|
Daniel Hoevet Blair, NE | Blair, NE | 1 |
| 13 DNF | 11 | 21 |
|
Brett Hopp Harlan, IA | Harlan, IA | -2 |
| 14 DNF | 15 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 1 |
| DNS | 14 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | 1 |
| 2 | 7 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 5 |
| 3 | 3 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | - |
| 4 | 5 | 3C |
|
Mike Collins Crescent, IA | Crescent, IA | 1 |
| 5 | 6 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | 1 |
| 6 | 4 | 21 |
|
Brett Hopp Harlan, IA | Harlan, IA | -2 |
| DNS | 1 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24X |
|
Micah Brown Blair, NE | Blair, NE | - |
| 2 | 6 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 4 |
| 3 | 4 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 4 | 2 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | -2 |
| 5 | 5 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 6 | 3 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | -3 |
| 7 DNF | 7 | 53C |
|
Daniel Hoevet Blair, NE | Blair, NE | - |
| All transfer | ||||||
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33K |
|
David Kimmel New Virginia, IA | New Virginia, IA | - |
| 2 | 12 | T22 |
|
Braxton Wallace Greenfield, IA | Greenfield, IA | 10 |
| 3 | 2 | 3D |
|
Josh Deist Arion, IA | Arion, IA | -1 |
| 4 | 9 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | 5 |
| 5 | 8 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 3 |
| 6 | 10 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | 4 |
| 7 | 5 | 76 |
|
Josh Lamreau Shenadoah, IA | Shenadoah, IA | -2 |
| 8 | 6 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | -2 |
| 9 | 4 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | -5 |
| 10 | 24 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | 14 |
| 11 | 14 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | 3 |
| 12 | 19 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | 7 |
| 13 | 15 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | 2 |
| 14 | 18 | 25H |
|
Jamie Hohenfield Nehawka, NE | Nehawka, NE | 4 |
| 15 | 20 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | 5 |
| 16 | 13 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | -3 |
| 17 | 3 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | -14 |
| 18 | 23 | 14X |
|
Spencer Green Dunlap, IA | Dunlap, IA | 5 |
| 19 | 17 | 90S |
|
Jeff Shelbourn Omaha, NE | Omaha, NE | -2 |
| 20 | 26 | 0K |
|
Katelynn Kimmel New Virginia, IA | New Virginia, IA | 6 |
| 21 DNF | 7 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | -14 |
| 22 DNF | 25 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 3 |
| 23 DNF | 11 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | -12 |
| DNS | 16 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | - |
| DNS | 21 | 15H |
|
Tyler Housley Council Bluffs, IA | Council Bluffs, IA | - |
| DNS | 22 | 77Z |
|
Spencer Zarek Tennant, IA | Tennant, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33K |
|
David Kimmel New Virginia, IA | New Virginia, IA | - |
| 2 | 6 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | 4 |
| 3 | 4 | 76 |
|
Josh Lamreau Shenadoah, IA | Shenadoah, IA | 1 |
| 4 | 2 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | -2 |
| 5 | 7 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | 2 |
| 6 | 3 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | -3 |
| 7 | 9 | 0K |
|
Katelynn Kimmel New Virginia, IA | New Virginia, IA | 2 |
| 8 DNF | 8 | 15H |
|
Tyler Housley Council Bluffs, IA | Council Bluffs, IA | - |
| 9 DNF | 5 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | 1 |
| 2 | 6 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | 4 |
| 3 | 4 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | 1 |
| 4 | 1 | 3D |
|
Josh Deist Arion, IA | Arion, IA | -3 |
| 5 | 7 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | 2 |
| 6 | 8 | 90S |
|
Jeff Shelbourn Omaha, NE | Omaha, NE | 2 |
| 7 | 5 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | -2 |
| 8 | 3 | 77Z |
|
Spencer Zarek Tennant, IA | Tennant, IA | -5 |
| 9 | 9 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 4 |
| 2 | 4 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 2 |
| 3 | 7 | T22 |
|
Braxton Wallace Greenfield, IA | Greenfield, IA | 4 |
| 4 | 6 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | 2 |
| 5 | 2 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | -3 |
| 6 | 1 | 25H |
|
Jamie Hohenfield Nehawka, NE | Nehawka, NE | -5 |
| 7 | 3 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | -4 |
| 8 | 8 | 14X |
|
Spencer Green Dunlap, IA | Dunlap, IA | - |
| All transfer | ||||||
KNOD Radio Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dan Markham Plattsmouth, NE | Plattsmouth, NE | - |
| 2 | 8 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | 6 |
| 3 | 2 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | -1 |
| 4 | 6 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 2 |
| 5 | 3 | 24G |
|
Caydin Gordon Sioux City, IA | Sioux City, IA | -2 |
| 6 | 10 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 4 |
| 7 | 13 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | 6 |
| 8 | 9 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 1 |
| 9 | 11 | 3Z |
|
Zach Hemmingsen Marne, IA | Marne, IA | 2 |
| 10 | 7 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | -3 |
| 11 | 16 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 5 |
| 12 | 12 | 2C |
|
David Carter Fremont, NE | Fremont, NE | - |
| 13 | 5 | 37 |
|
Jason Goans Kirkman, IA | Kirkman, IA | -8 |
| 14 | 17 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 3 |
| 15 | 4 | 54 |
|
James Turensky Union, NE | Union, NE | -11 |
| 16 | 15 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | -1 |
| 17 | 18 | 7T |
|
Tanner Dowty Fremont, NE | Fremont, NE | 1 |
| 18 | 20 | 72T |
|
Tyler Ramsey Papillion, NE | Papillion, NE | 2 |
| 19 | 14 | 26 |
|
Justin Ahrenholtz Irwin, IA | Irwin, IA | -5 |
| 20 DNF | 19 | 32T |
|
Tucker Tepoel Villisca, IA | Villisca, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 1 |
| 2 | 9 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 7 |
| 3 | 1 | 7T |
|
Tanner Dowty Fremont, NE | Fremont, NE | -2 |
| 4 | 7 | 32T |
|
Tucker Tepoel Villisca, IA | Villisca, IA | 3 |
| 5 | 5 | 72T |
|
Tyler Ramsey Papillion, NE | Papillion, NE | - |
| Top 5 transfer | ||||||
| 6 | 3 | 98 |
|
Derrick Rohe Audubon, IA | Audubon, IA | -3 |
| 7 | 8 | 14R |
|
Matt Rotschafer Denton, NE | Denton, NE | 1 |
| 8 | 4 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -4 |
| 9 DNF | 11 | 09C |
|
Christy Moffatt Sioux City, IA | Sioux City, IA | 2 |
| 10 DNF | 6 | 16R |
|
George Reeh Missouri Valley, IA | Missouri Valley, IA | -4 |
| 11 DNF | 10 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dan Markham Plattsmouth, NE | Plattsmouth, NE | - |
| 2 | 3 | 24G |
|
Caydin Gordon Sioux City, IA | Sioux City, IA | 1 |
| 3 | 7 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 4 |
| 4 | 5 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | 1 |
| 5 | 8 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 7T |
|
Tanner Dowty Fremont, NE | Fremont, NE | 3 |
| 7 | 2 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -5 |
| 8 | 4 | 32T |
|
Tucker Tepoel Villisca, IA | Villisca, IA | -4 |
| 9 | 6 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | 5 |
| 2 | 4 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 2 |
| 3 | 7 | 3Z |
|
Zach Hemmingsen Marne, IA | Marne, IA | 4 |
| 4 | 3 | 54 |
|
James Turensky Union, NE | Union, NE | -1 |
| 5 | 2 | 26 |
|
Justin Ahrenholtz Irwin, IA | Irwin, IA | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | -1 |
| 7 | 8 | 72T |
|
Tyler Ramsey Papillion, NE | Papillion, NE | 1 |
| 8 DNF | 9 | 14R |
|
Matt Rotschafer Denton, NE | Denton, NE | 1 |
| 9 DNF | 1 | 43 |
|
Bowe Kinkade Manning, IA | Manning, IA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 5 |
| 2 | 1 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | -1 |
| 3 | 3 | 37 |
|
Jason Goans Kirkman, IA | Kirkman, IA | - |
| 4 | 8 | 2C |
|
David Carter Fremont, NE | Fremont, NE | 4 |
| 5 | 4 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 98 |
|
Derrick Rohe Audubon, IA | Audubon, IA | -4 |
| 7 | 5 | 16R |
|
George Reeh Missouri Valley, IA | Missouri Valley, IA | -2 |
| 8 | 7 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | -1 |
| DNS | 9 | 09C |
|
Christy Moffatt Sioux City, IA | Sioux City, IA | - |
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 6 |
| 2 | 9 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 7 |
| 3 | 3 | 2C |
|
Chase Monson Harlan, IA | Harlan, IA | - |
| 4 | 1 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -3 |
| 5 | 6 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | 1 |
| 6 | 10 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 4 |
| 7 | 17 | 73Z |
|
Zane Woodman Kenesaw, NE | Kenesaw, NE | 10 |
| 8 | 12 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 4 |
| 9 | 8 | 11X |
|
Steve Devitt Lincoln, NE | Lincoln, NE | -1 |
| 10 | 4 | 28 |
|
Chase Mewhirter Atlantic, IA | Atlantic, IA | -6 |
| 11 | 11 | 91 |
|
Hayden Pelzer Griswold, IA | Griswold, IA | - |
| 12 | 15 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | 3 |
| 13 | 23 | 17J |
|
James Burklund Omaha, NE | Omaha, NE | 10 |
| 14 | 13 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | -1 |
| 15 | 16 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 1 |
| 16 | 18 | 7 |
|
Bradley Ivy Williamsburg, IA | Williamsburg, IA | 2 |
| 17 | 2 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -15 |
| 18 | 20 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | 2 |
| 19 | 22 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | 3 |
| 20 DNF | 5 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | -15 |
| 21 DNF | 19 | 99 |
|
Jordan Evans Omaha, NE | Omaha, NE | -2 |
| 22 DNF | 14 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | -8 |
| 23 DNF | 21 | 110S |
|
Spencer Leonard Winterset, IA | Winterset, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 5 |
| 2 | 3 | 2C |
|
Chase Monson Harlan, IA | Harlan, IA | 1 |
| 3 | 2 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -1 |
| 4 | 4 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | - |
| 5 | 7 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | 2 |
| 6 | 1 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -5 |
| 7 | 8 | 99 |
|
Jordan Evans Omaha, NE | Omaha, NE | 1 |
| 8 | 5 | 628 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 3 |
| 2 | 1 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -1 |
| 3 | 7 | 91 |
|
Hayden Pelzer Griswold, IA | Griswold, IA | 4 |
| 4 | 3 | 28 |
|
Chase Mewhirter Atlantic, IA | Atlantic, IA | -1 |
| 5 | 6 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | 1 |
| 6 | 5 | 73Z |
|
Zane Woodman Kenesaw, NE | Kenesaw, NE | -1 |
| 7 | 2 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | -5 |
| 8 | 8 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 4 |
| 2 | 3 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 1 |
| 3 | 4 | 11X |
|
Steve Devitt Lincoln, NE | Lincoln, NE | 1 |
| 4 | 7 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 3 |
| 5 | 2 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -3 |
| 6 | 1 | 7 |
|
Bradley Ivy Williamsburg, IA | Williamsburg, IA | -5 |
| 7 | 6 | 110S |
|
Spencer Leonard Winterset, IA | Winterset, IA | -1 |
| 8 | 8 | 17J |
|
James Burklund Omaha, NE | Omaha, NE | - |
| All transfer | ||||||
Murphy Equipment Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | 2 |
| 2 | 6 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 4 |
| 3 | 12 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 9 |
| 4 | 8 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 4 |
| 5 | 10 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | 5 |
| 6 | 4 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | -2 |
| 7 | 11 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 4 |
| 8 | 5 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | -3 |
| 9 | 15 | 48 |
|
Larry Robinson Underwood, IA | Underwood, IA | 6 |
| 10 | 14 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | 4 |
| 11 | 7 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -4 |
| 12 | 9 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | -3 |
| 13 | 19 | 117S |
|
Josh Schweitzer Loveland, CO | Loveland, CO | 6 |
| 14 | 21 | 77NJ |
|
Jayden Nielsen Audubon, IA | Audubon, IA | 7 |
| 15 | 1 | 32VW |
|
Josh Vanwinkle Panora, IA | Panora, IA | -14 |
| 16 | 18 | 16 |
|
Matthew Tanner Elkhorn, NE | Elkhorn, NE | 2 |
| 17 DNF | 22 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 5 |
| 18 DNF | 20 | 6K |
|
Roger Elliot Omaha, NE | Omaha, NE | 2 |
| 19 DNF | 2 | 21X |
|
Max Dale Omaha, NE | Omaha, NE | -17 |
| 20 DNF | 17 | 95 |
|
Michael Hotze Macedonia, IA | Macedonia, IA | -3 |
| 21 DNF | 16 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | -5 |
| 22 DNF | 13 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 5 |
| 2 | 3 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | 1 |
| 3 | 5 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 2 |
| 4 | 7 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 3 |
| 5 | 4 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -1 |
| 6 | 1 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | -5 |
| 7 | 8 | 117S |
|
Josh Schweitzer Loveland, CO | Loveland, CO | 1 |
| 8 | 2 | 77NJ |
|
Jayden Nielsen Audubon, IA | Audubon, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | 3 |
| 2 | 7 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 5 |
| 3 | 6 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 3 |
| 4 | 1 | 32VW |
|
Josh Vanwinkle Panora, IA | Panora, IA | -3 |
| 5 | 3 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -2 |
| 6 | 2 | 95 |
|
Michael Hotze Macedonia, IA | Macedonia, IA | -4 |
| DNS | 5 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Max Dale Omaha, NE | Omaha, NE | - |
| 2 | 6 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | 4 |
| 3 | 4 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | 1 |
| 4 | 5 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 1 |
| 5 | 3 | 48 |
|
Larry Robinson Underwood, IA | Underwood, IA | -2 |
| 6 | 2 | 16 |
|
Matthew Tanner Elkhorn, NE | Elkhorn, NE | -4 |
| 7 | 7 | 6K |
|
Roger Elliot Omaha, NE | Omaha, NE | - |
| All transfer | ||||||
Joe's Karting Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9B |
|
Bradyn Gustin Marshaltown, IA | Marshaltown, IA | 6 |
| 2 | 9 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | 7 |
| 3 | 10 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | 7 |
| 4 | 2 | 99 |
|
Tracy Weber Omaha, NE | Omaha, NE | -2 |
| 5 | 6 | 30 |
|
Hayden Glover Runnells, IA | Runnells, IA | 1 |
| 6 | 11 | Z83 |
|
Zackary Schaefer Creston, IA | Creston, IA | 5 |
| 7 | 3 | 3 |
|
Fynn Heath-Preston Council Bluffs, IA | Council Bluffs, IA | -4 |
| 8 | 1 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -7 |
| 9 DNF | 5 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | -4 |
| 10 DNF | 4 | 71 |
|
Braxton James Stanton, IA | Stanton, IA | -6 |
| 11 DNF | 12 | 00 |
|
Jaxon Reeves Carter Lake, IA | Carter Lake, IA | 1 |
| DNS | 8 | 17J |
|
Justin Winkler Boone, IA | Boone, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Tracy Weber Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -1 |
| 3 | 4 | 30 |
|
Hayden Glover Runnells, IA | Runnells, IA | 1 |
| 4 | 5 | 17J |
|
Justin Winkler Boone, IA | Boone, IA | 1 |
| 5 | 3 | 71 |
|
Braxton James Stanton, IA | Stanton, IA | -2 |
| 6 | 6 | Z83 |
|
Zackary Schaefer Creston, IA | Creston, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | 2 |
| 2 | 6 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | 4 |
| 3 | 5 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | 2 |
| 4 | 4 | 9B |
|
Bradyn Gustin Marshaltown, IA | Marshaltown, IA | - |
| 5 | 2 | 3 |
|
Fynn Heath-Preston Council Bluffs, IA | Council Bluffs, IA | -3 |
| 6 | 1 | 00 |
|
Jaxon Reeves Carter Lake, IA | Carter Lake, IA | -5 |
| All transfer | ||||||





























































































