
Coming Soon!
Silver Dollar Nationals is coming to Shelby County Speedway! Stay tuned for more information!

High Limits coming June 11th
Check out Special Events Tab for more information!

World of Outlaw
World of Outlaws Late Model Series will be on August 29th. Be sure to check out Special Events tab.

8/2/2025 - Shelby County Speedway
Harlan, IA
R2C #14 Back to School Night presented by Atlantic Bottling
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 10 |
| 2 | 12 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 10 |
| 3 | 9 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 6 |
| 4 | 16 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | 12 |
| 5 | 17 | 21 |
|
Brett Hopp Harlan, IA | Harlan, IA | 12 |
| 6 | 5 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -1 |
| 7 | 4 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | -3 |
| 8 | 13 | 3C |
|
Mike Collins Crescent, IA | Crescent, IA | 5 |
| 9 | 2 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -7 |
| 10 | 15 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | 5 |
| 11 | 6 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -5 |
| 12 | 8 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -4 |
| 13 | 3 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | -10 |
| 14 | 19 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | 5 |
| 15 DNF | 1 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -14 |
| 16 DNF | 10 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | -6 |
| 17 DNF | 7 | 56C |
|
Cooper Tilley Omaha, NE | Omaha, NE | -10 |
| DNS | 14 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | - |
| DNS | 18 | 53C |
|
Daniel Hoevet Blair, NE | Blair, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 1 |
| 2 | 3 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 3 | 4 | 56C |
|
Cooper Tilley Omaha, NE | Omaha, NE | 1 |
| 4 | 5 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | 1 |
| 5 | 6 | 3C |
|
Mike Collins Crescent, IA | Crescent, IA | 1 |
| DNS | 1 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | 1 |
| 2 | 6 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 4 |
| 3 | 3 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | - |
| 4 | 4 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | - |
| 5 DNF | 1 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -4 |
| 6 DNF | 5 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 3 |
| 2 | 2 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | - |
| 3 | 1 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -2 |
| 4 | 6 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 5 | 3 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | -2 |
| 6 | 5 | 21 |
|
Brett Hopp Harlan, IA | Harlan, IA | -1 |
| 7 | 7 | 53C |
|
Daniel Hoevet Blair, NE | Blair, NE | - |
| All transfer | ||||||
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | 1 |
| 2 | 6 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | 4 |
| 3 | 14 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | 11 |
| 4 | 8 | 5 |
|
Zander Steiner Shenandoah, IA | Shenandoah, IA | 4 |
| 5 | 16 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | 11 |
| 6 | 13 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | 7 |
| 7 | 4 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | -3 |
| 8 | 15 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | 7 |
| 9 | 18 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | 9 |
| 10 | 1 | 3D |
|
Josh Deist Arion, IA | Arion, IA | -9 |
| 11 | 3 | 98 |
|
Alan Armstrong Shenandoah, IA | Shenandoah, IA | -8 |
| 12 | 7 | 76 |
|
Josh Lamreau Shenadoah, IA | Shenadoah, IA | -5 |
| 13 | 17 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | 4 |
| 14 | 20 | 25H |
|
Jamie Hohenfield Nehawka, NE | Nehawka, NE | 6 |
| 15 | 21 | 72J |
|
Joshua Ortgies Lincoln, NE | Lincoln, NE | 6 |
| 16 DNF | 9 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | -7 |
| 17 DNF | 5 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | -12 |
| 18 DNF | 19 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 1 |
| 19 DNF | 12 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | -7 |
| 20 DNF | 10 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | -10 |
| DNS | 11 | 54 |
|
Trevor Seglins Omaha, NE | Omaha, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Josh Deist Arion, IA | Arion, IA | - |
| 2 | 3 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | 1 |
| 3 | 2 | 98 |
|
Alan Armstrong Shenandoah, IA | Shenandoah, IA | -1 |
| 4 | 4 | 76 |
|
Josh Lamreau Shenadoah, IA | Shenadoah, IA | - |
| 5 | 7 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | 2 |
| 6 DNF | 5 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | -1 |
| DQ | 6 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Zander Steiner Shenandoah, IA | Shenandoah, IA | 3 |
| 2 | 3 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | 1 |
| 3 | 6 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 3 |
| 4 | 7 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | 3 |
| 5 | 5 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | - |
| 6 | 2 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | -4 |
| 7 | 1 | 25H |
|
Jamie Hohenfield Nehawka, NE | Nehawka, NE | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | - |
| 2 | 3 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | 1 |
| 3 | 5 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | 2 |
| 4 | 6 | 54 |
|
Trevor Seglins Omaha, NE | Omaha, NE | 2 |
| 5 | 4 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | -1 |
| 6 | 2 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | -4 |
| 7 | 7 | 72J |
|
Joshua Ortgies Lincoln, NE | Lincoln, NE | - |
| All transfer | ||||||
KNOD Radio Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | - |
| 2 | 8 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | 6 |
| 3 | 9 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 6 |
| 4 | 5 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 1 |
| 5 | 12 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 7 |
| 6 | 3 | 37 |
|
Jason Goans Kirkman, IA | Kirkman, IA | -3 |
| 7 | 14 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 7 |
| 8 | 4 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | -4 |
| 9 | 6 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | -3 |
| 10 | 10 | 9X |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | - |
| 11 | 13 | 54 |
|
James Turensky Union, NE | Union, NE | 2 |
| 12 | 16 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | 4 |
| 13 | 19 | 26 |
|
Justin Ahrenholtz Irwin, IA | Irwin, IA | 6 |
| 14 | 2 | 98 |
|
Derrick Rohe Audubon, IA | Audubon, IA | -12 |
| 15 | 18 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | 3 |
| 16 DNF | 11 | 3Z |
|
Zach Hemmingsen Marne, IA | Marne, IA | -5 |
| 17 DNF | 15 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | -2 |
| 18 DNF | 7 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | -11 |
| 19 DNF | 17 | 43 |
|
Bowe Kinkade Manning, IA | Manning, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | - |
| 2 | 6 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 4 |
| 3 | 3 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | - |
| 4 | 5 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 1 |
| 5 | 4 | 54 |
|
James Turensky Union, NE | Union, NE | -1 |
| 6 | 7 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | 1 |
| 7 | 2 | 26 |
|
Justin Ahrenholtz Irwin, IA | Irwin, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Derrick Rohe Audubon, IA | Audubon, IA | 1 |
| 2 | 4 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | 2 |
| 3 | 3 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | - |
| 4 | 5 | 9X |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 1 |
| 5 | 6 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 1 |
| 6 | 1 | 43 |
|
Bowe Kinkade Manning, IA | Manning, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | 3 |
| 2 | 2 | 37 |
|
Jason Goans Kirkman, IA | Kirkman, IA | - |
| 3 | 5 | 3Z |
|
Zach Hemmingsen Marne, IA | Marne, IA | 2 |
| 4 | 3 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | -1 |
| 5 | 6 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 1 |
| 6 | 1 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -5 |
| All transfer | ||||||
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | 7 |
| 2 | 7 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 5 |
| 3 | 3 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | - |
| 4 | 10 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 6 |
| 5 | 12 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 7 |
| 6 | 11 | 78 |
|
Evan Davis Corning, IA | Corning, IA | 5 |
| 7 | 6 | 628 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | -1 |
| 8 | 19 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | 11 |
| 9 | 1 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -8 |
| 10 | 15 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | 5 |
| 11 | 14 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 3 |
| 12 | 4 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -8 |
| 13 | 2 | 3X |
|
Jim Blazina Blair, NE | Blair, NE | -11 |
| 14 | 13 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -1 |
| 15 | 17 | 28 |
|
Chase Mewhirter Atlantic, IA | Atlantic, IA | 2 |
| 16 | 20 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | 4 |
| 17 DNF | 18 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | 1 |
| 18 DNF | 9 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | -9 |
| 19 DNF | 5 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | -14 |
| 20 DNF | 16 | 2C |
|
Chase Monson Harlan, IA | Harlan, IA | -4 |
| 21 DNF | 21 | 55L |
|
Trevor Burnison Elliot, IA | Elliot, IA | - |
| 22 DNF | 22 | 27 |
|
Bill Flegg Omaha, NE | Omaha, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 4 |
| 2 | 3 | 3X |
|
Jim Blazina Blair, NE | Blair, NE | 1 |
| 3 | 6 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 3 |
| 4 | 4 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | - |
| 5 | 2 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -3 |
| 6 | 8 | 27 |
|
Bill Flegg Omaha, NE | Omaha, NE | 2 |
| 7 | 1 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | -6 |
| 8 | 7 | 55L |
|
Trevor Burnison Elliot, IA | Elliot, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | 4 |
| 2 | 6 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 4 |
| 3 | 3 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | - |
| 4 | 7 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 3 |
| 5 | 2 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -3 |
| 6 | 4 | 2C |
|
Chase Monson Harlan, IA | Harlan, IA | -2 |
| 7 | 1 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | - |
| 2 | 3 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | 1 |
| 3 | 4 | 628 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | 1 |
| 4 | 6 | 78 |
|
Evan Davis Corning, IA | Corning, IA | 2 |
| 5 | 5 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | - |
| 6 | 7 | 28 |
|
Chase Mewhirter Atlantic, IA | Atlantic, IA | 1 |
| 7 | 2 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | -5 |
| All transfer | ||||||
Murphy Equipment Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 6 |
| 2 | 10 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 8 |
| 3 | 9 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | 6 |
| 4 | 14 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 10 |
| 5 | 2 | 66 |
|
Mike Vondrak Galva, IA | Galva, IA | -3 |
| 6 | 12 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 6 |
| 7 | 6 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -1 |
| 8 | 8 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | - |
| 9 | 5 | 17X |
|
Jon Plowman Woodbine, IA | Woodbine, IA | -4 |
| 10 | 11 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | 1 |
| 11 | 4 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | -7 |
| 12 | 15 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | 3 |
| 13 | 13 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | - |
| 14 | 20 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | 6 |
| 15 | 3 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | -12 |
| 16 | 24 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | 8 |
| 17 | 18 | 22 |
|
Tanner Dixon Nodaway, IA | Nodaway, IA | 1 |
| 18 | 16 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | -2 |
| 19 | 25 | 88D |
|
Derek Smith Hinton, IA | Hinton, IA | 6 |
| 20 | 23 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | 3 |
| 21 | 19 | 77NJ |
|
Jayden Nielsen Audubon, IA | Audubon, IA | -2 |
| 22 | 17 | 32VW |
|
Josh Vanwinkle Panora, IA | Panora, IA | -5 |
| 23 DNF | 21 | 95 |
|
Michael Hotze Macedonia, IA | Macedonia, IA | -2 |
| 24 DNF | 1 | 21X |
|
Max Dale Omaha, NE | Omaha, NE | -23 |
| 25 DNF | 22 | 20X |
|
Steven Muhlecke Omaha, NE | Omaha, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 5 |
| 2 | 7 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 5 |
| 3 | 8 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | 5 |
| 4 | 5 | 17X |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 1 |
| 5 | 4 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | -1 |
| 6 | 1 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | -5 |
| 7 DNF | 2 | 77NJ |
|
Jayden Nielsen Audubon, IA | Audubon, IA | -5 |
| 8 DNF | 9 | 20X |
|
Steven Muhlecke Omaha, NE | Omaha, NE | 1 |
| DQ | 3 | 88D |
|
Derek Smith Hinton, IA | Hinton, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Mike Vondrak Galva, IA | Galva, IA | 1 |
| 2 | 8 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 6 |
| 3 | 4 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | 1 |
| 4 | 6 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 2 |
| 5 | 7 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 2 |
| 6 | 1 | 32VW |
|
Josh Vanwinkle Panora, IA | Panora, IA | -5 |
| 7 | 5 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | -2 |
| 8 | 3 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | 5 |
| 2 | 4 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | 2 |
| 3 | 1 | 21X |
|
Max Dale Omaha, NE | Omaha, NE | -2 |
| 4 | 5 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 1 |
| 5 | 7 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | 2 |
| 6 | 8 | 22 |
|
Tanner Dixon Nodaway, IA | Nodaway, IA | 2 |
| 7 | 2 | 95 |
|
Michael Hotze Macedonia, IA | Macedonia, IA | -5 |
| 8 DNF | 3 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -5 |
| All transfer | ||||||














































































