
High Limits coming June 11th
Check out Special Events Tab to get your tickets now!

Get your tickets now!
Silver Dollar Nationals is coming to Shelby County Speedway!

World of Outlaw
World of Outlaws Late Model Series will be on August 29th. Be sure to check out Special Events tab.

6/7/2025 - Shelby County Speedway
Harlan, IA
R2C #7 American Cancer Society Night Presented by Conductix
50/50 from The Shelby County American Cancer Society
6:15 pit Meeting
Hot Laps
Stock Cars
Sport Compact
Sport Mods
Hobby Stock
Out Law Mini Mod
Heats/Features
Sport Compact
Hobby Stock
Sport Mods
Out Law Mini Mods
Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46 |
|
Michael Gardner Des Moines, IA | Des Moines, IA | 7 |
| 2 | 2 | 26X |
|
Brad Gallagher Plattsmouth, NE | Plattsmouth, NE | - |
| 3 | 10 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | 7 |
| 4 | 9 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 5 |
| 5 | 7 | T13 |
|
Braxton Wallace Greenfield, IA | Greenfield, IA | 2 |
| 6 | 5 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | -1 |
| 7 | 11 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 4 |
| 8 | 6 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | -2 |
| 9 | 12 | 16 |
|
Sam Schmitt Wall Lake, IA | Wall Lake, IA | 3 |
| 10 | 19 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | 9 |
| 11 | 18 | 98 |
|
Bret Sheppard Malvern, IA | Malvern, IA | 7 |
| 12 | 13 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | 1 |
| 13 | 20 | 1T |
|
Trey Hinton Beatrice, NE | Beatrice, NE | 7 |
| 14 | 16 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | 2 |
| 15 | 17 | 26 |
|
Tanner Beam Arion, IA | Arion, IA | 2 |
| 16 | 1 | 98X |
|
Alan Armstrong Shenandoah, IA | Shenandoah, IA | -15 |
| 17 | 14 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | -3 |
| 18 | 3 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | -15 |
| 19 DNF | 4 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | -15 |
| 20 DNF | 15 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Tanner Beam Arion, IA | Arion, IA | - |
| 2 | 4 | 98 |
|
Bret Sheppard Malvern, IA | Malvern, IA | 2 |
| 3 | 14 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | 11 |
| 4 | 5 | 1T |
|
Trey Hinton Beatrice, NE | Beatrice, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | -2 |
| 6 | 9 | 54 |
|
Trevor Seglins Omaha, NE | Omaha, NE | 3 |
| 7 | 12 | 11 |
|
Justice Limoges Sioux City, IA | Sioux City, IA | 5 |
| 8 | 7 | 411 |
|
Curtis Miller Lewis, IA | Lewis, IA | -1 |
| 9 | 11 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | 2 |
| 10 | 2 | 314 |
|
Cody Segebart Defiance, IA | Defiance, IA | -8 |
| 11 | 16 | 72J |
|
Joshua Ortgies Lincoln, NE | Lincoln, NE | 5 |
| 12 | 13 | 7T |
|
Chris Thurman | 1 | |
| 13 | 15 | 72W |
|
Wayne Ortgies Lincoln, NE | Lincoln, NE | 2 |
| 14 DNF | 10 | 28D |
|
Dustin Schoening Oakland, IA | Oakland, IA | -4 |
| 15 DNF | 8 | 94 |
|
Cammey Hast Dow City, IA | Dow City, IA | -7 |
| 16 DNF | 6 | 25H |
|
Jamie Hohenfield Nehawka, NE | Nehawka, NE | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 6 |
| 2 | 3 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | 1 |
| 3 | 5 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | 2 |
| 4 | 4 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 26 |
|
Tanner Beam Arion, IA | Arion, IA | 1 |
| 6 | 8 | 1T |
|
Trey Hinton Beatrice, NE | Beatrice, NE | 2 |
| 7 | 1 | 54 |
|
Trevor Seglins Omaha, NE | Omaha, NE | -6 |
| 8 | 2 | 7T |
|
Chris Thurman | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 46 |
|
Michael Gardner Des Moines, IA | Des Moines, IA | 5 |
| 2 | 8 | 16 |
|
Sam Schmitt Wall Lake, IA | Wall Lake, IA | 6 |
| 3 | 5 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | 2 |
| 4 | 1 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 314 |
|
Cody Segebart Defiance, IA | Defiance, IA | -3 |
| 6 DNF | 3 | 25H |
|
Jamie Hohenfield Nehawka, NE | Nehawka, NE | -3 |
| 7 DNF | 4 | 28D |
|
Dustin Schoening Oakland, IA | Oakland, IA | -3 |
| DNS | 7 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 5 |
| 2 | 2 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | - |
| 3 | 1 | 98X |
|
Alan Armstrong Shenandoah, IA | Shenandoah, IA | -2 |
| 4 | 3 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | - |
| 6 | 7 | 411 |
|
Curtis Miller Lewis, IA | Lewis, IA | 1 |
| 7 | 4 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | -3 |
| 8 | 8 | 72W |
|
Wayne Ortgies Lincoln, NE | Lincoln, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26X |
|
Brad Gallagher Plattsmouth, NE | Plattsmouth, NE | - |
| 2 | 6 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | 4 |
| 3 | 5 | T13 |
|
Braxton Wallace Greenfield, IA | Greenfield, IA | 2 |
| 4 | 4 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 98 |
|
Bret Sheppard Malvern, IA | Malvern, IA | 2 |
| 6 | 2 | 94 |
|
Cammey Hast Dow City, IA | Dow City, IA | -4 |
| 7 | 3 | 11 |
|
Justice Limoges Sioux City, IA | Sioux City, IA | -4 |
| 8 | 8 | 72J |
|
Joshua Ortgies Lincoln, NE | Lincoln, NE | - |
KNOD Radio Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Skylar Pruitt Stuart, IA | Stuart, IA | - |
| 2 | 5 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 3 |
| 3 | 18 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 15 |
| 4 | 10 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 6 |
| 5 | 4 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | -1 |
| 6 | 11 | 84B |
|
Rusty Bates Casey, IA | Casey, IA | 5 |
| 7 | 12 | 22 |
|
Seth Butler Glidden, IA | Glidden, IA | 5 |
| 8 | 16 | 8 |
|
Adam Tiernan Madrid, IA | Madrid, IA | 8 |
| 9 | 8 | 3Z |
|
Zach Hemmingsen Marne, IA | Marne, IA | -1 |
| 10 | 22 | 32T |
|
Tucker Tepoel Villisca, IA | Villisca, IA | 12 |
| 11 | 13 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | 2 |
| 12 | 20 | 24N |
|
Joe Nichols Lewis, IA | Lewis, IA | 8 |
| 13 | 3 | 54 |
|
James Turensky Union, NE | Union, NE | -10 |
| 14 | 17 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | 3 |
| 15 | 19 | 43 |
|
Bowe Kinkade Manning, IA | Manning, IA | 4 |
| 16 | 6 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | -10 |
| 17 | 14 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | -3 |
| 18 | 7 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | -11 |
| 19 DNF | 15 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | -4 |
| 20 DNF | 2 | 16R |
|
George Reeh Missouri Valley, IA | Missouri Valley, IA | -18 |
| 21 DNF | 9 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | -12 |
| DNS | 21 | 38R |
|
Aaron Rudolph Scranton, IA | Scranton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Seth Butler Glidden, IA | Glidden, IA | 5 |
| 2 | 4 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | 2 |
| 3 | 5 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 2 |
| 4 | 3 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | -1 |
| 5 | 1 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -4 |
| 6 | 8 | 8 |
|
Adam Tiernan Madrid, IA | Madrid, IA | 2 |
| 7 | 2 | 43 |
|
Bowe Kinkade Manning, IA | Manning, IA | -5 |
| 8 | 7 | 32T |
|
Tucker Tepoel Villisca, IA | Villisca, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Skylar Pruitt Stuart, IA | Stuart, IA | - |
| 2 | 2 | 54 |
|
James Turensky Union, NE | Union, NE | - |
| 3 | 5 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 2 |
| 4 | 4 | 3Z |
|
Zach Hemmingsen Marne, IA | Marne, IA | - |
| 5 | 7 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | 2 |
| 6 | 3 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | -3 |
| 7 | 6 | 24N |
|
Joe Nichols Lewis, IA | Lewis, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16R |
|
George Reeh Missouri Valley, IA | Missouri Valley, IA | - |
| 2 | 2 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | - |
| 3 | 3 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | - |
| 4 | 5 | 84B |
|
Rusty Bates Casey, IA | Casey, IA | 1 |
| 5 | 7 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 2 |
| 6 | 4 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | -2 |
| 7 | 6 | 38R |
|
Aaron Rudolph Scranton, IA | Scranton, IA | -1 |
| All transfer | ||||||
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 5 |
| 2 | 2 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | - |
| 3 | 17 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | 14 |
| 4 | 15 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 11 |
| 5 | 8 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | 3 |
| 6 | 9 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 3 |
| 7 | 4 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -3 |
| 8 | 10 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | 2 |
| 9 | 16 | 628 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | 7 |
| 10 | 1 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -9 |
| 11 | 5 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | -6 |
| 12 | 14 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | 2 |
| 13 | 7 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | -6 |
| 14 DNF | 18 | 57 |
|
Tyler Gross Ankeny, IA | Ankeny, IA | 4 |
| 15 DNF | 19 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | 4 |
| 16 DNF | 12 | 26 |
|
Jason Carney Boone, IA | Boone, IA | -4 |
| 17 DNF | 20 | 74 |
|
Corey Eitmann Treynor, IA | Treynor, IA | 3 |
| 18 DNF | 3 | 2C |
|
Chase Monson Harlan, IA | Harlan, IA | -15 |
| 19 DNF | 11 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | -8 |
| DNS | 13 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | 2 |
| 2 | 1 | 57 |
|
Tyler Gross Ankeny, IA | Ankeny, IA | -1 |
| 3 | 2 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | -1 |
| 4 | 7 | 74 |
|
Corey Eitmann Treynor, IA | Treynor, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 10 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | 5 |
| 6 | 11 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | 5 |
| 7 | 12 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | 5 |
| 8 | 5 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | -3 |
| 9 | 6 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | -3 |
| 10 | 8 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | -2 |
| 11 | 9 | 27A |
|
Antoine Lillie Creston, IA | Creston, IA | -2 |
| 12 | 14 | 4D |
|
Donald Thraen Harlan, IA | Harlan, IA | 2 |
| DNS | 4 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| DNS | 13 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 4 |
| 2 | 3 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | 1 |
| 3 | 6 | 26 |
|
Jason Carney Boone, IA | Boone, IA | 3 |
| 4 | 2 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 57 |
|
Tyler Gross Ankeny, IA | Ankeny, IA | 2 |
| 6 | 1 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | -5 |
| 7 | 8 | 27A |
|
Antoine Lillie Creston, IA | Creston, IA | 1 |
| 8 DNF | 4 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | 1 |
| 2 | 5 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | 3 |
| 3 | 3 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | - |
| 4 | 7 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | 1 |
| 6 | 1 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | -5 |
| 7 DNF | 8 | 4D |
|
Donald Thraen Harlan, IA | Harlan, IA | 1 |
| DNS | 4 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 4 |
| 2 | 4 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | 2 |
| 3 | 1 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -2 |
| 4 | 6 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | 2 |
| 6 | 2 | 74 |
|
Corey Eitmann Treynor, IA | Treynor, IA | -4 |
| 7 | 3 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Chase Monson Harlan, IA | Harlan, IA | 1 |
| 2 | 3 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 1 |
| 3 | 4 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | 1 |
| 4 | 6 | 628 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -4 |
| 6 | 5 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | -1 |
| 7 | 7 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | - |
Murphy Equipment Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | 5 |
| 2 | 9 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 7 |
| 3 | 10 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 7 |
| 4 | 8 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 4 |
| 5 | 12 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 7 |
| 6 | 15 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | 9 |
| 7 | 7 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | - |
| 8 | 18 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | 10 |
| 9 | 3 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | -6 |
| 10 | 5 | 66 |
|
Mike Vondrak Galva, IA | Galva, IA | -5 |
| 11 | 22 | 6 |
|
Andy Roberts Clarinda, IA | Clarinda, IA | 11 |
| 12 | 20 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | 8 |
| 13 | 13 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | - |
| 14 | 19 | 95 |
|
Michael Hotze Macedonia, IA | Macedonia, IA | 5 |
| 15 DNF | 1 | 55 |
|
Steve Churchill Creston, IA | Creston, IA | -14 |
| 16 DNF | 2 | ZR1 |
|
Ryan Webb Denison, IA | Denison, IA | -14 |
| 17 DNF | 11 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | -6 |
| 18 DNF | 16 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | -2 |
| 19 DNF | 4 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -15 |
| 20 DNF | 14 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | -6 |
| 21 DNF | 17 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | -4 |
| 22 DNF | 21 | 32VW |
|
Josh Vanwinkle Panora, IA | Panora, IA | -1 |
| 23 DNF | 23 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 5 |
| 2 | 2 | 55 |
|
Steve Churchill Creston, IA | Creston, IA | - |
| 3 | 5 | ZR1 |
|
Ryan Webb Denison, IA | Denison, IA | 2 |
| 4 | 1 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | -3 |
| 5 | 4 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -1 |
| 6 | 8 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 2 |
| 7 | 3 | 95 |
|
Michael Hotze Macedonia, IA | Macedonia, IA | -4 |
| 8 DNF | 7 | 6 |
|
Andy Roberts Clarinda, IA | Clarinda, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 4 |
| 2 | 6 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 4 |
| 3 | 2 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -1 |
| 4 | 4 | 66 |
|
Mike Vondrak Galva, IA | Galva, IA | - |
| 5 | 3 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | -2 |
| 6 | 8 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | 2 |
| 7 | 7 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | - |
| 8 | 1 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 2 |
| 2 | 2 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | - |
| 3 | 4 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 1 |
| 4 | 6 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | 2 |
| 5 | 5 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | - |
| 6 | 7 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | 1 |
| 7 | 1 | 32VW |
|
Josh Vanwinkle Panora, IA | Panora, IA | -6 |
| All transfer | ||||||
Joe's Karting Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | 6 |
| 2 | 8 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | 6 |
| 3 | 3 | 88 |
|
John Schwindt Underwood, IA | Underwood, IA | - |
| 4 | 6 | Z83 |
|
Zackary Schaefer Creston, IA | Creston, IA | 2 |
| 5 | 5 | 3 |
|
Fynn Heath-Preston Council Bluffs, IA | Council Bluffs, IA | - |
| 6 | 1 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -5 |
| 7 | 4 | 7M |
|
Jodie Maben Bellevue, NE | Bellevue, NE | -3 |
| 8 | 9 | 71 |
|
Braxton James Stanton, IA | Stanton, IA | 1 |
| 9 DNF | 2 | 99 |
|
Tracy Weber Omaha, NE | Omaha, NE | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
John Schwindt Underwood, IA | Underwood, IA | 1 |
| 2 | 4 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | 2 |
| 3 | 1 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -2 |
| 4 | 3 | 3 |
|
Fynn Heath-Preston Council Bluffs, IA | Council Bluffs, IA | -1 |
| 5 | 5 | 71 |
|
Braxton James Stanton, IA | Stanton, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | 3 |
| 2 | 1 | 99 |
|
Tracy Weber Omaha, NE | Omaha, NE | -1 |
| 3 | 3 | Z83 |
|
Zackary Schaefer Creston, IA | Creston, IA | - |
| 4 | 2 | 7M |
|
Jodie Maben Bellevue, NE | Bellevue, NE | -2 |
| All transfer | ||||||























































































