
High Limits coming June 11th
Check out Special Events Tab to get your tickets now!

Get your tickets now!
Silver Dollar Nationals is coming to Shelby County Speedway!

World of Outlaw
World of Outlaws Late Model Series will be on August 29th. Be sure to check out Special Events tab.

5/24/2025 - Shelby County Speedway
Harlan, IA
R2C #5 Memorial Weekend
HOTLAPS/HEATS/FEATURES
STOCK CARS
LATE MODELS
HOBBY
SPORT MODS
SPORT COMPACTS
MINI MODS
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 5 |
| 2 | 1 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -1 |
| 3 | 11 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 8 |
| 4 | 5 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 5 | 8 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 3 |
| 6 | 14 | 21 |
|
Brett Hopp Harlan, IA | Harlan, IA | 8 |
| 7 | 3 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | -4 |
| 8 | 4 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -4 |
| 9 | 12 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 3 |
| 10 | 16 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | 6 |
| 11 | 2 | 21S |
|
Jake Sulley Council Bluffs, IA | Council Bluffs, IA | -9 |
| 12 | 19 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 7 |
| 13 | 10 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -3 |
| 14 | 20 | 56C |
|
Cooper Tilley Omaha, NE | Omaha, NE | 6 |
| 15 | 15 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | - |
| 16 | 17 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 1 |
| 17 | 18 | 53C |
|
Daniel Hoevet Blair, NE | Blair, NE | 1 |
| 18 | 13 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | -5 |
| 19 DNF | 7 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -12 |
| 20 DNF | 9 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | -11 |
| 21 DNF | 21 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | - |
| 22 DNF | 22 | 01 |
|
Jarrett Branz Blair, NE | Blair, NE | - |
| DNS | 23 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 2 | 2 | 21S |
|
Jake Sulley Council Bluffs, IA | Council Bluffs, IA | - |
| 3 | 8 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 5 |
| 4 | 4 | 24X |
|
Micah Brown Blair, NE | Blair, NE | - |
| 5 | 1 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | -4 |
| 6 | 5 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | -1 |
| 7 DNF | 7 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | - |
| 8 DNF | 6 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 3 |
| 2 | 1 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -1 |
| 3 | 7 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 4 |
| 4 | 2 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | -2 |
| 5 | 5 | 21 |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
| 6 | 6 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | - |
| 7 | 3 | 56C |
|
Cooper Tilley Omaha, NE | Omaha, NE | -4 |
| 8 DNF | 8 | 01 |
|
Jarrett Branz Blair, NE | Blair, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | 1 |
| 2 | 4 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 3 |
| 4 | 3 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -1 |
| 5 | 7 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 2 |
| 6 | 1 | 53C |
|
Daniel Hoevet Blair, NE | Blair, NE | -5 |
| DNS | 5 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| All transfer | ||||||
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 6 |
| 2 | 3 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 1 |
| 3 | 8 | 28R |
|
Trent Reed Missouri Valley, IA | Missouri Valley, IA | 5 |
| 4 | 9 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | 5 |
| 5 | 12 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 7 |
| 6 | 14 | T13 |
|
Braxton Wallace Greenfield, IA | Greenfield, IA | 8 |
| 7 | 10 | 46 |
|
Michael Gardner Des Moines, IA | Des Moines, IA | 3 |
| 8 | 6 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | -2 |
| 9 | 20 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | 11 |
| 10 | 15 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | 5 |
| 11 | 21 | 29K |
|
Dustin Schoening Oakland, IA | Oakland, IA | 10 |
| 12 | 2 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | -10 |
| 13 | 16 | 11 |
|
Justice Limoges Sioux City, IA | Sioux City, IA | 3 |
| 14 | 17 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | 3 |
| 15 DNF | 11 | 12I |
|
John Martinez Beatrice, NE | Beatrice, NE | -4 |
| 16 DNF | 1 | 18R |
|
Justin Reed Missouri Valley, IA | Missouri Valley, IA | -15 |
| 17 DNF | 13 | 35 |
|
Chris Wright Creston, IA | Creston, IA | -4 |
| 18 DNF | 23 | 18 |
|
Colton Ransom Odebolt, IA | Odebolt, IA | 5 |
| 19 DNF | 5 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | -14 |
| 20 DNF | 18 | 54 |
|
Garrison Brown Omaha, NE | Omaha, NE | -2 |
| 21 DNF | 24 | 94 |
|
Cammey Hast Dow City, IA | Dow City, IA | 3 |
| 22 DNF | 26 | 25H |
|
Jamie Hohenfield Nehawka, NE | Nehawka, NE | 4 |
| 23 DNF | 4 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | -19 |
| DNS | 19 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | - |
| DNS | 22 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | - |
| DNS | 25 | 55 |
|
Gunner Steiner Shenandoah, IA | Shenandoah, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 3 |
| 2 | 7 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | 5 |
| 3 | 2 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | -1 |
| 4 | 6 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | 2 |
| 5 | 5 | 35 |
|
Chris Wright Creston, IA | Creston, IA | - |
| 6 | 9 | 11 |
|
Justice Limoges Sioux City, IA | Sioux City, IA | 3 |
| 7 | 3 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | -4 |
| 8 | 1 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | -7 |
| 9 DNF | 8 | 55 |
|
Gunner Steiner Shenandoah, IA | Shenandoah, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 5 |
| 2 | 8 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 6 |
| 3 | 4 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | 1 |
| 4 | 7 | 46 |
|
Michael Gardner Des Moines, IA | Des Moines, IA | 3 |
| 5 | 5 | T13 |
|
Braxton Wallace Greenfield, IA | Greenfield, IA | - |
| 6 | 2 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | -4 |
| 7 | 1 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | -6 |
| 8 | 9 | 18 |
|
Colton Ransom Odebolt, IA | Odebolt, IA | 1 |
| 9 | 3 | 25H |
|
Jamie Hohenfield Nehawka, NE | Nehawka, NE | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28R |
|
Trent Reed Missouri Valley, IA | Missouri Valley, IA | 5 |
| 2 | 7 | 12I |
|
John Martinez Beatrice, NE | Beatrice, NE | 5 |
| 3 | 1 | 18R |
|
Justin Reed Missouri Valley, IA | Missouri Valley, IA | -2 |
| 4 | 5 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | 1 |
| 5 | 4 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | -1 |
| 6 | 8 | 54 |
|
Garrison Brown Omaha, NE | Omaha, NE | 2 |
| 7 | 2 | 29K |
|
Dustin Schoening Oakland, IA | Oakland, IA | -5 |
| 8 DNF | 3 | 94 |
|
Cammey Hast Dow City, IA | Dow City, IA | -5 |
| All transfer | ||||||
KNOD Radio Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | - |
| 2 | 10 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 8 |
| 3 | 8 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 5 |
| 4 | 15 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 11 |
| 5 | 13 | 2X |
|
Chuck Madden Jr Avoca, IA | Avoca, IA | 8 |
| 6 | 4 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | -2 |
| 7 | 3 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | -4 |
| 8 | 11 | 57 |
|
Eric Cross Salina, KS | Salina, KS | 3 |
| 9 | 20 | 7W |
|
Willy Ransom Irwin, IA | Irwin, IA | 11 |
| 10 | 18 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | 8 |
| 11 | 2 | 14B |
|
Keith Burg Adel, IA | Adel, IA | -9 |
| 12 | 16 | F20 |
|
Travis Fink Dow City, IA | Dow City, IA | 4 |
| 13 | 12 | 16R |
|
George Reeh Missouri Valley, IA | Missouri Valley, IA | -1 |
| 14 | 6 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | -8 |
| 15 | 19 | 43 |
|
Bowe Kinkade Manning, IA | Manning, IA | 4 |
| 16 | 17 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | 1 |
| 17 DNF | 9 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | -8 |
| 18 DNF | 5 | 54 |
|
James Turensky Union, NE | Union, NE | -13 |
| 19 DNF | 7 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | -12 |
| 20 DNF | 14 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Keith Burg Adel, IA | Adel, IA | 1 |
| 2 | 4 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 2 |
| 3 | 5 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 2 |
| 4 | 1 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | -3 |
| 5 | 6 | 2X |
|
Chuck Madden Jr Avoca, IA | Avoca, IA | 1 |
| 6 | 3 | F20 |
|
Travis Fink Dow City, IA | Dow City, IA | -3 |
| 7 | 7 | 43 |
|
Bowe Kinkade Manning, IA | Manning, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 3 |
| 2 | 2 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | - |
| 3 | 6 | 57 |
|
Eric Cross Salina, KS | Salina, KS | 3 |
| 4 | 3 | 54 |
|
James Turensky Union, NE | Union, NE | -1 |
| 5 | 5 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | - |
| 6 | 1 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -5 |
| 7 | 7 | 7W |
|
Willy Ransom Irwin, IA | Irwin, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | 3 |
| 2 | 2 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | - |
| 3 | 3 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | - |
| 4 | 6 | 16R |
|
George Reeh Missouri Valley, IA | Missouri Valley, IA | 2 |
| 5 | 5 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | - |
| 6 DNF | 1 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | -5 |
| All transfer | ||||||
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 9 |
| 2 | 12 | 19J |
|
Jenae Gustin Marshalltown, IA | Marshalltown, IA | 10 |
| 3 | 5 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | 2 |
| 4 | 6 | 33B |
|
Breanna Pfanstiel Lincoln, NE | Lincoln, NE | 2 |
| 5 | 16 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | 11 |
| 6 | 14 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | 8 |
| 7 | 18 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | 11 |
| 8 | 20 | 11X |
|
Steve Devitt Lincoln, NE | Lincoln, NE | 12 |
| 9 DNF | 3 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | -6 |
| 10 DNF | 4 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -6 |
| 11 DNF | 1 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | -10 |
| 12 DNF | 9 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | -3 |
| 13 DNF | 2 | 74 |
|
Corey Eitmann Treynor, IA | Treynor, IA | -11 |
| 14 DNF | 7 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -7 |
| 15 DNF | 8 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -7 |
| 16 DNF | 13 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -3 |
| 17 DNF | 17 | 2X |
|
Joey Haase Norfolk, NE | Norfolk, NE | - |
| 18 DNF | 15 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -3 |
| 19 DNF | 19 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | - |
| 20 DNF | 11 | 2RM |
|
Brandon Monson Harlan, IA | Harlan, IA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | 1 |
| 2 | 6 | 2X |
|
Joey Haase Norfolk, NE | Norfolk, NE | 4 |
| 3 | 3 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | - |
| 4 | 10 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | 6 |
| 5 | 4 | 11X |
|
Steve Devitt Lincoln, NE | Lincoln, NE | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -5 |
| 7 | 5 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -2 |
| 8 | 12 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | 4 |
| 9 | 9 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | - |
| 10 DNF | 7 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -3 |
| 11 DNF | 11 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | - |
| 12 DNF | 8 | 3J |
|
Cayden Jensen Adair, IA | Adair, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 6 |
| 2 | 2 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | - |
| 3 | 4 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | 1 |
| 4 | 6 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 2 |
| 5 | 9 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 4 |
| Top 5 transfer | ||||||
| 6 | 3 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -3 |
| 7 DNF | 8 | 11X |
|
Steve Devitt Lincoln, NE | Lincoln, NE | 1 |
| 8 DNF | 1 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -7 |
| 9 DNF | 5 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2RM |
|
Brandon Monson Harlan, IA | Harlan, IA | 7 |
| 2 | 4 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | 2 |
| 3 | 6 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 3 |
| 4 | 3 | 74 |
|
Corey Eitmann Treynor, IA | Treynor, IA | -1 |
| 5 | 7 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | 3 |
| 7 | 5 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -2 |
| 8 DNF | 1 | 3J |
|
Cayden Jensen Adair, IA | Adair, IA | -7 |
| 9 DNF | 2 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | 2 |
| 2 | 6 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | 4 |
| 3 | 8 | 19J |
|
Jenae Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 4 | 5 | 33B |
|
Breanna Pfanstiel Lincoln, NE | Lincoln, NE | 1 |
| 5 | 1 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | -4 |
| 7 | 7 | 2X |
|
Joey Haase Norfolk, NE | Norfolk, NE | - |
| 8 | 4 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | -4 |
| 9 | 9 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | - |
Murphy Equipment Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 7 |
| 2 | 9 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | 7 |
| 3 | 4 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 1 |
| 4 | 11 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 7 |
| 5 | 10 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 5 |
| 6 | 7 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 1 |
| 7 | 1 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | -6 |
| 8 | 18 | 68 |
|
Lowell Roeber Winnebago, NE | Winnebago, NE | 10 |
| 9 | 6 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | -3 |
| 10 | 14 | 49X |
|
Ryan Harris Homer, NE | Homer, NE | 4 |
| 11 | 3 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -8 |
| 12 | 2 | 48 |
|
Larry Robinson Underwood, IA | Underwood, IA | -10 |
| 13 | 12 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | -1 |
| 14 | 5 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | -9 |
| 15 | 15 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | - |
| 16 DNF | 17 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | 1 |
| 17 DNF | 13 | 34N |
|
Tom Nelson Jr Stuart, IA | Stuart, IA | -4 |
| 18 DNF | 16 | 32VW |
|
Josh Vanwinkle Panora, IA | Panora, IA | -2 |
| DNS | 20 | 21X |
|
Max Dale Omaha, NE | Omaha, NE | - |
| DNS | 19 | 49 |
|
Don Atkins Omaha, NE | Omaha, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 3 |
| 2 | 5 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 3 |
| 3 | 7 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | 4 |
| 4 | 6 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 2 |
| 5 | 3 | 34N |
|
Tom Nelson Jr Stuart, IA | Stuart, IA | -2 |
| 6 | 2 | 32VW |
|
Josh Vanwinkle Panora, IA | Panora, IA | -4 |
| DNS | 1 | 49 |
|
Don Atkins Omaha, NE | Omaha, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 4 |
| 2 | 1 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | -1 |
| 3 | 6 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 3 |
| 4 | 4 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | - |
| 5 | 7 | 49X |
|
Ryan Harris Homer, NE | Homer, NE | 2 |
| 6 DNF | 3 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | -3 |
| DNS | 2 | 21X |
|
Max Dale Omaha, NE | Omaha, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Larry Robinson Underwood, IA | Underwood, IA | - |
| 2 | 4 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 2 |
| 3 | 3 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | - |
| 4 | 5 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | 1 |
| 5 | 2 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | -3 |
| 6 | 6 | 68 |
|
Lowell Roeber Winnebago, NE | Winnebago, NE | - |
| All transfer | ||||||
Joe's Karting Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | 4 |
| 2 | 7 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | 5 |
| 3 | 9 | 9B |
|
Bradyn Gustin Marshaltown, IA | Marshaltown, IA | 6 |
| 4 | 6 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | 2 |
| 5 | 8 | Z83 |
|
Zackary Schaefer Creston, IA | Creston, IA | 3 |
| 6 | 10 | 30 |
|
Hayden Glover Runnells, IA | Runnells, IA | 4 |
| 7 | 4 | 17J |
|
Justin Winkler Boone, IA | Boone, IA | -3 |
| 8 | 1 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -7 |
| 9 | 3 | 7M |
|
Jodie Maben Bellevue, NE | Bellevue, NE | -6 |
| 10 DNF | 2 | 88 |
|
John Schwindt Underwood, IA | Underwood, IA | -8 |
| DNS | 11 | 99 |
|
Tracy Weber Omaha, NE | Omaha, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
John Schwindt Underwood, IA | Underwood, IA | 1 |
| 2 | 1 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -1 |
| 3 | 4 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | 1 |
| 4 | 5 | Z83 |
|
Zackary Schaefer Creston, IA | Creston, IA | 1 |
| 5 | 3 | 17J |
|
Justin Winkler Boone, IA | Boone, IA | -2 |
| 6 | 6 | 30 |
|
Hayden Glover Runnells, IA | Runnells, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | 2 |
| 2 | 5 | 9B |
|
Bradyn Gustin Marshaltown, IA | Marshaltown, IA | 3 |
| 3 | 4 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | 1 |
| 4 | 2 | 7M |
|
Jodie Maben Bellevue, NE | Bellevue, NE | -2 |
| DNS | 1 | 99 |
|
Tracy Weber Omaha, NE | Omaha, NE | - |
| All transfer | ||||||































































































