
Coming Soon!
Silver Dollar Nationals is coming to Shelby County Speedway! Stay tuned for more information!

High Limits coming June 11th
Check out Special Events Tab for more information!

World of Outlaw
World of Outlaws Late Model Series will be on August 29th. Be sure to check out Special Events tab.

7/26/2025 - Shelby County Speedway
Harlan, IA
R2C #13 Suicide Awareness Night presented by One Hope
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3C |
|
Mike Collins Crescent, IA | Crescent, IA | 4 |
| 2 | 9 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 7 |
| 3 | 11 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 8 |
| 4 | 12 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 8 |
| 5 | 10 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 5 |
| 6 | 7 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | 1 |
| 7 | 16 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 9 |
| 8 | 21 | 21 |
|
Brett Hopp Harlan, IA | Harlan, IA | 13 |
| 9 | 3 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | -6 |
| 10 | 6 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -4 |
| 11 | 4 | 56C |
|
Cooper Tilley Omaha, NE | Omaha, NE | -7 |
| 12 | 8 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | -4 |
| 13 | 18 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | 5 |
| 14 | 13 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -1 |
| 15 DNF | 17 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | 2 |
| 16 DNF | 2 | 21S |
|
Jake Sulley Council Bluffs, IA | Council Bluffs, IA | -14 |
| 17 DNF | 14 | 5 |
|
Blake Andersen Omaha, NE | Omaha, NE | -3 |
| 18 DNF | 15 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -3 |
| 19 DNF | 20 | 24X |
|
Micah Brown Blair, NE | Blair, NE | 1 |
| 20 DNF | 1 | 01 |
|
Jarrett Branz Blair, NE | Blair, NE | -19 |
| 21 DNF | 19 | 53C |
|
Daniel Hoevet Blair, NE | Blair, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 6 |
| 2 | 5 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | 3 |
| 3 | 4 | 3C |
|
Mike Collins Crescent, IA | Crescent, IA | 1 |
| 4 | 1 | 01 |
|
Jarrett Branz Blair, NE | Blair, NE | -3 |
| 5 | 2 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -3 |
| 6 | 3 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -3 |
| DNS | 6 | 21 |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 3 |
| 2 | 2 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | - |
| 3 | 6 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 3 |
| 4 | 5 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | 1 |
| 5 | 7 | 5 |
|
Blake Andersen Omaha, NE | Omaha, NE | 2 |
| 6 | 3 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | -3 |
| 7 | 1 | 53C |
|
Daniel Hoevet Blair, NE | Blair, NE | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Jake Sulley Council Bluffs, IA | Council Bluffs, IA | - |
| 2 | 6 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 4 |
| 3 | 3 | 56C |
|
Cooper Tilley Omaha, NE | Omaha, NE | - |
| 4 | 7 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 3 |
| 5 | 2 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -3 |
| 6 | 5 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | -1 |
| 7 | 4 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -3 |
| All transfer | ||||||
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 9 |
| 2 | 9 | 46 |
|
Michael Gardner Des Moines, IA | Des Moines, IA | 7 |
| 3 | 6 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 3 |
| 4 | 11 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | 7 |
| 5 | 8 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | 3 |
| 6 | 4 | 76 |
|
Josh Lamreau Shenadoah, IA | Shenadoah, IA | -2 |
| 7 | 16 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | 9 |
| 8 | 3 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | -5 |
| 9 | 7 | 54 |
|
Trevor Seglins Omaha, NE | Omaha, NE | -2 |
| 10 | 17 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | 7 |
| 11 | 12 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 1 |
| 12 | 22 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | 10 |
| 13 | 13 | 6NLAW |
|
Joe Baker Murray, NE | Murray, NE | - |
| 14 | 20 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | 6 |
| 15 | 21 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | 6 |
| 16 | 15 | F12 |
|
Blake Fineran Norwalk, IA | Norwalk, IA | -1 |
| 17 | 18 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | 1 |
| 18 | 24 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | 6 |
| 19 | 23 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | 4 |
| 20 | 14 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | -6 |
| 21 | 19 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | -2 |
| 22 | 27 | 72J |
|
Joshua Ortgies Lincoln, NE | Lincoln, NE | 5 |
| 23 | 26 | 72W |
|
Wayne Ortgies Lincoln, NE | Lincoln, NE | 3 |
| 24 DNF | 5 | 26X |
|
Brad Gallagher Plattsmouth, NE | Plattsmouth, NE | -19 |
| 25 DNF | 1 | 91K |
|
Eli Kalambokidis Corning, IA | Corning, IA | -24 |
| 26 DNF | 2 | 3D |
|
Josh Deist Arion, IA | Arion, IA | -24 |
| 27 DNF | 25 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 6 |
| 2 | 6 | 46 |
|
Michael Gardner Des Moines, IA | Des Moines, IA | 4 |
| 3 | 1 | 91K |
|
Eli Kalambokidis Corning, IA | Corning, IA | -2 |
| 4 | 2 | 76 |
|
Josh Lamreau Shenadoah, IA | Shenadoah, IA | -2 |
| 5 | 5 | 6NLAW |
|
Joe Baker Murray, NE | Murray, NE | - |
| 6 | 9 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | 3 |
| 7 | 4 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | -3 |
| 8 | 8 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | - |
| 9 | 3 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Josh Deist Arion, IA | Arion, IA | - |
| 2 | 2 | 26X |
|
Brad Gallagher Plattsmouth, NE | Plattsmouth, NE | - |
| 3 | 8 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 5 |
| 4 | 4 | 54 |
|
Trevor Seglins Omaha, NE | Omaha, NE | - |
| 5 | 3 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | -2 |
| 6 | 6 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | - |
| 7 | 5 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | -2 |
| 8 | 9 | 72W |
|
Wayne Ortgies Lincoln, NE | Lincoln, NE | 1 |
| 9 | 7 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 2 |
| 2 | 1 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | -1 |
| 3 | 7 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | 4 |
| 4 | 4 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | - |
| 5 | 8 | F12 |
|
Blake Fineran Norwalk, IA | Norwalk, IA | 3 |
| 6 | 6 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | - |
| 7 | 5 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | -2 |
| 8 | 2 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | -6 |
| 9 | 9 | 72J |
|
Joshua Ortgies Lincoln, NE | Lincoln, NE | - |
| All transfer | ||||||
KNOD Radio Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 6 |
| 2 | 11 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | 9 |
| 3 | 10 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | 7 |
| 4 | 2 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | -2 |
| 5 | 4 | 54 |
|
James Turensky Union, NE | Union, NE | -1 |
| 6 | 15 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 9 |
| 7 | 6 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | -1 |
| 8 | 3 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | -5 |
| 9 | 1 | 16R |
|
George Reeh Missouri Valley, IA | Missouri Valley, IA | -8 |
| 10 | 17 | 14 |
|
Lee Kracht Scribner, NE | Scribner, NE | 7 |
| 11 | 19 | 12X |
|
Parker Vollbrecht Stanton, NE | Stanton, NE | 8 |
| 12 | 9 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | -3 |
| 13 | 13 | 98 |
|
Derrick Rohe Audubon, IA | Audubon, IA | - |
| 14 | 18 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | 4 |
| 15 | 5 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | -10 |
| 16 | 12 | 33 |
|
Tim McCollum Coin, IA | Coin, IA | -4 |
| 17 | 14 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -3 |
| 18 | 16 | 43 |
|
Bowe Kinkade Manning, IA | Manning, IA | -2 |
| 19 DNF | 8 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 3 |
| 2 | 2 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | - |
| 3 | 5 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 2 |
| 4 | 3 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | -1 |
| 5 | 7 | 98 |
|
Derrick Rohe Audubon, IA | Audubon, IA | 2 |
| 6 | 1 | 43 |
|
Bowe Kinkade Manning, IA | Manning, IA | -5 |
| 7 | 6 | 12X |
|
Parker Vollbrecht Stanton, NE | Stanton, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | 3 |
| 2 | 5 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | 3 |
| 3 | 2 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | -1 |
| 4 | 3 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | -1 |
| 5 | 1 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -4 |
| 6 | 6 | 14 |
|
Lee Kracht Scribner, NE | Scribner, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | 4 |
| 2 | 2 | 54 |
|
James Turensky Union, NE | Union, NE | - |
| 3 | 1 | 16R |
|
George Reeh Missouri Valley, IA | Missouri Valley, IA | -2 |
| 4 | 6 | 33 |
|
Tim McCollum Coin, IA | Coin, IA | 2 |
| 5 | 4 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | -1 |
| 6 | 3 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | -3 |
| All transfer | ||||||
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 2 | 6 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | 4 |
| 3 | 10 | 19J |
|
Jenae Gustin Marshalltown, IA | Marshalltown, IA | 7 |
| 4 | 5 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 1 |
| 5 | 4 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | -1 |
| 6 | 9 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 3 |
| 7 | 1 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | -6 |
| 8 | 3 | 2C |
|
Chase Monson Harlan, IA | Harlan, IA | -5 |
| 9 | 12 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | 3 |
| 10 | 11 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 1 |
| 11 | 13 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | 2 |
| 12 | 17 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 5 |
| 13 | 8 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | -5 |
| 14 | 16 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 2 |
| 15 | 19 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | 4 |
| 16 | 14 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | -2 |
| 17 | 15 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -2 |
| 18 | 20 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | 2 |
| 19 | 7 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | -12 |
| 20 | 18 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 1 |
| 2 | 3 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 1 |
| 3 | 1 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -2 |
| 4 | 6 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | 2 |
| 5 | 8 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | 3 |
| Top 5 transfer | ||||||
| 6 DNF | 4 | 3J |
|
Cayden Jensen Adair, IA | Adair, IA | -2 |
| 7 DNF | 5 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | -2 |
| 8 DNF | 9 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | 1 |
| 9 DNF | 11 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | 2 |
| 10 DNF | 7 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -3 |
| 11 DNF | 10 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 6 |
| 2 | 9 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 7 |
| 3 | 6 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | 3 |
| 4 | 8 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | 4 |
| 5 | 3 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 2 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -4 |
| 7 | 1 | 3J |
|
Cayden Jensen Adair, IA | Adair, IA | -6 |
| 8 | 5 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -3 |
| 9 | 4 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 2 | 7 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | 5 |
| 3 | 8 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 5 |
| 4 | 9 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | 5 |
| 5 | 3 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
| 7 DNF | 1 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | -6 |
| 8 DNF | 2 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -6 |
| 9 DNF | 5 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19J |
|
Jenae Gustin Marshalltown, IA | Marshalltown, IA | 7 |
| 2 | 7 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | 5 |
| 3 | 5 | 2C |
|
Chase Monson Harlan, IA | Harlan, IA | 2 |
| 4 | 2 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | -2 |
| 5 | 3 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | - |
| 7 | 4 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -3 |
| 8 | 1 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | -7 |
Murphy Equipment Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | 3 |
| 2 | 11 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 9 |
| 3 | 8 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 5 |
| 4 | 10 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | 6 |
| 5 | 3 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | -2 |
| 6 | 9 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 3 |
| 7 | 5 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -2 |
| 8 | 12 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 4 |
| 9 | 6 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | -3 |
| 10 | 15 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | 5 |
| 11 | 2 | 21X |
|
Max Dale Omaha, NE | Omaha, NE | -9 |
| 12 | 18 | 88D |
|
Derek Smith Hinton, IA | Hinton, IA | 6 |
| 13 | 13 | 95 |
|
Michael Hotze Macedonia, IA | Macedonia, IA | - |
| 14 | 14 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | - |
| 15 | 1 | 32VW |
|
Josh Vanwinkle Panora, IA | Panora, IA | -14 |
| 16 | 16 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | - |
| 17 DNF | 20 | 77NJ |
|
Jayden Nielsen Audubon, IA | Audubon, IA | 3 |
| 18 DNF | 17 | 20X |
|
Steven Muhlecke Omaha, NE | Omaha, NE | -1 |
| 19 DNF | 7 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | -12 |
| DNS | 19 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | 2 |
| 2 | 6 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 4 |
| 3 | 5 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 2 |
| 4 | 4 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | - |
| 5 | 2 | 95 |
|
Michael Hotze Macedonia, IA | Macedonia, IA | -3 |
| 6 | 7 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | 1 |
| 7 DNF | 1 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | 3 |
| 2 | 6 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 4 |
| 3 | 5 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 2 |
| 4 | 1 | 32VW |
|
Josh Vanwinkle Panora, IA | Panora, IA | -3 |
| 5 | 3 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | -2 |
| 6 | 7 | 20X |
|
Steven Muhlecke Omaha, NE | Omaha, NE | 1 |
| 7 | 2 | 77NJ |
|
Jayden Nielsen Audubon, IA | Audubon, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | 3 |
| 2 | 5 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | 3 |
| 3 | 1 | 21X |
|
Max Dale Omaha, NE | Omaha, NE | -2 |
| 4 | 2 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | -2 |
| 5 | 3 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -2 |
| 6 | 6 | 88D |
|
Derek Smith Hinton, IA | Hinton, IA | - |
| All transfer | ||||||
Joe's Karting Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3JR |
|
Joey Robel Charles City, IA | Charles City, IA | - |
| 2 | 3 | 4 |
|
Ben Mattick Mantorville, MN | Mantorville, MN | 1 |
| 3 | 7 | 11T |
|
Brent Tweed Glenville, MN | Glenville, MN | 4 |
| 4 | 4 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | - |
| 5 | 15 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 10 |
| 6 | 5 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | -1 |
| 7 | 9 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 2 |
| 8 | 10 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 2 |
| 9 | 17 | 9B |
|
Bradyn Gustin Marshaltown, IA | Marshaltown, IA | 8 |
| 10 | 6 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | -4 |
| 11 | 11 | 24 |
|
Matt Wallin Glenville, MN | Glenville, MN | - |
| 12 | 16 | 99 |
|
Tracy Weber Omaha, NE | Omaha, NE | 4 |
| 13 | 19 | 3 |
|
Fynn Heath-Preston Council Bluffs, IA | Council Bluffs, IA | 6 |
| 14 | 13 | 27 |
|
Andy Reese Austin, MN | Austin, MN | -1 |
| 15 | 20 | 00 |
|
Jaxon Reeves Carter Lake, IA | Carter Lake, IA | 5 |
| 16 | 14 | 44 |
|
Brystal Mattick Mantorville, MN | Mantorville, MN | -2 |
| 17 DNF | 12 | 88 |
|
John Schwindt Underwood, IA | Underwood, IA | -5 |
| 18 DNF | 2 | 5X |
|
Chevy Wallin Glenville, MN | Glenville, MN | -16 |
| 19 DNF | 8 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | -11 |
| 20 DNF | 18 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | 3 |
| 2 | 3 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | 1 |
| 3 | 2 | 5X |
|
Chevy Wallin Glenville, MN | Glenville, MN | -1 |
| 4 | 6 | 88 |
|
John Schwindt Underwood, IA | Underwood, IA | 2 |
| 5 | 1 | 27 |
|
Andy Reese Austin, MN | Austin, MN | -4 |
| 6 | 5 | 9B |
|
Bradyn Gustin Marshaltown, IA | Marshaltown, IA | -1 |
| 7 | 3 |
|
Fynn Heath-Preston Council Bluffs, IA | Council Bluffs, IA | - | |
| 8 | 7 | 00 |
|
Jaxon Reeves Carter Lake, IA | Carter Lake, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Ben Mattick Mantorville, MN | Mantorville, MN | 1 |
| 2 | 3 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | 1 |
| 3 | 4 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 1 |
| 4 | 5 | 24 |
|
Matt Wallin Glenville, MN | Glenville, MN | 1 |
| 5 | 1 | 44 |
|
Brystal Mattick Mantorville, MN | Mantorville, MN | -4 |
| 6 | 6 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | - |
| DNS | 7 | 3 |
|
Fynn Heath-Preston Council Bluffs, IA | Council Bluffs, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3JR |
|
Joey Robel Charles City, IA | Charles City, IA | - |
