
Coming Soon!
Silver Dollar Nationals is coming to Shelby County Speedway! Stay tuned for more information!

High Limits coming June 11th
Check out Special Events Tab for more information!

World of Outlaw
World of Outlaws Late Model Series will be on August 29th. Be sure to check out Special Events tab.

8/16/2025 - Shelby County Speedway
Harlan, IA
R2C #16 with SLMR presented by Max I. Walker
Ticket Pricing due to special:
Grandstands:
Adults- $20
Senior/Military- $18
Students 6-15 - $10
Kids under 5- free
Pit Pass pricing:
Adults- $35
Students 6-15 - $15
Kids under 5- free
Classes
Track Contact
Full Event Information on MyRacePass
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | - |
| 2 | 2 | 18R |
|
Justin Reed Missouri Valley, IA | Missouri Valley, IA | - |
| 3 | 9 | 46 |
|
Michael Gardner Des Moines, IA | Des Moines, IA | 6 |
| 4 | 6 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 2 |
| 5 | 8 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | 3 |
| 6 | 5 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | -1 |
| 7 | 7 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | - |
| 8 | 10 | 16 |
|
Dalton Woodle Pierson, IA | Pierson, IA | 2 |
| 9 | 11 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | 2 |
| 10 | 12 | 76 |
|
Josh Lamreau Shenadoah, IA | Shenadoah, IA | 2 |
| 11 | 13 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | 2 |
| 12 | 4 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | -8 |
| 13 | 3 | 58 |
|
Harrison Horn Cedar Rapids, IA | Cedar Rapids, IA | -10 |
| 14 | 14 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | - |
| 15 | 16 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | 1 |
| 16 | 17 | 25H |
|
Jamie Hohenfield Nehawka, NE | Nehawka, NE | 1 |
| 17 DNF | 15 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | -2 |
| DNS | 19 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | - |
| DNS | 18 | 3D |
|
Josh Deist Arion, IA | Arion, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18R |
|
Justin Reed Missouri Valley, IA | Missouri Valley, IA | 1 |
| 2 | 8 | 46 |
|
Michael Gardner Des Moines, IA | Des Moines, IA | 6 |
| 3 | 7 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 4 |
| 4 | 10 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 6 |
| 5 | 4 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | -1 |
| 6 | 6 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | - |
| 7 | 9 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | 2 |
| 8 | 5 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | -3 |
| 9 | 1 | 25H |
|
Jamie Hohenfield Nehawka, NE | Nehawka, NE | -8 |
| 10 DNF | 3 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | - |
| 2 | 7 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | 5 |
| 3 | 2 | 58 |
|
Harrison Horn Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 4 | 5 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | 1 |
| 5 | 9 | 16 |
|
Dalton Woodle Pierson, IA | Pierson, IA | 4 |
| 6 | 8 | 76 |
|
Josh Lamreau Shenadoah, IA | Shenadoah, IA | 2 |
| 7 | 4 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | -3 |
| 8 | 3 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | -5 |
| 9 DNF | 6 | 3D |
|
Josh Deist Arion, IA | Arion, IA | -3 |
| All transfer | ||||||
KNOD Radio Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jason Kohl Missouri Valley, IA | Missouri Valley, IA | - |
| 2 | 9 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | 7 |
| 3 | 7 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 4 |
| 4 | 6 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 2 |
| 5 | 10 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 5 |
| 6 | 5 | F20 |
|
Travis Fink Dow City, IA | Dow City, IA | -1 |
| 7 | 11 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | 4 |
| 8 | 14 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 6 |
| 9 | 13 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | 4 |
| 10 | 12 | 54 |
|
James Turensky Union, NE | Union, NE | 2 |
| 11 | 8 | 7W |
|
Willy Ransom Irwin, IA | Irwin, IA | -3 |
| 12 | 15 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | 3 |
| 13 | 4 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | -9 |
| 14 DNF | 3 | 26 |
|
Justin Ahrenholtz Irwin, IA | Irwin, IA | -11 |
| 15 DNF | 2 | 98 |
|
Derrick Rohe Audubon, IA | Audubon, IA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 4 |
| 2 | 6 | 7W |
|
Willy Ransom Irwin, IA | Irwin, IA | 4 |
| 3 | 8 | 27 |
|
Jason Kohl Missouri Valley, IA | Missouri Valley, IA | 5 |
| 4 | 2 | 26 |
|
Justin Ahrenholtz Irwin, IA | Irwin, IA | -2 |
| 5 | 7 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 2 |
| 6 | 4 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | -2 |
| 7 | 3 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | -4 |
| 8 | 1 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | 1 |
| 2 | 3 | F20 |
|
Travis Fink Dow City, IA | Dow City, IA | 1 |
| 3 | 1 | 98 |
|
Derrick Rohe Audubon, IA | Audubon, IA | -2 |
| 4 | 6 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | 2 |
| 5 | 5 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | - |
| 6 | 4 | 54 |
|
James Turensky Union, NE | Union, NE | -2 |
| 7 | 7 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | - |
| All transfer | ||||||
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 6 |
| 2 | 9 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 7 |
| 3 | 1 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -2 |
| 4 | 12 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 8 |
| 5 | 3 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | -2 |
| 6 | 17 | 74 |
|
Corey Eitmann Treynor, IA | Treynor, IA | 11 |
| 7 | 8 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | 1 |
| 8 | 11 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | 3 |
| 9 | 4 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | -5 |
| 10 | 5 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -5 |
| 11 | 2 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -9 |
| 12 | 10 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | -2 |
| 13 DNF | 15 | 2C |
|
Chase Monson Harlan, IA | Harlan, IA | 2 |
| 14 DNF | 13 | 1 |
|
Ted Copeland Creston, IA | Creston, IA | -1 |
| 15 DNF | 14 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | -1 |
| 16 DNF | 16 | 3J |
|
Cayden Jensen Adair, IA | Adair, IA | - |
| 17 DNF | 6 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 5 |
| 2 | 3 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | 1 |
| 3 | 4 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 1 |
| 4 | 5 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 1 |
| 5 | 9 | 74 |
|
Corey Eitmann Treynor, IA | Treynor, IA | 4 |
| 6 | 1 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | -5 |
| 7 | 7 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | - |
| 8 | 8 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | - |
| 9 | 2 | 3J |
|
Cayden Jensen Adair, IA | Adair, IA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 6 |
| 2 | 1 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -1 |
| 3 | 6 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | 3 |
| 4 | 4 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | - |
| 5 | 2 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -3 |
| 6 | 3 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -3 |
| 7 | 8 | 1 |
|
Ted Copeland Creston, IA | Creston, IA | 1 |
| 8 DNF | 5 | 2C |
|
Chase Monson Harlan, IA | Harlan, IA | -3 |
| All transfer | ||||||
Murphy Equipment Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 5 |
| 2 | 7 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 5 |
| 3 | 3 | 66 |
|
Mike Vondrak Galva, IA | Galva, IA | - |
| 4 | 5 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 1 |
| 5 | 8 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 3 |
| 6 | 13 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | 7 |
| 7 | 4 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | -3 |
| 8 | 1 | 21X |
|
Max Dale Omaha, NE | Omaha, NE | -7 |
| 9 | 15 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | 6 |
| 10 | 9 | 30 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -1 |
| 11 | 14 | 77NJ |
|
Jayden Nielsen Audubon, IA | Audubon, IA | 3 |
| 12 | 16 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | 4 |
| 13 | 12 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -1 |
| 14 | 11 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | -3 |
| 15 | 2 | 48 |
|
Larry Robinson Underwood, IA | Underwood, IA | -13 |
| 16 DNF | 10 | 4X |
|
Ethan Thompson Glidden, IA | Glidden, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 5 |
| 2 | 7 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 5 |
| 3 | 1 | 21X |
|
Max Dale Omaha, NE | Omaha, NE | -2 |
| 4 | 5 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | 1 |
| 5 | 8 | 30 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | 3 |
| 6 | 2 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | -4 |
| 7 | 4 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | -3 |
| 8 DNF | 3 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 5 |
| 2 | 4 | 66 |
|
Mike Vondrak Galva, IA | Galva, IA | 2 |
| 3 | 5 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 2 |
| 4 | 3 | 48 |
|
Larry Robinson Underwood, IA | Underwood, IA | -1 |
| 5 | 8 | 4X |
|
Ethan Thompson Glidden, IA | Glidden, IA | 3 |
| 6 | 2 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -4 |
| 7 | 1 | 77NJ |
|
Jayden Nielsen Audubon, IA | Audubon, IA | -6 |
| 8 DNF | 7 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | -1 |
| All transfer | ||||||
Dirt Super Late Models
A FeatureMax I Walker
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 2 | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 3 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 |
| 4 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -2 |
| 5 | 4 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | -1 |
| 6 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -5 |
| 7 | 10 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 3 |
| 8 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -2 |
| 9 | 17 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 8 |
| 10 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 11 | 13 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 2 |
| 12 | 21 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 9 |
| 13 | 9 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -4 |
| 14 | 19 | 01X |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 5 |
| 15 | 16 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 16 | 11 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -5 |
| 17 | 20 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 3 |
| 18 | 15 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -3 |
| 19 | 22 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 20 | 23 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 3 |
| 21 | 18 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -3 |
| 22 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -8 |
| 23 | 25 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 2 |
| 24 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -19 |
| 25 | 24 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 26 | 26 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 2 | 4 | 01X |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -2 |
| 4 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 5 | 5 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 6 | 6 | 1 |
|
Denton Duncan Ravenna, NE | Ravenna, NE | - |
| 7 | 8 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 8 | 7 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -1 |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 5 |
| 4 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 5 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 6 | 6 | 25P |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 7 | 5 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -2 |
| 8 | 7 | 25X |
|
JJ Rodeman Cairo, NE | Cairo, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 2 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 3 | 2 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 4 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 5 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 6 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 7 | 7 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 8 | 8 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 2 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 3 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 4 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 5 | 5 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | - |
| 6 | 2 | 01X |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -4 |
| 7 | 7 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| DNS | 8 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 2 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 3 | 5 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 2 |
| 4 | 4 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | - |
| 5 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -4 |
| 6 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 7 | 7 | 1 |
|
Denton Duncan Ravenna, NE | Ravenna, NE | - |
| 8 | 8 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 2 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 3 | 6 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 4 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 5 | 5 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
| 6 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 7 | 1 | 25P |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -6 |
| 8 | 8 | 25X |
|
JJ Rodeman Cairo, NE | Cairo, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 13.939 |
| 2 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 14.014 |
| 3 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.137 |
| 4 | 6 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 14.165 |
| 5 | 8 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 14.250 |
| 6 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 14.525 |
| 7 | 7 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 14.709 |
| 8 | 2 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 14.904 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 14.226 |
| 2 | 1 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 14.229 |
| 3 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.267 |
| 4 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 14.310 |
| 5 | 5 | 01X |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 14.503 |
| 6 | 8 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 14.637 |
| 7 | 4 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 14.736 |
| 8 | 3 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 16.000 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 14.515 |
| 2 | 2 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 14.694 |
| 3 | 4 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 14.714 |
| 4 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.785 |
| 5 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 15.055 |
| 6 | 5 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.182 |
| 7 | 8 | 1 |
|
Denton Duncan Ravenna, NE | Ravenna, NE | 15.370 |
| 8 | 1 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 15.594 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 14.549 |
| 2 | 3 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 14.559 |
| 3 | 8 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 14.738 |
| 4 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 14.815 |
| 5 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 14.912 |
| 6 | 5 | 25P |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 14.963 |
| 7 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 15.057 |
| 8 | 1 | 25X |
|
JJ Rodeman Cairo, NE | Cairo, NE | 15.348 |


















































































