
High Limits coming June 11th
Check out Special Events Tab to get your tickets now!

Get your tickets now!
Silver Dollar Nationals is coming to Shelby County Speedway!

World of Outlaw
World of Outlaws Late Model Series will be on August 29th. Be sure to check out Special Events tab.

5/31/2025 - Shelby County Speedway
Harlan, IA
R2C #6 with Malvern Bank 360 Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 8 |
| 2 | 2 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | - |
| 3 | 8 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 5 |
| 4 | 1 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -3 |
| 5 | 5 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | - |
| 6 | 10 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 4 |
| 7 | 4 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | -3 |
| 8 | 3 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -5 |
| 9 | 12 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 3 |
| 10 | 17 | 3C |
|
Mike Collins Crescent, IA | Crescent, IA | 7 |
| 11 | 7 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -4 |
| 12 | 6 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | -6 |
| 13 | 11 | 21 |
|
Brett Hopp Harlan, IA | Harlan, IA | -2 |
| 14 | 14 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | - |
| 15 | 21 | 21S |
|
Jake Sulley Council Bluffs, IA | Council Bluffs, IA | 6 |
| 16 | 13 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | -3 |
| 17 | 18 | 17K |
|
Michael King St. Joseph, MO | St. Joseph, MO | 1 |
| 18 DNF | 22 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 4 |
| 19 DNF | 16 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -3 |
| 20 DNF | 20 | 56C |
|
Cooper Tilley Omaha, NE | Omaha, NE | - |
| 21 DNF | 19 | 53C |
|
Daniel Hoevet Blair, NE | Blair, NE | -2 |
| 22 DNF | 15 | 11 |
|
Randy Faux Earlham, IA | Earlham, IA | -7 |
| DNS | 23 | 9T |
|
Levi Plowman Blair, NE | Blair, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 2 |
| 2 | 4 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 3 |
| 4 | 5 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | 1 |
| 5 | 1 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | -4 |
| 6 | 8 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | 2 |
| 7 | 2 | 53C |
|
Daniel Hoevet Blair, NE | Blair, NE | -5 |
| DNS | 7 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | 4 |
| 2 | 3 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 3 | 2 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -1 |
| 4 | 6 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 2 |
| 5 | 4 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | -1 |
| 6 | 7 | 3C |
|
Mike Collins Crescent, IA | Crescent, IA | 1 |
| 7 | 8 | 56C |
|
Cooper Tilley Omaha, NE | Omaha, NE | 1 |
| DNS | 1 | 9T |
|
Levi Plowman Blair, NE | Blair, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Brett Hopp Harlan, IA | Harlan, IA | 5 |
| 2 | 4 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | 2 |
| 3 | 7 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 4 |
| 4 | 5 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 5 | 1 | 11 |
|
Randy Faux Earlham, IA | Earlham, IA | -4 |
| 6 | 3 | 17K |
|
Michael King St. Joseph, MO | St. Joseph, MO | -3 |
| 7 DNF | 2 | 21S |
|
Jake Sulley Council Bluffs, IA | Council Bluffs, IA | -5 |
| All transfer | ||||||
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 10 |
| 2 | 10 | T13 |
|
Braxton Wallace Greenfield, IA | Greenfield, IA | 8 |
| 3 | 8 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 5 |
| 4 | 2 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | -2 |
| 5 | 12 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | 7 |
| 6 | 9 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | 3 |
| 7 | 7 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | - |
| 8 | 4 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | -4 |
| 9 | 15 | 28D |
|
Dustin Schoening Oakland, IA | Oakland, IA | 6 |
| 10 | 5 | 25H |
|
Jamie Hohenfield Nehawka, NE | Nehawka, NE | -5 |
| 11 | 3 | 77Z |
|
Spencer Zarek Tennant, IA | Tennant, IA | -8 |
| 12 | 16 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | 4 |
| 13 | 18 | 94 |
|
Cammey Hast Dow City, IA | Dow City, IA | 5 |
| 14 | 6 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | -8 |
| 15 | 1 | 98 |
|
Alan Armstrong Shenandoah, IA | Shenandoah, IA | -14 |
| 16 | 14 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | -2 |
| 17 | 21 | 72J |
|
Joshua Ortgies Lincoln, NE | Lincoln, NE | 4 |
| 18 | 22 | 72W |
|
Wayne Ortgies Lincoln, NE | Lincoln, NE | 4 |
| 19 DNF | 13 | 314 |
|
Cody Segebart Defiance, IA | Defiance, IA | -6 |
| DNS | 17 | 7T |
|
Chris Thurman | - | |
| DNS | 19 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | - |
| DNS | 20 | 54 |
|
Garrison Brown Omaha, NE | Omaha, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | 3 |
| 2 | 1 | 98 |
|
Alan Armstrong Shenandoah, IA | Shenandoah, IA | -1 |
| 3 | 6 | T13 |
|
Braxton Wallace Greenfield, IA | Greenfield, IA | 3 |
| 4 | 3 | 25H |
|
Jamie Hohenfield Nehawka, NE | Nehawka, NE | -1 |
| 5 | 7 | 314 |
|
Cody Segebart Defiance, IA | Defiance, IA | 2 |
| 6 | 5 | 74 |
|
Lennie Anders Harlan, IA | Harlan, IA | -1 |
| 7 | 8 | 72J |
|
Joshua Ortgies Lincoln, NE | Lincoln, NE | 1 |
| 8 DNF | 2 | 54 |
|
Garrison Brown Omaha, NE | Omaha, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 5 |
| 2 | 5 | 0T |
|
Tanner Hoffman Charter Oak, IA | Charter Oak, IA | 3 |
| 3 | 3 | 91 |
|
Cody Allbee Shenandoah, IA | Shenandoah, IA | - |
| 4 | 2 | 77Z |
|
Spencer Zarek Tennant, IA | Tennant, IA | -2 |
| 5 | 1 | 444 |
|
Kinsleigh Chadwick Harlan, IA | Harlan, IA | -4 |
| 6 | 7 | 7T |
|
Chris Thurman | 1 | |
| 7 DNF | 4 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6D |
|
Zach Day Stuart, IA | Stuart, IA | 5 |
| 2 | 1 | 92 |
|
Andrew Rolf Northboro, IA | Northboro, IA | -1 |
| 3 | 2 | D1 |
|
Jim Cahill Omaha, NE | Omaha, NE | -1 |
| 4 | 5 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | 1 |
| 5 | 4 | 28D |
|
Dustin Schoening Oakland, IA | Oakland, IA | -1 |
| 6 | 3 | 94 |
|
Cammey Hast Dow City, IA | Dow City, IA | -3 |
| 7 | 7 | 72W |
|
Wayne Ortgies Lincoln, NE | Lincoln, NE | - |
| All transfer | ||||||
KNOD Radio Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 7 |
| 2 | 9 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 7 |
| 3 | 14 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | 11 |
| 4 | 7 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | 3 |
| 5 | 3 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | -2 |
| 6 | 4 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | -2 |
| 7 | 2 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | -5 |
| 8 | 13 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | 5 |
| 9 | 5 | 54 |
|
James Turensky Union, NE | Union, NE | -4 |
| 10 | 1 | 43 |
|
Bowe Kinkade Manning, IA | Manning, IA | -9 |
| 11 | 10 | 19J |
|
Chris Bates Anita, IA | Anita, IA | -1 |
| 12 | 11 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -1 |
| 13 DNF | 6 | 7W |
|
Willy Ransom Irwin, IA | Irwin, IA | -7 |
| DNS | 12 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 5 |
| 2 | 2 | 69E |
|
Dakota Eccles Harlan, IA | Harlan, IA | - |
| 3 | 4 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | 1 |
| 4 | 7 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 3 |
| 5 | 5 | 7W |
|
Willy Ransom Irwin, IA | Irwin, IA | - |
| 6 | 1 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -5 |
| 7 | 3 | 5 |
|
Gage Neese Harlan, IA | Harlan, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | 4 |
| 2 | 3 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 1 |
| 3 | 4 | 54 |
|
James Turensky Union, NE | Union, NE | 1 |
| 4 | 7 | 19J |
|
Chris Bates Anita, IA | Anita, IA | 3 |
| 5 | 1 | 43 |
|
Bowe Kinkade Manning, IA | Manning, IA | -4 |
| 6 DNF | 2 | 29 |
|
Brian Buboltz Avoca, IA | Avoca, IA | -4 |
| 7 DNF | 6 | 9C |
|
Colby Christensen Audubon, IA | Audubon, IA | -1 |
| All transfer | ||||||
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4C |
|
Dylan Cherry Galva, KS | Galva, KS | 8 |
| 2 | 2 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | - |
| 3 | 10 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 7 |
| 4 | 7 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 3 |
| 5 | 5 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | - |
| 6 | 1 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -5 |
| 7 | 6 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -1 |
| 8 | 8 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | - |
| 9 | 4 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | -5 |
| 10 | 11 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | 1 |
| 11 | 12 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 1 |
| 12 | 15 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 3 |
| 13 DNF | 14 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | 1 |
| 14 DNF | 13 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | -1 |
| 15 DNF | 3 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | -12 |
| DNS | 16 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 5 |
| 2 | 8 | 4C |
|
Dylan Cherry Galva, KS | Galva, KS | 6 |
| 3 | 3 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | - |
| 4 | 7 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 3 |
| 5 | 5 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | - |
| 6 | 4 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -2 |
| 7 DNF | 1 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | -6 |
| 8 DNF | 2 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 2 | 7 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 5 |
| 3 | 8 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 5 |
| 4 | 5 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | 1 |
| 5 | 2 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -3 |
| 6 DNF | 1 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -5 |
| 7 DNF | 4 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -3 |
| DNS | 6 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
| All transfer | ||||||
Murphy Equipment Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 4 |
| 2 | 9 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 7 |
| 3 | 6 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 3 |
| 4 | 2 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | -2 |
| 5 | 10 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 5 |
| 6 | 1 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | -5 |
| 7 | 3 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | -4 |
| 8 | 12 | 10S |
|
Mike Stapleton Denison, IA | Denison, IA | 4 |
| 9 | 7 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | -2 |
| 10 | 11 | 37J |
|
John Foley Tucson, AZ | Tucson, AZ | 1 |
| 11 | 13 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | 2 |
| 12 | 17 | 66 |
|
Mike Vondrak Galva, IA | Galva, IA | 5 |
| 13 | 4 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -9 |
| 14 | 18 | 49 |
|
Don Atkins Omaha, NE | Omaha, NE | 4 |
| 15 DNF | 8 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | -7 |
| 16 DNF | 14 | 21X |
|
Max Dale Omaha, NE | Omaha, NE | -2 |
| 17 DNF | 16 | 48 |
|
Larry Robinson Underwood, IA | Underwood, IA | -1 |
| 18 DNF | 15 | 20X |
|
Steven Muhlecke Omaha, NE | Omaha, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | 2 |
| 2 | 5 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 3 |
| 3 | 6 | 37J |
|
John Foley Tucson, AZ | Tucson, AZ | 3 |
| 4 | 4 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | - |
| 5 | 2 | 9 |
|
Chris Wredt Council Bluffs, IA | Council Bluffs, IA | -3 |
| 6 DNF | 1 | 48 |
|
Larry Robinson Underwood, IA | Underwood, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 3 |
| 2 | 5 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 3 |
| 3 | 6 | 10S |
|
Mike Stapleton Denison, IA | Denison, IA | 3 |
| 4 | 3 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -1 |
| 5 | 2 | 21X |
|
Max Dale Omaha, NE | Omaha, NE | -3 |
| 6 DNF | 1 | 66 |
|
Mike Vondrak Galva, IA | Galva, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 2 |
| 2 | 2 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | - |
| 3 | 4 | 53R |
|
Larry Robinson Jr Underwood, IA | Underwood, IA | 1 |
| 4 | 1 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | -3 |
| 5 | 5 | 20X |
|
Steven Muhlecke Omaha, NE | Omaha, NE | - |
| 6 | 6 | 49 |
|
Don Atkins Omaha, NE | Omaha, NE | - |
| All transfer | ||||||
Malvern Bank 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 5 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 3 |
| 3 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 4 | 7 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 3 |
| 5 | 6 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 6 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -5 |
| 7 | 17 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 10 |
| 8 | 11 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 3 |
| 9 | 14 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 5 |
| 10 | 3 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -7 |
| 11 | 16 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 5 |
| 12 | 8 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -4 |
| 13 | 10 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -3 |
| 14 | 9 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -5 |
| 15 | 13 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | -2 |
| 16 | 15 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 17 | 12 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -5 |
| 18 | 18 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 2 | 4 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 3 | 2 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -1 |
| 4 | 5 | 55H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 3 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -2 |
| 6 | 6 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 2 | 2 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | - |
| 3 | 5 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 2 |
| 4 | 6 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 2 |
| 5 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -4 |
| 6 | 4 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 2 | 3 | 55H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 6 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 3 |
| 4 | 1 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -3 |
| 5 | 4 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | -1 |
| 6 | 5 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 2 | 1 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 3 | 4 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 4 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 5 | 3 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -2 |
| 6 | 6 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | - |
| All transfer | ||||||























































































