
Lucas Oil 2025

Compacts

5/25/2024 - Shelby County Speedway
Harlan, IA
Race to the Championship #5
Hot Laps
Sport Mods
Hobby
Sport Compact
Stock Car
Late Models
Heat / Features
Sport Compact
Hobby
Sport Mod
Stock
Late Model
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18S |   | Jesse Sobbing Malvern, IA | Malvern, IA | 6 | 
| 2 | 10 | 76 |   | Zach Zeitner Bellevue, NE | Bellevue, NE | 8 | 
| 3 | 3 | 36 |   | Drew Baker Omaha, NE | Omaha, NE | - | 
| 4 | 1 | 8 |   | Aidan Mohr Blair, NE | Blair, NE | -3 | 
| 5 | 6 | 21 |   | Brett Hopp Harlan, IA | Harlan, IA | 1 | 
| 6 | 4 | 10 |   | Jack Hearty Omaha, NE | Omaha, NE | -2 | 
| 7 | 9 | 3 |   | Sterling Perkins Tabor, IA | Tabor, IA | 2 | 
| 8 | 2 | 5 |   | Blake Andersen Omaha, NE | Omaha, NE | -6 | 
| 9 | 13 | 24X |   | Micah Brown Blair, NE | Blair, NE | 4 | 
| 10 | 14 | 47 |   | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 4 | 
| 11 | 8 | 35 |   | Kale Kosiski Ralston, NE | Ralston, NE | -3 | 
| 12 | 11 | 56T |   | Cooper Tilley Omaha, NE | Omaha, NE | -1 | 
| 13 | 12 | 18 |   | Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -1 | 
| 14 | 16 | 53C |   | Daniel Hoevet Blair, NE | Blair, NE | 2 | 
| 15 | 17 | J236 |   | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 16 DNF | 5 | 55D |   | Nick Deal Harlan, IA | Harlan, IA | -11 | 
| 17 DNF | 15 | 9T |   | Levi Plowman Blair, NE | Blair, NE | -2 | 
| 18 DNF | 18 | 53S |   | Austin Robinson Omaha, NE | Omaha, NE | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Jack Hearty Omaha, NE | Omaha, NE | - | 
| 2 | 2 | 8 |   | Aidan Mohr Blair, NE | Blair, NE | - | 
| 3 | 4 | 3 |   | Sterling Perkins Tabor, IA | Tabor, IA | 1 | 
| 4 | 6 | 55D |   | Nick Deal Harlan, IA | Harlan, IA | 2 | 
| 5 | 5 | 21 |   | Brett Hopp Harlan, IA | Harlan, IA | - | 
| 6 | 3 | 56T |   | Cooper Tilley Omaha, NE | Omaha, NE | -3 | 
| 7 | 9 | 24X |   | Micah Brown Blair, NE | Blair, NE | 2 | 
| 8 | 7 | 9T |   | Levi Plowman Blair, NE | Blair, NE | -1 | 
| DNS | 8 | J236 |   | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |   | Zach Zeitner Bellevue, NE | Bellevue, NE | - | 
| 2 | 5 | 18S |   | Jesse Sobbing Malvern, IA | Malvern, IA | 3 | 
| 3 | 8 | 36 |   | Drew Baker Omaha, NE | Omaha, NE | 5 | 
| 4 | 6 | 5 |   | Blake Andersen Omaha, NE | Omaha, NE | 2 | 
| 5 | 7 | 35 |   | Kale Kosiski Ralston, NE | Ralston, NE | 2 | 
| 6 | 4 | 18 |   | Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -2 | 
| 7 | 3 | 47 |   | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -4 | 
| 8 | 9 | 53C |   | Daniel Hoevet Blair, NE | Blair, NE | 1 | 
| 9 DNF | 2 | 53S |   | Austin Robinson Omaha, NE | Omaha, NE | -7 | 
| All transfer | ||||||
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8A |   | Anthony Clark Omaha, NE | Omaha, NE | 6 | 
| 2 | 5 | 57 |   | Levi Volkert Correctionville, IA | Correctionville, IA | 3 | 
| 3 | 10 | 18FP |   | Gavin Miller Dow City, IA | Dow City, IA | 7 | 
| 4 | 13 | 26 |   | Tanner Beam Arion, IA | Arion, IA | 9 | 
| 5 | 1 | 18N |   | Cody Wilen Bronson, IA | Bronson, IA | -4 | 
| 6 | 6 | 9J |   | John Logan Glenwood, IA | Glenwood, IA | - | 
| 7 | 2 | 91 |   | Cody Allbee Shenandoah, IA | Shenandoah, IA | -5 | 
| 8 | 9 | 68+1 |   | Blain Petersen Essex, IA | Essex, IA | 1 | 
| 9 | 14 | 23A |   | Alyssa Thies Mapleton, IA | Mapleton, IA | 5 | 
| 10 | 15 | 444 |   | Kinsleigh Chadwick Harlan, IA | Harlan, IA | 5 | 
| 11 DNF | 12 | 30E |   | Evan Ewoldt Dow City, IA | Dow City, IA | 1 | 
| 12 DNF | 8 | 24M |   | Caine Mahlberg Dunlap, IA | Dunlap, IA | -4 | 
| 13 DNF | 11 | 92 |   | Andrew Rolf Northboro, IA | Northboro, IA | -2 | 
| DNS | 3 | 22 |   | Shannon Mahlberg Dunlap, IA | Dunlap, IA | - | 
| DNS | 4 | 54 |   | Trevor Seglins Omaha, NE | Omaha, NE | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24M |   | Caine Mahlberg Dunlap, IA | Dunlap, IA | 5 | 
| 2 | 5 | 9J |   | John Logan Glenwood, IA | Glenwood, IA | 3 | 
| 3 | 4 | 54 |   | Trevor Seglins Omaha, NE | Omaha, NE | 1 | 
| 4 | 8 | 18FP |   | Gavin Miller Dow City, IA | Dow City, IA | 4 | 
| 5 | 2 | 18N |   | Cody Wilen Bronson, IA | Bronson, IA | -3 | 
| 6 | 3 | 92 |   | Andrew Rolf Northboro, IA | Northboro, IA | -3 | 
| 7 | 7 | 26 |   | Tanner Beam Arion, IA | Arion, IA | - | 
| 8 | 1 | 444 |   | Kinsleigh Chadwick Harlan, IA | Harlan, IA | -7 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |   | Shannon Mahlberg Dunlap, IA | Dunlap, IA | 2 | 
| 2 | 5 | 8A |   | Anthony Clark Omaha, NE | Omaha, NE | 3 | 
| 3 | 4 | 57 |   | Levi Volkert Correctionville, IA | Correctionville, IA | 1 | 
| 4 | 2 | 91 |   | Cody Allbee Shenandoah, IA | Shenandoah, IA | -2 | 
| 5 | 6 | 68+1 |   | Blain Petersen Essex, IA | Essex, IA | 1 | 
| 6 | 1 | 30E |   | Evan Ewoldt Dow City, IA | Dow City, IA | -5 | 
| 7 | 7 | 23A |   | Alyssa Thies Mapleton, IA | Mapleton, IA | - | 
| All transfer | ||||||
KNOD Radio Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01F |   | Jeff Fink Denison, IA | Denison, IA | 4 | 
| 2 | 9 | 9C |   | Colby Christensen Audubon, IA | Audubon, IA | 7 | 
| 3 | 2 | 69 |   | Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | -1 | 
| 4 | 3 | 01U2 |   | Dayton Ullrich Kiron, IA | Kiron, IA | -1 | 
| 5 | 1 | 29 |   | Brian Buboltz Avoca, IA | Avoca, IA | -4 | 
| 6 | 4 | 4Q |   | Kris Chadwick Harlan, IA | Harlan, IA | -2 | 
| 7 | 7 | 09C |   | Christy Moffatt Sioux City, IA | Sioux City, IA | - | 
| 8 | 6 | 74 |   | Heath Anderson Treynor, IA | Treynor, IA | -2 | 
| 9 | 19 | 63 |   | Adam Parrott Missouri Valley, IA | Missouri Valley, IA | 10 | 
| 10 | 20 | 3D |   | Dustin Daringer Portsmouth, IA | Portsmouth, IA | 10 | 
| 11 | 10 | 96 |   | Skylar Pruitt Stuart, IA | Stuart, IA | -1 | 
| 12 | 15 | 37 |   | Jason Goans Kirkman, IA | Kirkman, IA | 3 | 
| 13 DNF | 14 | 65 |   | Brad Burhenne Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 14 DNF | 8 | 7W |   | Willy Ransom Irwin, IA | Irwin, IA | -6 | 
| 15 DNF | 18 | 5 |   | Gage Neese Harlan, IA | Harlan, IA | 3 | 
| 16 DNF | 11 | 58T |   | Tanner Uehling Norfolk, NE | Norfolk, NE | -5 | 
| 17 DNF | 13 | 13M |   | Justin Myre Carter Lake, IA | Carter Lake, IA | -4 | 
| 18 DNF | 16 | 747 |   | Nelson Houdek Treynor, IA | Treynor, IA | -2 | 
| 19 DNF | 12 | 3Z |   | Zach Hemmingsen Marne, IA | Marne, IA | -7 | 
| 20 DNF | 17 | 22R |   | Rick Reiter Des Moines, IA | Des Moines, IA | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01F |   | Jeff Fink Denison, IA | Denison, IA | 3 | 
| 2 | 2 | 29 |   | Brian Buboltz Avoca, IA | Avoca, IA | - | 
| 3 | 6 | 9C |   | Colby Christensen Audubon, IA | Audubon, IA | 3 | 
| 4 | 5 | 09C |   | Christy Moffatt Sioux City, IA | Sioux City, IA | 1 | 
| 5 | 3 | 13M |   | Justin Myre Carter Lake, IA | Carter Lake, IA | -2 | 
| 6 | 1 | 747 |   | Nelson Houdek Treynor, IA | Treynor, IA | -5 | 
| 7 | 7 | 63 |   | Adam Parrott Missouri Valley, IA | Missouri Valley, IA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96 |   | Skylar Pruitt Stuart, IA | Stuart, IA | 5 | 
| 2 | 3 | 01U2 |   | Dayton Ullrich Kiron, IA | Kiron, IA | 1 | 
| 3 | 5 | 7W |   | Willy Ransom Irwin, IA | Irwin, IA | 2 | 
| 4 | 7 | 3Z |   | Zach Hemmingsen Marne, IA | Marne, IA | 3 | 
| 5 | 1 | 65 |   | Brad Burhenne Council Bluffs, IA | Council Bluffs, IA | -4 | 
| 6 | 4 | 22R |   | Rick Reiter Des Moines, IA | Des Moines, IA | -2 | 
| 7 | 2 | 3D |   | Dustin Daringer Portsmouth, IA | Portsmouth, IA | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |   | Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 2 | 4 | 74 |   | Heath Anderson Treynor, IA | Treynor, IA | 2 | 
| 3 | 3 | 4Q |   | Kris Chadwick Harlan, IA | Harlan, IA | - | 
| 4 | 6 | 58T |   | Tanner Uehling Norfolk, NE | Norfolk, NE | 2 | 
| 5 | 5 | 37 |   | Jason Goans Kirkman, IA | Kirkman, IA | - | 
| 6 DNF | 1 | 5 |   | Gage Neese Harlan, IA | Harlan, IA | -5 | 
| All transfer | ||||||
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14 |   | Jake Sachau Manning, IA | Manning, IA | 10 | 
| 2 | 2 | 423 |   | Jake Newsom Sioux City, IA | Sioux City, IA | - | 
| 3 | 9 | 1JR |   | Joe Reetz Dunlap, IA | Dunlap, IA | 6 | 
| 4 | 10 | 777 |   | Cody Olsen Red Oak, IA | Red Oak, IA | 6 | 
| 5 | 3 | 7B |   | Brandon Baker Omaha, NE | Omaha, NE | -2 | 
| 6 | 12 | 29 |   | Gregg Hamman Kingsley, IA | Kingsley, IA | 6 | 
| 7 | 13 | 2C |   | Chase Monson Harlan, IA | Harlan, IA | 6 | 
| 8 | 5 | 74 |   | Corey Eitmann Treynor, IA | Treynor, IA | -3 | 
| 9 | 15 | 19Z |   | Zeke Hillgartner Harlan, IA | Harlan, IA | 6 | 
| 10 | 4 | 15 |   | Hayden Hillgartner Harlan, IA | Harlan, IA | -6 | 
| 11 | 14 | 14M |   | Dan Latture Omaha, NE | Omaha, NE | 3 | 
| 12 | 16 | 17J |   | James Burklund Omaha, NE | Omaha, NE | 4 | 
| 13 DNF | 6 | 64 |   | Nick Hermsen Omaha, NE | Omaha, NE | -7 | 
| 14 DNF | 7 | 2 |   | Corey Madden Avoca, IA | Avoca, IA | -7 | 
| 15 DNF | 1 | 52W |   | Kevin Wortman Correctionville, IA | Correctionville, IA | -14 | 
| 16 DNF | 8 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -8 | 
| 17 DNF | 19 | 33R |   | Jordan Runge Magnolia, IA | Magnolia, IA | 2 | 
| 18 DNF | 18 | 14K |   | Melissa Latture Omaha, NE | Omaha, NE | - | 
| DNS | 17 | 27C |   | Charlie Peck Portsmouth, IA | Portsmouth, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |   | Jake Sachau Manning, IA | Manning, IA | 5 | 
| 2 | 3 | 15 |   | Hayden Hillgartner Harlan, IA | Harlan, IA | 1 | 
| 3 | 1 | 52W |   | Kevin Wortman Correctionville, IA | Correctionville, IA | -2 | 
| 4 | 4 | 64 |   | Nick Hermsen Omaha, NE | Omaha, NE | - | 
| 5 | 5 | 2C |   | Chase Monson Harlan, IA | Harlan, IA | - | 
| 6 | 2 | 17J |   | James Burklund Omaha, NE | Omaha, NE | -4 | 
| 7 | 7 | 33R |   | Jordan Runge Magnolia, IA | Magnolia, IA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |   | Corey Madden Avoca, IA | Avoca, IA | 3 | 
| 2 | 5 | 1JR |   | Joe Reetz Dunlap, IA | Dunlap, IA | 3 | 
| 3 | 6 | 29 |   | Gregg Hamman Kingsley, IA | Kingsley, IA | 3 | 
| 4 | 3 | 74 |   | Corey Eitmann Treynor, IA | Treynor, IA | -1 | 
| 5 | 2 | 14M |   | Dan Latture Omaha, NE | Omaha, NE | -3 | 
| 6 DNF | 1 | 27C |   | Charlie Peck Portsmouth, IA | Portsmouth, IA | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 777 |   | Cody Olsen Red Oak, IA | Red Oak, IA | 4 | 
| 2 | 1 | 423 |   | Jake Newsom Sioux City, IA | Sioux City, IA | -1 | 
| 3 | 2 | 7B |   | Brandon Baker Omaha, NE | Omaha, NE | -1 | 
| 4 | 4 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | - | 
| 5 | 3 | 19Z |   | Zeke Hillgartner Harlan, IA | Harlan, IA | -2 | 
| 6 | 6 | 14K |   | Melissa Latture Omaha, NE | Omaha, NE | - | 
| All transfer | ||||||
Murphy Equipment Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33VH |   | Dusty Van Horn Atlantic, IA | Atlantic, IA | - | 
| 2 | 10 | 63 |   | Mike Nichols Scurry, TX | Scurry, TX | 8 | 
| 3 | 2 | 48 |   | Larry Robinson Underwood, IA | Underwood, IA | -1 | 
| 4 | 5 | 10 |   | Mike Stapleton Denison, IA | Denison, IA | 1 | 
| 5 | 7 | 19 |   | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 6 | 4 | 53R |   | Larry Robinson Jr Underwood, IA | Underwood, IA | -2 | 
| 7 | 6 | 7 |   | Tyson Partridge Elk Horn, IA | Elk Horn, IA | -1 | 
| 8 | 8 | 66 |   | Mike Vondrak Galva, IA | Galva, IA | - | 
| 9 | 14 | 3 |   | Mike Albertsen Audubon, IA | Audubon, IA | 5 | 
| 10 | 9 | 34N |   | Tom Nelson Jr Stuart, IA | Stuart, IA | -1 | 
| 11 | 13 | 85J |   | Zac Johnson Dexter, IA | Dexter, IA | 2 | 
| 12 | 11 | 01 |   | Brian Perdue Council Bluffs, IA | Council Bluffs, IA | -1 | 
| 13 | 15 | 8X |   | Mike Hansen Gillett Grove, IA | Gillett Grove, IA | 2 | 
| 14 | 3 | 9 |   | Chris Wredt Council Bluffs, IA | Council Bluffs, IA | -11 | 
| 15 DNF | 12 | 11R |   | Braden Richards Madrid, IA | Madrid, IA | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33VH |   | Dusty Van Horn Atlantic, IA | Atlantic, IA | - | 
| 2 | 5 | 19 |   | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 3 | 
| 3 | 4 | 10 |   | Mike Stapleton Denison, IA | Denison, IA | 1 | 
| 4 | 7 | 63 |   | Mike Nichols Scurry, TX | Scurry, TX | 3 | 
| 5 | 6 | 66 |   | Mike Vondrak Galva, IA | Galva, IA | 1 | 
| 6 | 3 | 01 |   | Brian Perdue Council Bluffs, IA | Council Bluffs, IA | -3 | 
| 7 | 8 | 85J |   | Zac Johnson Dexter, IA | Dexter, IA | 1 | 
| 8 DNF | 2 | 8X |   | Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |   | Larry Robinson Underwood, IA | Underwood, IA | - | 
| 2 | 4 | 7 |   | Tyson Partridge Elk Horn, IA | Elk Horn, IA | 2 | 
| 3 | 6 | 34N |   | Tom Nelson Jr Stuart, IA | Stuart, IA | 3 | 
| 4 | 3 | 53R |   | Larry Robinson Jr Underwood, IA | Underwood, IA | -1 | 
| 5 | 2 | 9 |   | Chris Wredt Council Bluffs, IA | Council Bluffs, IA | -3 | 
| 6 DNF | 5 | 11R |   | Braden Richards Madrid, IA | Madrid, IA | -1 | 
| 7 DNF | 7 | 3 |   | Mike Albertsen Audubon, IA | Audubon, IA | - | 
| All transfer | ||||||
