
Lucas Oil 2025

Compacts

5/28/2023 - Shelby County Speedway
Harlan, IA
SOME GAVE ALL WEEKEND
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 2 | 1 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -1 |
| 3 | 10 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 7 |
| 4 | 6 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 2 |
| 5 | 7 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 2 |
| 6 | 4 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -2 |
| 7 | 9 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 2 |
| 8 | 11 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 3 |
| 9 | 5 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | -4 |
| 10 | 3 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | -7 |
| 11 | 8 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -3 |
| 12 | 13 | 25 |
|
JJ Rodeman Cairo, NE | Cairo, NE | 1 |
| 13 | 12 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | -1 |
| 14 | 14 | 33 |
|
Don Beckstrom Carroll, IA | Carroll, IA | - |
| 15 | 16 | 01 |
|
Brian Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 16 | 20 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | 4 |
| 17 | 18 | 2C |
|
Trevor Casey Altoona, IA | Altoona, IA | 1 |
| 18 DNF | 17 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | -1 |
| 19 DNF | 15 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -4 |
| 20 DNF | 19 | 9T |
|
Levi Plowman Blair, NE | Blair, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 2 |
| 2 | 6 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | 4 |
| 3 | 1 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -2 |
| 4 | 5 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 5 | 4 | 25 |
|
JJ Rodeman Cairo, NE | Cairo, NE | -1 |
| 6 | 2 | 01 |
|
Brian Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
| 7 | 7 | 9T |
|
Levi Plowman Blair, NE | Blair, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | - |
| 2 | 3 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 1 |
| 3 | 5 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | 2 |
| 4 | 6 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 2 |
| 5 | 2 | 33 |
|
Don Beckstrom Carroll, IA | Carroll, IA | -3 |
| 6 | 4 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | -2 |
| 7 | 7 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 1 |
| 2 | 3 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 3 | 5 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 2 |
| 4 | 1 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -3 |
| 5 | 6 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 6 | 4 | 2C |
|
Trevor Casey Altoona, IA | Altoona, IA | -2 |
| All transfer | ||||||
Malvern Bank 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 2 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 3 | 2 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -1 |
| 4 | 3 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
| 5 | 7 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 2 |
| 6 | 5 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -1 |
| 7 | 10 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 3 |
| 8 | 12 | 91S |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 4 |
| 9 | 11 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 2 |
| 10 | 9 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 11 | 15 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | 4 |
| 12 | 14 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 2 |
| 13 | 8 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -5 |
| 14 | 6 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -8 |
| 15 | 13 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 2 |
| 2 | 4 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 2 |
| 3 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 4 | 1 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -3 |
| 5 | 5 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 6 | 2 | 91S |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -4 |
| 7 | 8 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 8 | 7 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 2 | 1 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -1 |
| 3 | 4 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 4 | 7 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 3 |
| 5 | 5 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 6 | 6 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
| 7 | 2 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | -5 |
| All transfer | ||||||
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 3 |
| 2 | 5 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 3 |
| 3 | 3 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | - |
| 4 | 1 | 4L |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | -3 |
| 5 | 2 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -3 |
| 6 | 8 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 2 |
| 7 | 9 | 28 |
|
Madi Miller VaIl, IA | VaIl, IA | 2 |
| 8 | 7 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | -1 |
| 9 DNF | 6 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 1 |
| 2 | 3 | 4L |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | 1 |
| 3 | 1 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -2 |
| 4 | 5 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 5 | 9 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 4 |
| 6 | 8 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | 2 |
| 7 | 4 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | -3 |
| 8 | 6 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -2 |
| 9 | 7 | 28 |
|
Madi Miller VaIl, IA | VaIl, IA | -2 |
| All transfer | ||||||







































