
Lucas Oil 2025

2025

Tiny Lund
Tiny Lund 2025

6/12/2021 - Shelby County Speedway
Harlan, IA
Performance Grading presents MalvernBank Super Late Models and The Southern Iowa Wingless Sprints
Ticket Information:
Adults: $15.00
Students 6-18: $10.00
Kids 5 & under FREE
Pits:
Pits Passes: $30.00
Classes
Track Contact
Full Event Information on MyRacePass
KNOD Radio Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 8 |
| 2 | 7 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 5 |
| 3 | 3 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | - |
| 4 | 8 | 3Z |
|
Zach Hemmingsen Marne, IA | Marne, IA | 4 |
| 5 | 5 | 00 |
|
Jordan Androy Dunlap, IA | Dunlap, IA | - |
| 6 | 4 | 87 |
|
Michael Steier Bennington, NE | Bennington, NE | -2 |
| 7 | 2 | 01 |
|
Austin Barnes Des Moines, IA | Des Moines, IA | -5 |
| 8 | 1 | 25 |
|
Dean Devereaux Underwood, IA | Underwood, IA | -7 |
| 9 | 10 | 7W |
|
Willy Ransom Irwin, IA | Irwin, IA | 1 |
| 10 | 12 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | 2 |
| 11 | 13 | 13M |
|
Justin Myre Carter Lake, IA | Carter Lake, IA | 2 |
| DNS | 11 | 52R |
|
Roger Timperley Tekamah, NE | Tekamah, NE | - |
| DNS | 6 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Jordan Androy Dunlap, IA | Dunlap, IA | 3 |
| 2 | 6 | 01F |
|
Jeff Fink Denison, IA | Denison, IA | 4 |
| 3 | 3 | 87 |
|
Michael Steier Bennington, NE | Bennington, NE | - |
| 4 | 5 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 1 |
| 5 | 2 | 01 |
|
Austin Barnes Des Moines, IA | Des Moines, IA | -3 |
| 6 | 7 | 52R |
|
Roger Timperley Tekamah, NE | Tekamah, NE | 1 |
| 7 | 1 | 13M |
|
Justin Myre Carter Lake, IA | Carter Lake, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4Q |
|
Kris Chadwick Harlan, IA | Harlan, IA | 1 |
| 2 | 4 | 69 |
|
Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 2 |
| 3 | 5 | 3Z |
|
Zach Hemmingsen Marne, IA | Marne, IA | 2 |
| 4 | 6 | 7W |
|
Willy Ransom Irwin, IA | Irwin, IA | 2 |
| 5 | 1 | 25 |
|
Dean Devereaux Underwood, IA | Underwood, IA | -4 |
| 6 | 3 | 3D |
|
Dustin Daringer Portsmouth, IA | Portsmouth, IA | -3 |
| All transfer | ||||||
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | 5 |
| 2 | 1 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | -1 |
| 3 | 5 | 26M |
|
Tim McCoid Council Bluffs, IA | Council Bluffs, IA | 2 |
| 4 | 9 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | 5 |
| 5 | 8 | 13 |
|
Thomas VanDyke Carroll, IA | Carroll, IA | 3 |
| 6 | 4 | 14S |
|
Brian Sullivan La Vista, NE | La Vista, NE | -2 |
| 7 | 14 | 4G |
|
Michael Guthrie Sloan, IA | Sloan, IA | 7 |
| 8 | 11 | 09 |
|
Kenny Darnold Jr Glenwood, IA | Glenwood, IA | 3 |
| 9 | 12 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | 3 |
| 10 DNF | 7 | 17F |
|
Nick Foster Menlo, IA | Menlo, IA | -3 |
| 11 DNF | 3 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -8 |
| 12 DNF | 2 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | -10 |
| 13 DNF | 10 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 14 DNF | 15 | 18C |
|
Brock Curtis Papillion, NE | Papillion, NE | 1 |
| 15 DNF | 13 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -2 |
| DNS | 16 | 27W |
|
Tony Kramer Harlan, IA | Harlan, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 7 |
| 2 | 2 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | - |
| 3 | 7 | 13 |
|
Thomas VanDyke Carroll, IA | Carroll, IA | 4 |
| 4 | 5 | 26M |
|
Tim McCoid Council Bluffs, IA | Council Bluffs, IA | 1 |
| 5 | 3 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | -2 |
| 6 | 4 | 09 |
|
Kenny Darnold Jr Glenwood, IA | Glenwood, IA | -2 |
| 7 | 1 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -6 |
| 8 DNF | 6 | 18C |
|
Brock Curtis Papillion, NE | Papillion, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | 4 |
| 2 | 6 | 17F |
|
Nick Foster Menlo, IA | Menlo, IA | 4 |
| 3 | 7 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | 4 |
| 4 | 3 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -1 |
| 5 | 4 | 14S |
|
Brian Sullivan La Vista, NE | La Vista, NE | -1 |
| 6 | 2 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | -4 |
| 7 | 8 | 4G |
|
Michael Guthrie Sloan, IA | Sloan, IA | 1 |
| DNS | 1 | 27W |
|
Tony Kramer Harlan, IA | Harlan, IA | - |
| All transfer | ||||||
Murphy Equipment Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2X |
|
Chuck Madden Jr Avoca, IA | Avoca, IA | 5 |
| 2 | 10 | 8C |
|
Corey Stapleton Arcadia, IA | Arcadia, IA | 8 |
| 3 | 1 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -2 |
| 4 | 8 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 4 |
| 5 | 7 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 2 |
| 6 | 5 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | -1 |
| 7 | 12 | 77Z |
|
Paul Zimmerman Panama, IA | Panama, IA | 5 |
| 8 | 3 | 3T |
|
Tim Podraza Carter Lake, IA | Carter Lake, IA | -5 |
| 9 | 11 | 8 |
|
Nick Steier Bennington, NE | Bennington, NE | 2 |
| 10 | 14 | 54R |
|
Trent Rold Harlan, IA | Harlan, IA | 4 |
| 11 DNF | 4 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | -7 |
| 12 DNF | 2 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | -10 |
| 13 DNF | 13 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | - |
| 14 DNF | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | 1 |
| 2 | 6 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 4 |
| 3 | 1 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -2 |
| 4 | 4 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | - |
| 5 | 5 | 2X |
|
Chuck Madden Jr Avoca, IA | Avoca, IA | - |
| 6 | 3 | 8 |
|
Nick Steier Bennington, NE | Bennington, NE | -3 |
| 7 DNF | 7 | 90 |
|
Bob Walker Council Bluffs, IA | Council Bluffs, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 2 | 5 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 3 |
| 3 | 7 | 8C |
|
Corey Stapleton Arcadia, IA | Arcadia, IA | 4 |
| 4 | 3 | 3T |
|
Tim Podraza Carter Lake, IA | Carter Lake, IA | -1 |
| 5 | 4 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | -1 |
| 6 | 2 | 77Z |
|
Paul Zimmerman Panama, IA | Panama, IA | -4 |
| 7 | 1 | 54R |
|
Trent Rold Harlan, IA | Harlan, IA | -6 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 2 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 3 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 4 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 5 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -4 |
| 6 | 10 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 4 |
| 7 | 12 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 5 |
| 8 | 13 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 5 |
| 9 | 9 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 10 | 23 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 13 |
| 11 | 16 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 5 |
| 12 | 8 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -4 |
| 13 | 14 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 1 |
| 14 | 15 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 15 | 19 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 4 |
| 16 | 18 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 17 | 20 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 3 |
| 18 | 17 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 19 | 7 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -12 |
| 20 | 11 | 6 |
|
Corey Zeitner Omaha, NE | Omaha, NE | -9 |
| 21 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -15 |
| 22 | 21 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| DNS | 22 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 2 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| 3 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 4 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 |
| 5 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -2 |
| 6 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 7 | 7 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 8 | 8 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | - |
| All transfer | ||||||
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 1 |
| 2 | 1 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -1 |
| 3 | 3 | 6 |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 4 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 5 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 6 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 7 | 7 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 8 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -4 |
| All transfer | ||||||
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 2 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 3 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 4 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 5 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 6 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -3 |
| 7 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 17.160 |
| 2 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 17.364 |
| 3 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 17.575 |
| 4 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.599 |
| 5 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 17.730 |
| 6 | 13 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.791 |
| 7 | 12 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 17.825 |
| 8 | 18 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 17.887 |
| 9 | 19 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 17.956 |
| 10 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 17.958 |
| 11 | 11 | 6 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.005 |
| 12 | 16 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.041 |
| 13 | 4 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 18.111 |
| 14 | 14 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 18.159 |
| 15 | 22 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 18.317 |
| 16 | 23 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.412 |
| 17 | 15 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 18.755 |
| 18 | 20 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 18.755 |
| 19 | 9 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 18.818 |
| 20 | 1 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 19.067 |
| 21 | 17 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.095 |
| 22 | 10 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 19.095 |
| 23 | 21 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 19.095 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 17.627 | |
| 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 17.679 | |
| 3 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 17.688 |
| 4 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 17.918 | |
| 5 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 17.980 | |
| 6 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 18.038 | |
| 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 18.071 | |
| 8 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 18.161 | |
| 9 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 18.169 | |
| 10 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.181 | |
| 11 | 6 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.235 | |
| 12 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 18.331 | |
Non-Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 3 | 93 |
|
Josh Most Red Oak, IA | Red Oak, IA | 1 |
| 3 | 4 | 1A |
|
Brad Anderson Marathon, IA | Marathon, IA | 1 |
| 4 | 1 | 7X |
|
Lance Silvers Ottumwa, IA | Ottumwa, IA | -3 |
| 5 DNF | 5 | 11B |
|
Ben Woods Newton, IA | Newton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 5 | 93 |
|
Josh Most Red Oak, IA | Red Oak, IA | 3 |
| 3 | 3 | 1A |
|
Brad Anderson Marathon, IA | Marathon, IA | - |
| 4 | 4 | 7X |
|
Lance Silvers Ottumwa, IA | Ottumwa, IA | - |
| 5 DNF | 1 | 11B |
|
Ben Woods Newton, IA | Newton, IA | -4 |
| All transfer | ||||||






















































