2010 Purse

  Late Models Modifieds Stock Cars Sport Mods Hobby Stocks Sport Compact
1 600 400 250 200 150 50
2 400 300 200 150 125 40
3 300 200 150 125 100 30
4 225 150 125 100 80 20
5 200 140 100 90 70 20
6 175 130 90 80 60 10
7 150 120 80 70 50 10
8 130 110 70 60 40 10
9 120 100 60 50 40 10
10 110 90 50 40 40 10
11 100 80 50 40 40  
12 100 75 50 40 40  
13 100 75 50 40 40  
14 100 75 50 40 40  
15 100 75 50 40 40  
16 100 75 50 40 40  
17 100 75 50 40 40  
18 100 75 50 40 40  
19 100 75 50 40 40  
20 100 75 50 40 40  
             
The above represents the purse to be paid for the 2010 season.

SCRA does reserve the right to make adjustments to this purse due to unforeseen circumstances or minimal car counts.